| First Name | Wilton |
| Middle Name | Norman |
| Last Name | Chamberlain |
| Full Name at Birth | Wilton Norman Chamberlain |
| Other Names | Wilt the StiltThe Big DipperChairman of the BoardsWilt |
| Age | 63 (age at death) |
| Date of Birth | August 21, 1936 |
| Birthplace | Philadelphia, Pennsylvania |
| Date of Death | October 12, 1999 |
| Cause of Death | Cardiac arrest while sleeping |
| Height | 7' 1" (216 cm) |
| Weight (lb) | 275 |
| Build | Athletic |
| Hair Color | Black |
| Star Sign | Leo |
| Ethnicity | Black |
| Nationality | American |
| High School | Overbrook in Philadelphia, Pennsylvania |
| University | University of Kansas |
| Occupation Category | Basketball |
| Position | Center |
| NBA Debut | 24 October 1959 |
| Draft | Philadelphia Warriors, 1959 NBA Draft (territorial selection) |
| Hall of Fame | Inducted as Player in 1979 |
| Claim to Fame | only player in NBA history to average more than 40 and 50 points in a season or score 100 points in a single NBA game |
Wilton Norman "Wilt" Chamberlain (August 21, 1936 – October 12, 1999) was an American professional NBA basketball player for the Philadelphia/San Francisco Warriors, the Philadelphia 76ers and the Los Angeles Lakers; he also played for the Harlem Globetrotters prior to playing in the NBA. The 7 foot 1 inch Chamberlain weighed 250 lbs as a rookie before bulking up to 275 lb and eventually over 300 lb with the Lakers. He played the center position and is considered by his contemporaries as one of the greatest and most dominant players in the history of the NBA.
| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | PHW | 72 | 3338 | 1065 | 0.46 | 577 | 0.58 | 1941 | 168 | 150 | 2707 | |||||
| 1961 | PHW | 79 | 3773 | 1251 | 0.51 | 531 | 0.50 | 2149 | 148 | 130 | 3033 | |||||
| 1962 | PHW | 80 | 3882 | 1597 | 0.51 | 835 | 0.61 | 2052 | 192 | 123 | 4029 | |||||
| 1963 | SFW | 80 | 3806 | 1463 | 0.53 | 660 | 0.59 | 1946 | 275 | 136 | 3586 | |||||
| 1964 | SFW | 80 | 3689 | 1204 | 0.52 | 540 | 0.53 | 1787 | 403 | 182 | 2948 | |||||
| 1965 | PHI | 35 | 1558 | 427 | 0.53 | 200 | 0.53 | 780 | 133 | 70 | 1054 | |||||
| 1965 | SFW | 38 | 1743 | 636 | 0.50 | 208 | 0.42 | 893 | 117 | 76 | 1480 | |||||
| 1966 | PHI | 79 | 3737 | 1074 | 0.54 | 501 | 0.51 | 1943 | 414 | 171 | 2649 | |||||
| 1967 | PHI | 81 | 3682 | 785 | 0.68 | 386 | 0.44 | 1957 | 630 | 143 | 1956 | |||||
| 1968 | PHI | 82 | 3836 | 819 | 0.60 | 354 | 0.38 | 1952 | 702 | 160 | 1992 | |||||
| 1969 | LAL | 81 | 3669 | 641 | 0.58 | 382 | 0.45 | 1712 | 366 | 142 | 1664 | |||||
| 1970 | LAL | 12 | 505 | 129 | 0.57 | 70 | 0.45 | 221 | 49 | 31 | 328 | |||||
| 1971 | LAL | 82 | 3630 | 668 | 0.55 | 360 | 0.54 | 1493 | 352 | 174 | 1696 | |||||
| 1972 | LAL | 82 | 3469 | 496 | 0.65 | 221 | 0.42 | 1572 | 329 | 196 | 1213 | |||||
| 1973 | LAL | 82 | 3542 | 426 | 0.73 | 232 | 0.51 | 1526 | 365 | 191 | 1084 |
Selected Wilt Chamberlain film and TV show credits: