Vladimir Guerrero



First NameVladimir
Last NameGuerrero
Full Name at BirthVladimir Guerrero
Other NamesVlad the Impaler
Age36
Date of BirthFebruary 9, 1976
BirthplaceNizao, Peravia, D.R.
Height6' 3" (190 cm)
Weight (lb)235
Star SignAquarius
NationalityDominican
High SchoolNizao Bani (Nizao Bani, DO)
OccupationMajor League Baseball Player
Occupation CategoryPersonality
PositionRightfielder
BatsRight
ThrowsRight
MLB Debut19 September 1996

Vladimir Alvino Guerrero (born February 9, 1975, in Don Gregorio, Nizao, Dominican Republic) is a Major League Baseball right fielder and designated hitter with the Baltimore Orioles.


Lucy Rank
#31,712
to be the LucyWho "Star of the Day"



Baseball Batting Stats

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1996 MON 9 27 2 5 0 0 1 1 0 0 3 0.185 0.185 0.296
1997 MON 90 325 44 98 22 2 11 40 3 19 39 0.302 0.350 0.483
1998 MON 159 623 108 202 37 7 38 109 11 42 95 0.324 0.371 0.589
1999 MON 160 610 102 193 37 5 42 131 14 55 62 0.316 0.378 0.600
2000 MON 154 571 101 197 28 11 44 123 9 58 74 0.345 0.410 0.664
2001 MON 159 599 107 184 45 4 34 108 37 60 88 0.307 0.377 0.566
2002 MON 161 614 106 206 37 2 39 111 40 84 70 0.336 0.417 0.593
2003 MON 112 394 71 130 20 3 25 79 9 63 53 0.330 0.426 0.586
2004 ANA 156 612 124 206 39 2 39 126 15 52 74 0.337 0.391 0.598
2005 LAA 141 520 95 165 29 2 32 108 13 61 48 0.317 0.394 0.565
2006 LAA 156 607 92 200 34 1 33 116 15 50 68 0.329 0.382 0.552
2007 LAA 150 574 89 186 45 1 27 125 2 71 62 0.324 0.403 0.547
2008 LAA 143 541 85 164 31 3 27 91 5 51 77 0.303 0.365 0.521
2009 LAA 100 383 59 113 16 1 15 50 2 19 56 0.295 0.334 0.460
2010 TEX 152 593 83 178 27 1 29 115 4 35 60 0.300 0.345 0.496
2011 BAL 145 562 60 163 30 1 13 63 2 17 56 0.290 0.317 0.416

Baseball Fielding Stats

Year Team G GS Inn PO A E DP Fld%
1996 MON 8 6 53.1 11 0 0 0 1.000
1997 MON 85 84 721.1 146 10 12 3 0.929
1998 MON 157 157 1361 321 10 17 3 0.951
1999 MON 160 159 1378.1 332 15 19 3 0.948
2000 MON 151 151 1268 299 12 10 3 0.969
2001 MON 159 159 1368.1 320 15 12 5 0.965
2002 MON 161 160 1408.2 298 14 10 4 0.969
2003 MON 112 112 949.2 217 10 7 1 0.970
2004 ANA 143 143 1234 308 13 9 2 0.973
2005 LAA 120 120 1040 242 8 3 2 0.988
2006 LAA 126 126 1090 251 7 11 2 0.959
2007 LAA 109 109 930.2 208 5 9 3 0.959
2008 LAA 99 99 839 180 8 4 1 0.979
2009 LAA 2 2 16 4 0 0 0 1.000
2010 TEX 18 16 125.2 28 1 2 0 0.935
2011 BAL 137 137 -





Navigation Boxes
National League Outfielder Silver Slugger Award
Vladimir Guerrero
Home Run Derby champions
Vladimir Guerrero
American League Outfielder Silver Slugger Award
Vladimir Guerrero
American League MVP Award
American League Designated hitter Silver Slugger Award
Vladimir Guerrero
Major League Baseball Latino Legends Team
Vladimir Guerrero
Edgar Martínez Award
Vladimir Guerrero
Baltimore Orioles current roster
Vladimir Guerrero