Tom Seaver



First NameGeorge
Middle NameThomas
Last NameSeaver
Full Name at BirthGeorge Thomas Seaver
Other NamesTom Terrific
Age67
Date of BirthNovember 17, 1944
BirthplaceFresno, CA
Height6' 1" (185 cm)
Weight (lb)195
Star SignScorpio
NationalityAmerican
High SchoolFresno (Fresno, CA)
UniversityUniversity of Southern California
OccupationFormer Major League Baseball Player
Occupation CategoryBaseball
PositionPitcher
BatsRight
ThrowsRight
MLB Debut13 April 1967
Last MLB Game19 September 1986
Hall of FameInducted into the Hall of Fame by BBWAA as Player in 1992 (425/430 ballots).

George Thomas "Tom" Seaver (born November 17, 1944), nicknamed "Tom Terrific" and "The Franchise", is a former Major League Baseball pitcher. He pitched from 1967-1986 for four different teams in his career, but is noted primarily for his time with the New York Mets. During a 20-year career, Seaver compiled 311 wins, 3,640 strikeouts, 61 shutouts and a 2.86 earned run average. In 1992, he was inducted into the National Baseball Hall of Fame by the highest percentage ever recorded (98.8%), and has the only plaque at Cooperstown wearing a New York Mets hat. As of 2010, Seaver is also the only Met player to have his jersey number retired by the team.


Lucy Rank
#52,469
to be the LucyWho "Star of the Day"



Baseball Pitching Stats

Year Team W L ERA G GS CG SHO SV IP H R ER BB SO
1967 NYM 16 13 2.76 35 34 18 2 0 251.0 224 85 77 78 170
1968 NYM 16 12 2.20 36 35 14 5 1 278.0 224 73 68 48 205
1969 NYM 25 7 2.21 36 35 18 5 0 273.1 202 75 67 82 208
1970 NYM 18 12 2.82 37 36 19 2 0 290.2 230 103 91 83 283
1971 NYM 20 10 1.76 36 35 21 4 0 286.1 210 61 56 61 289
1972 NYM 21 12 2.92 35 35 13 3 0 262.0 215 92 85 77 249
1973 NYM 19 10 2.08 36 36 18 3 0 290.0 219 74 67 64 251
1974 NYM 11 11 3.20 32 32 12 5 0 236.0 199 89 84 75 201
1975 NYM 22 9 2.38 36 36 15 5 0 280.1 217 81 74 88 243
1976 NYM 14 11 2.59 35 34 13 5 0 271.0 211 83 78 77 235
1977 CIN 14 3 2.34 20 20 14 4 0 165.1 120 45 43 38 124
1977 NYM 7 3 3.00 13 13 5 3 0 96.0 79 33 32 28 72
1978 CIN 16 14 2.88 36 36 8 1 0 259.2 218 97 83 89 226
1979 CIN 16 6 3.14 32 32 9 5 0 215.0 187 85 75 61 131
1980 CIN 10 8 3.64 26 26 5 1 0 168.0 140 74 68 59 101
1981 CIN 14 2 2.54 23 23 6 1 0 166.1 120 51 47 66 87
1982 CIN 5 13 5.50 21 21 0 0 0 111.1 136 75 68 44 62
1983 NYM 9 14 3.55 34 34 5 2 0 231.0 201 104 91 86 135
1984 CHW 15 11 3.95 34 33 10 4 0 236.2 216 108 104 61 131
1985 CHW 16 11 3.17 35 33 6 1 0 238.2 223 103 84 69 134
1986 BOS 5 7 3.80 16 16 1 0 0 104.1 114 46 44 29 72
1986 CHW 2 6 4.38 12 12 1 0 0 72.0 66 37 35 27 31

Baseball Fielding Stats

Year Team G GS Inn PO A E DP Fld%
1967 NYM 36 34 251 17 38 1 3 0.982
1968 NYM 38 35 278 21 48 1 4 0.986
1969 NYM 39 35 273.1 18 48 2 7 0.971
1970 NYM 42 36 290.2 19 46 3 3 0.956
1971 NYM 39 35 286.1 17 38 1 3 0.982
1972 NYM 36 35 262 17 40 3 3 0.950
1973 NYM 39 36 290 26 35 5 1 0.924
1974 NYM 32 32 236 9 42 1 7 0.981
1975 NYM 36 36 280.1 21 43 4 6 0.941
1976 NYM 35 34 271 12 41 1 3 0.981
1977 CIN 20 20 165.1 7 16 0 3 1.000
1977 NYM 13 13 96 6 17 1 0 0.958
1978 CIN 36 36 259.2 15 28 6 2 0.878
1979 CIN 32 32 215 22 26 2 2 0.960
1980 CIN 26 26 168 16 26 0 0 1.000
1981 CIN 23 23 166.1 8 22 1 1 0.968
1982 CIN 21 21 111.1 7 11 2 1 0.900
1983 NYM 34 34 231 22 28 4 0 0.926
1984 CHW 34 33 236.2 11 40 0 2 1.000
1985 CHW 35 33 238.2 20 43 2 2 0.969
1986 BOS 16 16 104.1 13 9 2 1 0.917
1986 CHW 12 12 72 4 7 0 0 1.000

Baseball Batting Stats

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1967 NYM 36 77 5 11 2 0 0 5 2 8 24 0.143 0.230 0.169
1968 NYM 38 95 5 15 2 0 0 3 0 3 44 0.158 0.184 0.179
1969 NYM 39 91 7 11 3 0 0 6 1 7 34 0.121 0.200 0.154
1970 NYM 42 95 9 17 1 1 1 10 0 10 31 0.179 0.257 0.242
1971 NYM 39 92 8 18 3 0 1 7 0 6 31 0.196 0.245 0.261
1972 NYM 36 89 5 13 3 1 3 4 0 5 41 0.146 0.191 0.303
1973 NYM 39 93 9 15 2 1 1 5 1 7 34 0.161 0.220 0.237
1974 NYM 32 71 3 7 0 0 0 4 0 9 28 0.099 0.200 0.099
1975 NYM 37 95 7 17 1 0 0 5 0 8 24 0.179 0.250 0.189
1976 NYM 35 82 5 7 0 0 0 3 0 9 26 0.085 0.176 0.085
1977 CIN 20 55 10 12 1 0 3 5 0 2 21 0.218 0.246 0.400
1977 NYM 13 31 1 5 0 0 0 4 0 2 12 0.161 0.206 0.161
1978 CIN 36 74 5 9 1 0 0 4 0 8 31 0.122 0.207 0.135
1979 CIN 33 76 3 12 3 0 2 8 0 1 29 0.158 0.169 0.276
1980 CIN 26 46 5 6 3 0 0 3 0 7 17 0.130 0.245 0.196
1981 CIN 23 55 3 11 1 0 1 6 0 8 16 0.200 0.297 0.273
1982 CIN 22 34 3 6 2 0 0 0 0 2 16 0.176 0.222 0.235
1983 NYM 34 64 6 10 0 2 0 4 0 6 26 0.156 0.225 0.219
1984 CHW 1 0 0 0 0 0 0 0 0 0 0 - - -
1985 CHW 1 0 0 0 0 0 0 0 0 0 0 - - -
1986 BOS 0 0 0 0 0 0 0 0 0 0 0 - - -
1986 CHW 0 0 0 0 0 0 0 0 0 0 0 - - -

Filmography

Selected Tom Seaver film and TV show credits:


Acting Credits

2010
Himself

1986
Himself - Boston Red Sox Pitcher

1973
The CBS Festival of Lively Arts for Young People
Guest Athlete 

1967
The Kraft Music Hall
Himself






Navigation Boxes
Associated Press Male Athlete of the Year
Tom Seaver
New York Mets
Tom Seaver
National League Rookie of the Year Award
National League Cy Young Award
Tom Seaver
New York Mets Opening Day starting pitchers
Tom Seaver
Major League Baseball on NBC
Tom Seaver
300 win club
Tom Seaver
3,000 strikeout club
Tom Seaver
Pitchers inducted into the National Baseball Hall of Fame
Sports Illustrated Sportsman of the Year
Sporting News Sportsman/Pro Athlete of the Year
Tom Seaver
New York Mets 1969 World Series Champions
Tom Seaver
New York Mets retired numbers
Tom Seaver
Chicago White Sox Opening Day starting pitchers
Baseball Hall of Fame Class of 1992
Tom Seaver