| First Name | Thomas |
| Middle Name | Michael |
| Last Name | Glavine |
| Full Name at Birth | Thomas Michael Glavine |
| Age | 45 |
| Date of Birth | March 25, 1966 |
| Birthplace | Concord, Massachusetts, USA |
| Height | 6' (183 cm) |
| Weight (lb) | 175 |
| Star Sign | Aries |
| Nationality | American |
| High School | Billerica Memorial High School, Billerica, Massachusetts, USA |
| Occupation | Former Major League Baseball Player |
| Occupation Category | Baseball |
| Position | Pitcher |
| Bats | Left |
| Throws | Left |
| MLB Debut | 17 August 1987 |
| Last MLB Game | 14 August 2008 |
| Draft | Drafted by the Atlanta Braves in the 2nd round of the 1984 amateur draft. |
Thomas Michael Glavine (born March 25, 1966) is a former Major League Baseball left-handed pitcher.
| Year | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | ATL | 2 | 4 | 5.54 | 9 | 9 | 0 | 0 | 0 | 50.1 | 55 | 34 | 31 | 33 | 20 |
| 1988 | ATL | 7 | 17 | 4.56 | 34 | 34 | 1 | 0 | 0 | 195.1 | 201 | 111 | 99 | 63 | 84 |
| 1989 | ATL | 14 | 8 | 3.68 | 29 | 29 | 6 | 4 | 0 | 186.0 | 172 | 88 | 76 | 40 | 90 |
| 1990 | ATL | 10 | 12 | 4.28 | 33 | 33 | 1 | 0 | 0 | 214.1 | 232 | 111 | 102 | 78 | 129 |
| 1991 | ATL | 20 | 11 | 2.55 | 34 | 34 | 9 | 1 | 0 | 246.2 | 201 | 83 | 70 | 69 | 192 |
| 1992 | ATL | 20 | 8 | 2.76 | 33 | 33 | 7 | 5 | 0 | 225.0 | 197 | 81 | 69 | 70 | 129 |
| 1993 | ATL | 22 | 6 | 3.20 | 36 | 36 | 4 | 2 | 0 | 239.1 | 236 | 91 | 85 | 90 | 120 |
| 1994 | ATL | 13 | 9 | 3.97 | 25 | 25 | 2 | 0 | 0 | 165.1 | 173 | 76 | 73 | 70 | 140 |
| 1995 | ATL | 16 | 7 | 3.08 | 29 | 29 | 3 | 1 | 0 | 198.2 | 182 | 76 | 68 | 66 | 127 |
| 1996 | ATL | 15 | 10 | 2.98 | 36 | 36 | 1 | 0 | 0 | 235.1 | 222 | 91 | 78 | 85 | 181 |
| 1997 | ATL | 14 | 7 | 2.96 | 33 | 33 | 5 | 2 | 0 | 240.0 | 197 | 86 | 79 | 79 | 152 |
| 1998 | ATL | 20 | 6 | 2.47 | 33 | 33 | 4 | 3 | 0 | 229.1 | 202 | 67 | 63 | 74 | 157 |
| 1999 | ATL | 14 | 11 | 4.12 | 35 | 35 | 2 | 0 | 0 | 234.0 | 259 | 115 | 107 | 83 | 138 |
| 2000 | ATL | 21 | 9 | 3.40 | 35 | 35 | 4 | 2 | 0 | 241.0 | 222 | 101 | 91 | 65 | 152 |
| 2001 | ATL | 16 | 7 | 3.57 | 35 | 35 | 1 | 1 | 0 | 219.1 | 213 | 92 | 87 | 97 | 116 |
| 2002 | ATL | 18 | 11 | 2.96 | 36 | 36 | 2 | 1 | 0 | 224.2 | 210 | 85 | 74 | 78 | 127 |
| 2003 | NYM | 9 | 14 | 4.52 | 32 | 32 | 0 | 0 | 0 | 183.1 | 205 | 94 | 92 | 66 | 82 |
| 2004 | NYM | 11 | 14 | 3.60 | 33 | 33 | 1 | 1 | 0 | 212.1 | 204 | 94 | 85 | 70 | 109 |
| 2005 | NYM | 13 | 13 | 3.53 | 33 | 33 | 2 | 1 | 0 | 211.1 | 227 | 88 | 83 | 61 | 105 |
| 2006 | NYM | 15 | 7 | 3.82 | 32 | 32 | 0 | 0 | 0 | 198.0 | 202 | 94 | 84 | 62 | 131 |
| 2007 | NYM | 13 | 8 | 4.45 | 34 | 34 | 1 | 1 | 0 | 200.1 | 219 | 102 | 99 | 64 | 89 |
| 2008 | ATL | 2 | 4 | 5.54 | 13 | 13 | 0 | 0 | 0 | 63.1 | 67 | 40 | 39 | 37 | 37 |
| Year | Team | G | GS | Inn | PO | A | E | DP | Fld% |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | ATL | 9 | 9 | 50.1 | 1 | 13 | 1 | 0 | 0.933 |
| 1988 | ATL | 34 | 34 | 195.1 | 12 | 41 | 4 | 3 | 0.930 |
| 1989 | ATL | 29 | 29 | 186 | 7 | 37 | 4 | 4 | 0.917 |
| 1990 | ATL | 33 | 33 | 214.1 | 19 | 33 | 1 | 1 | 0.981 |
| 1991 | ATL | 34 | 34 | 246.2 | 16 | 45 | 0 | 4 | 1.000 |
| 1992 | ATL | 33 | 33 | 225 | 18 | 31 | 0 | 2 | 1.000 |
| 1993 | ATL | 36 | 36 | 239.1 | 17 | 36 | 2 | 4 | 0.964 |
| 1994 | ATL | 25 | 25 | 165.1 | 11 | 33 | 1 | 1 | 0.978 |
| 1995 | ATL | 29 | 29 | 198.2 | 14 | 42 | 1 | 6 | 0.982 |
| 1996 | ATL | 36 | 36 | 235.1 | 15 | 52 | 1 | 1 | 0.985 |
| 1997 | ATL | 33 | 33 | 240 | 15 | 35 | 1 | 4 | 0.980 |
| 1998 | ATL | 33 | 33 | 229.1 | 11 | 50 | 1 | 3 | 0.984 |
| 1999 | ATL | 35 | 35 | 234 | 12 | 59 | 1 | 6 | 0.986 |
| 2000 | ATL | 35 | 35 | 241 | 11 | 41 | 0 | 5 | 1.000 |
| 2001 | ATL | 35 | 35 | 219.1 | 12 | 40 | 0 | 2 | 1.000 |
| 2002 | ATL | 36 | 36 | 224.2 | 22 | 49 | 0 | 3 | 1.000 |
| 2003 | NYM | 32 | 32 | 183.1 | 6 | 42 | 2 | 5 | 0.960 |
| 2004 | NYM | 33 | 33 | 212.1 | 10 | 49 | 1 | 2 | 0.983 |
| 2005 | NYM | 33 | 33 | 211.1 | 12 | 43 | 0 | 5 | 1.000 |
| 2006 | NYM | 32 | 32 | 198 | 11 | 43 | 4 | 3 | 0.931 |
| 2007 | NYM | 34 | 34 | 200.1 | 6 | 26 | 1 | 2 | 0.970 |
| 2008 | ATL | 13 | 13 | 63.1 | 4 | 16 | 0 | 1 | 1.000 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | ATL | 9 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.125 | 0.176 | 0.125 |
| 1988 | ATL | 42 | 60 | 6 | 11 | 1 | 0 | 0 | 5 | 0 | 3 | 15 | 0.183 | 0.222 | 0.200 |
| 1989 | ATL | 30 | 67 | 6 | 10 | 0 | 1 | 0 | 4 | 0 | 5 | 20 | 0.149 | 0.208 | 0.179 |
| 1990 | ATL | 34 | 62 | 5 | 7 | 2 | 0 | 0 | 4 | 0 | 8 | 24 | 0.113 | 0.211 | 0.145 |
| 1991 | ATL | 36 | 74 | 1 | 17 | 1 | 0 | 0 | 6 | 1 | 6 | 19 | 0.230 | 0.288 | 0.243 |
| 1992 | ATL | 35 | 77 | 11 | 19 | 1 | 1 | 0 | 7 | 0 | 3 | 10 | 0.247 | 0.272 | 0.286 |
| 1993 | ATL | 36 | 81 | 3 | 14 | 1 | 0 | 0 | 3 | 0 | 4 | 27 | 0.173 | 0.212 | 0.185 |
| 1994 | ATL | 26 | 56 | 4 | 10 | 1 | 0 | 0 | 3 | 0 | 5 | 15 | 0.179 | 0.246 | 0.196 |
| 1995 | ATL | 29 | 63 | 6 | 14 | 1 | 0 | 1 | 8 | 0 | 2 | 15 | 0.222 | 0.258 | 0.286 |
| 1996 | ATL | 39 | 76 | 8 | 22 | 4 | 0 | 0 | 3 | 0 | 5 | 17 | 0.289 | 0.333 | 0.342 |
| 1997 | ATL | 31 | 63 | 6 | 14 | 0 | 0 | 0 | 7 | 0 | 7 | 13 | 0.222 | 0.310 | 0.222 |
| 1998 | ATL | 32 | 71 | 3 | 17 | 3 | 0 | 0 | 7 | 0 | 1 | 15 | 0.239 | 0.250 | 0.282 |
| 1999 | ATL | 33 | 65 | 3 | 9 | 1 | 0 | 0 | 4 | 0 | 5 | 17 | 0.138 | 0.200 | 0.154 |
| 2000 | ATL | 35 | 68 | 5 | 10 | 1 | 0 | 0 | 2 | 0 | 7 | 20 | 0.147 | 0.227 | 0.162 |
| 2001 | ATL | 32 | 57 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 4 | 21 | 0.140 | 0.197 | 0.175 |
| 2002 | ATL | 36 | 68 | 0 | 7 | 1 | 0 | 0 | 3 | 0 | 3 | 13 | 0.103 | 0.141 | 0.118 |
| 2003 | NYM | 33 | 53 | 4 | 8 | 1 | 0 | 0 | 3 | 0 | 4 | 13 | 0.151 | 0.211 | 0.170 |
| 2004 | NYM | 33 | 54 | 5 | 11 | 2 | 0 | 0 | 8 | 0 | 10 | 10 | 0.204 | 0.328 | 0.241 |
| 2005 | NYM | 30 | 64 | 2 | 13 | 0 | 0 | 0 | 3 | 0 | 2 | 13 | 0.203 | 0.227 | 0.203 |
| 2006 | NYM | 30 | 53 | 6 | 9 | 1 | 0 | 0 | 2 | 0 | 7 | 18 | 0.170 | 0.267 | 0.189 |
| 2007 | NYM | 33 | 56 | 3 | 12 | 1 | 0 | 0 | 4 | 0 | 6 | 5 | 0.214 | 0.286 | 0.232 |
| 2008 | ATL | 14 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0.105 | 0.227 | 0.105 |
Selected Tom Glavine film and TV show credits: