Tim Hardaway



First NameTimothy
Middle NameDuane
Last NameHardaway
Full Name at BirthTimothy Duane Hardaway
Other NamesTim
The Bug
Age45
Date of BirthSeptember 1, 1966
BirthplaceChicago, Illinois
Height6' (183 cm)
Weight (lb)175
Star SignVirgo
EthnicityBlack
NationalityAmerican
High SchoolCarver in Chicago, Illinois
UniversityUniversity of Texas at El Paso
Occupation CategoryBasketball
PositionGuard
NBA Debut03 November 1989
DraftGolden State Warriors, 1st round (14th pick, 14th overall), 1989 NBA Draft
Claim to FameWell, you know I hate gay people, so I let it be known

Timothy Duane "Tim" Hardaway (born September 1, 1966) is a retired American basketball player who played in the National Basketball Association (NBA) and who in his prime was one of the league's best point guards. Six feet (1.83 m) tall, he was best known for his devastating crossover dribble (dubbed the "UTEP Two-step" by television analysts), a move which he helped to popularize among younger players. He is the father of Tim Hardaway, Jr.


Lucy Rank
#35,930
to be the LucyWho "Star of the Day"



Basketball Stats

Year Team G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
1990 GSW 79 2663 464 0.47 211 0.76 57 253 310 689 165 12 260 232 1162
1991 GSW 82 3215 739 0.48 306 0.80 87 245 332 793 214 12 270 228 1881
1992 GSW 81 3332 734 0.46 298 0.77 81 229 310 807 164 13 267 208 1893
1993 GSW 66 2609 522 0.45 273 0.74 60 203 263 699 116 12 220 152 1419
1995 GSW 62 2321 430 0.43 219 0.76 46 144 190 578 88 12 214 155 1247
1996 GSW 52 1487 255 0.42 140 0.77 22 109 131 360 74 11 125 131 735
1996 MIA 28 1047 164 0.43 101 0.82 13 85 98 280 58 6 110 70 482
1997 MIA 81 3136 575 0.42 291 0.80 49 228 277 695 151 9 230 165 1644
1998 MIA 81 3031 558 0.43 257 0.78 48 251 299 672 136 16 224 200 1528
1999 MIA 48 1772 301 0.40 121 0.81 15 137 152 352 57 6 131 102 835
2000 MIA 52 1672 246 0.39 110 0.83 25 125 150 385 49 4 119 112 696
2001 MIA 77 2613 408 0.39 145 0.80 26 178 204 483 90 6 189 155 1150
2002 DAL 54 1276 179 0.36 65 0.83 13 84 97 201 40 8 73 84 518
2002 DEN 14 325 47 0.37 12 0.63 1 26 27 77 17 2 38 25 134
2003 IND 10 127 18 0.37 2 0.50 1 14 15 24 9 0 11 8 49

Filmography

Selected Tim Hardaway film and TV show credits:


Acting Credits

1999
Himself

1995
Himself






Navigation Boxes
Western Athletic Conference Men's Basketball Player of the Year
Tim Hardaway
Miami Heat
Tim Hardaway
NBA Live/NBA Elite
Tim Hardaway
United States squad
Tim Hardaway
Frances Pomeroy Naismith Award winners
Tim Hardaway
1989 NBA Draft
Tim Hardaway