| First Name | Timothy |
| Middle Name | Theodore |
| Last Name | Duncan |
| Full Name at Birth | Timothy Theodore Duncan |
| Other Names | TimThe Big Fundamental |
| Age | 35 |
| Date of Birth | April 25, 1976 |
| Birthplace | St. Croix, U.S. Virgin Islands |
| Height | 6' 11" (211 cm) |
| Weight (lb) | 248 |
| Build | Athletic |
| Star Sign | Taurus |
| Ethnicity | Black |
| Nationality | American |
| High School | Saint Dunstan's Episcopal in Saint Croix, U.S. Virgin Islands |
| University | Wake Forest University |
| Occupation Category | Basketball |
| Position | Forward, Center |
| NBA Debut | 31 October 1997 |
| Draft | San Antonio Spurs, 1st round (1st pick, 1st overall), 1997 NBA Draft |
| Claim to Fame | San Antonio Spurs forward |
Timothy Theodore "Tim" Duncan (born April 25, 1976) is a Virgin Islander American professional basketball player for the San Antonio Spurs of the National Basketball Association (NBA). The 6-foot 11-inch (2.11 m), 255-pound (116 kg) power forward/center is a four-time NBA champion, two-time NBA MVP, three-time NBA Finals MVP, and NBA Rookie of the Year. The Spurs team captain, he is a 13 time NBA All-Star and the only player in NBA history to be selected both All-NBA and All-Defensive Teams during each of his first 13 seasons.
| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | SAS | 82 | 3204 | 706 | 0.55 | 319 | 0.66 | 274 | 703 | 977 | 224 | 55 | 206 | 279 | 254 | 1731 |
| 1999 | SAS | 50 | 1963 | 418 | 0.50 | 247 | 0.69 | 159 | 412 | 571 | 121 | 45 | 126 | 146 | 147 | 1084 |
| 2000 | SAS | 74 | 2875 | 628 | 0.49 | 459 | 0.76 | 262 | 656 | 918 | 234 | 66 | 165 | 242 | 210 | 1716 |
| 2001 | SAS | 82 | 3174 | 702 | 0.50 | 409 | 0.62 | 259 | 738 | 997 | 245 | 70 | 192 | 242 | 247 | 1820 |
| 2002 | SAS | 82 | 3329 | 764 | 0.51 | 560 | 0.80 | 268 | 774 | 1042 | 307 | 61 | 203 | 263 | 217 | 2089 |
| 2003 | SAS | 81 | 3181 | 714 | 0.51 | 450 | 0.71 | 259 | 784 | 1043 | 316 | 55 | 237 | 248 | 231 | 1884 |
| 2004 | SAS | 69 | 2527 | 592 | 0.50 | 352 | 0.60 | 227 | 632 | 859 | 213 | 62 | 185 | 183 | 164 | 1538 |
| 2005 | SAS | 66 | 2203 | 517 | 0.50 | 305 | 0.67 | 202 | 530 | 732 | 179 | 45 | 174 | 127 | 144 | 1342 |
| 2006 | SAS | 80 | 2784 | 574 | 0.48 | 335 | 0.63 | 231 | 650 | 881 | 253 | 70 | 162 | 198 | 219 | 1485 |
| 2007 | SAS | 80 | 2725 | 618 | 0.55 | 362 | 0.64 | 213 | 633 | 846 | 273 | 66 | 190 | 224 | 203 | 1599 |
| 2008 | SAS | 78 | 2651 | 585 | 0.50 | 338 | 0.73 | 237 | 644 | 881 | 218 | 56 | 152 | 178 | 185 | 1508 |
| 2009 | SAS | 75 | 2523 | 558 | 0.50 | 334 | 0.69 | 201 | 599 | 800 | 264 | 38 | 126 | 165 | 173 | 1450 |
| 2010 | SAS | 78 | 2438 | 561 | 0.52 | 271 | 0.73 | 221 | 567 | 788 | 246 | 45 | 117 | 140 | 152 | 1395 |
| 2011 | SAS | 76 | 2156 | 419 | 0.50 | 184 | 0.72 | 169 | 509 | 678 | 203 | 50 | 146 | 122 | 119 | 1022 |
Selected Tim Duncan film and TV show credits: