Stokely Carmichael
| First Name | Stokely |
| Last Name | Carmichael |
| Full Name at Birth | Stokely Standiford Churchill Carmichael |
| Age | 57 (age at death) |
| Date of Birth | June 29, 1941 |
| Birthplace | Port of Spain, Trinidad and Tobago |
| Date of Death | November 15, 1998 |
| Location of Death | Conakry, Guinea |
| Cause of Death | prostate cancer |
| Eye Color | Brown - Dark |
| Hair Color | Black |
| Star Sign | Cancer |
| Ethnicity | Black |
| Nationality | American |
| High School | Tranquility School in TrinidadBronx High School of Science, NY |
| University | Howard University, DC |
| Occupation Category | Activist |
| Claim to Fame | black activist active in the 1960s American Civil Rights Movement member of the Black Panther Party |
to be the LucyWho "Star of the Day"
Related Lists
No links found
Navigation Boxes
No links found