| First Name | Steve |
| Last Name | Yzerman |
| Age | 46 |
| Date of Birth | May 9, 1965 |
| Birthplace | Cranbrook, British Columbia |
| Height | 5' 11" (180 cm) |
| Weight (lb) | 185 |
| Star Sign | Taurus |
| Nationality | Canadian |
| Occupation Category | Ice Hockey |
| Position | Center |
| Shoots | Right |
| Draft | Drafted by the Detroit Red Wings in the 1st round (4th overall) of the 1983 NHL Entry Draft. |
| Hall of Fame | Inducted into Hockey Hall of Fame as Player in 2009 |
Stephen Gregory "Steve" Yzerman (pronounced born May 9, 1965) is a retired Canadian professional ice hockey player and current general manager of the Tampa Bay Lightning of the National Hockey League. Yzerman played his entire National Hockey League (NHL) career with the Detroit Red Wings and is a member of the Hockey Hall of Fame.
| Year | Team | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | DET | 80 | 39 | 48 | 87 | 35 | -17 | 33 | 26 | 13 | 0 | 2 | 177 | 22.00 | ||
| 1985 | DET | 80 | 30 | 59 | 89 | 33 | -17 | 58 | 21 | 9 | 0 | 3 | 231 | 13.00 | ||
| 1986 | DET | 51 | 14 | 28 | 42 | 16 | -24 | 16 | 11 | 3 | 0 | 3 | 132 | 10.60 | ||
| 1987 | DET | 80 | 31 | 59 | 90 | 33 | -1 | 43 | 21 | 9 | 1 | 2 | 217 | 14.30 | ||
| 1988 | DET | 64 | 50 | 52 | 102 | 42 | 30 | 44 | 34 | 10 | 6 | 6 | 242 | 20.70 | ||
| 1989 | DET | 80 | 65 | 90 | 155 | 60 | 17 | 61 | 45 | 17 | 3 | 7 | 388 | 16.80 | ||
| 1990 | DET | 79 | 62 | 65 | 127 | 52 | -6 | 79 | 39 | 16 | 7 | 8 | 332 | 18.70 | ||
| 1991 | DET | 80 | 51 | 57 | 108 | 43 | -2 | 34 | 33 | 12 | 6 | 4 | 326 | 15.60 | ||
| 1992 | DET | 79 | 45 | 58 | 103 | 41 | 26 | 64 | 28 | 9 | 8 | 9 | 295 | 15.30 | ||
| 1993 | DET | 84 | 58 | 79 | 137 | 52 | 33 | 44 | 38 | 13 | 7 | 6 | 307 | 18.90 | ||
| 1994 | DET | 58 | 24 | 58 | 82 | 29 | 11 | 36 | 14 | 7 | 3 | 3 | 217 | 11.10 | ||
| 1995 | DET | 47 | 12 | 26 | 38 | 13 | 6 | 40 | 8 | 4 | 0 | 1 | 134 | 9.00 | ||
| 1996 | DET | 80 | 36 | 59 | 95 | 35 | 29 | 64 | 18 | 16 | 2 | 8 | 220 | 16.40 | ||
| 1997 | DET | 81 | 22 | 63 | 85 | 29 | 22 | 78 | 14 | 8 | 0 | 3 | 232 | 9.50 | ||
| 1998 | DET | 75 | 24 | 45 | 69 | 25 | 3 | 46 | 16 | 6 | 2 | 0 | 188 | 12.80 | ||
| 1999 | DET | 80 | 29 | 45 | 74 | 27 | 8 | 42 | 14 | 13 | 2 | 4 | 231 | 12.60 | 1727 | 21:35 |
| 2000 | DET | 78 | 35 | 44 | 79 | 31 | 28 | 34 | 18 | 15 | 2 | 6 | 234 | 15.00 | 1647 | 21:07 |
| 2001 | DET | 54 | 18 | 34 | 52 | 19 | 4 | 18 | 13 | 5 | 0 | 7 | 155 | 11.60 | 1201 | 22:14 |
| 2002 | DET | 52 | 13 | 35 | 48 | 16 | 11 | 18 | 7 | 5 | 1 | 5 | 104 | 12.50 | 1070 | 20:35 |
| 2003 | DET | 16 | 2 | 6 | 8 | 3 | 6 | 8 | 1 | 1 | 0 | 1 | 13 | 15.40 | 249 | 15:35 |
| 2004 | DET | 75 | 18 | 33 | 51 | 19 | 10 | 46 | 11 | 7 | 0 | 3 | 141 | 12.80 | 1315 | 17:32 |
| 2006 | DET | 61 | 14 | 20 | 34 | 13 | 8 | 18 | 10 | 4 | 0 | 3 | 86 | 16.30 | 779 | 12:47 |
Selected Steve Yzerman film and TV show credits: