| First Name | Steve |
| Middle Name | LaTreal |
| Last Name | McNair |
| Full Name at Birth | Steve LaTreal McNair |
| Other Names | Air McNair |
| Age | 36 (age at death) |
| Date of Birth | February 14, 1973 |
| Birthplace | Mt. Olive, MS |
| Date of Death | July 4, 2009 |
| Location of Death | Nashville, Tennessee |
| Cause of Death | Double Murder-Homicide |
| Height | 6' 2" (188 cm) |
| Weight (lb) | 235 |
| Build | Athletic |
| Hair Color | Brown - Dark |
| Star Sign | Aquarius |
| Religion | Baptist |
| Ethnicity | Black |
| Nationality | American |
| University | Alcorn State |
| Occupation Category | Football (American) |
| Position | Quarterback |
| Draft | Drafted by the Houston Oilers in the 1st round (3rd overall) of the 1995 NFL Draft. |
| Claim to Fame | Tennessee Titans |
| Official Website | officialstevemcnair.com |
Stephen LaTreal McNair (February 14, 1973 – July 4, 2009) (Nicknamed Air McNair) was an American football quarterback who spent the majority of his NFL career with the Tennessee Titans.
| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1995 | Tennessee Titans | QB | 4 | 2 |
| 1996 | Tennessee Titans | QB | 9 | 4 |
| 1997 | Tennessee Titans | QB | 16 | 16 |
| 1998 | Tennessee Titans | QB | 16 | 16 |
| 1999 | Tennessee Titans | QB | 11 | 11 |
| 2000 | Tennessee Titans | QB | 16 | 15 |
| 2001 | Tennessee Titans | QB | 15 | 15 |
| 2002 | Tennessee Titans | QB | 16 | 16 |
| 2003 | Tennessee Titans | QB | 14 | 14 |
| 2004 | Tennessee Titans | QB | 8 | 8 |
| 2005 | Tennessee Titans | QB | 14 | 14 |
| 2006 | Baltimore Ravens | QB | 16 | 16 |
| 2007 | Baltimore Ravens | QB | 6 | 6 |
Selected Steve McNair film and TV show credits: