| First Name | Spencer |
| Last Name | Haywood |
| Full Name at Birth | Spencer Haywood |
| Age | 62 |
| Date of Birth | April 22, 1949 |
| Birthplace | Silver City, Mississippi |
| Height | 6' 8" (203 cm) |
| Weight (lb) | 225 |
| Build | Athletic |
| Eye Color | Brown - Dark |
| Hair Color | Black |
| Star Sign | Taurus |
| Ethnicity | Black |
| Nationality | American |
| High School | Pershing in Detroit, Michigan |
| University | University of Detroit Mercy |
| Occupation Category | Basketball |
| Position | Forward, Center |
| NBA Debut | 05 January 1971 |
| Draft | Buffalo Braves, 2nd round (13th pick, 30th overall), 1971 NBA Draft |
| Claim to Fame | First person under the age of 21 to play for the NBA |
Spencer Haywood (born April 22, 1949, in Silver City, Mississippi) is a retired American professional basketball player.
| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | DNR | 84 | 3808 | 986 | 0.49 | 547 | 0.78 | 533 | 1104 | 1637 | 190 | 253 | 221 | 2519 | ||
| 1971 | SEA | 33 | 1162 | 260 | 0.45 | 160 | 0.73 | 396 | 48 | 84 | 680 | |||||
| 1972 | SEA | 73 | 3167 | 717 | 0.46 | 480 | 0.82 | 926 | 148 | 208 | 1914 | |||||
| 1973 | SEA | 77 | 3259 | 889 | 0.48 | 473 | 0.84 | 995 | 196 | 213 | 2251 | |||||
| 1974 | SEA | 75 | 3039 | 694 | 0.46 | 373 | 0.81 | 318 | 689 | 1007 | 240 | 65 | 106 | 198 | 1761 | |
| 1975 | SEA | 68 | 2529 | 608 | 0.46 | 309 | 0.81 | 198 | 432 | 630 | 137 | 54 | 108 | 173 | 1525 | |
| 1976 | NYK | 78 | 2892 | 605 | 0.45 | 339 | 0.76 | 234 | 644 | 878 | 92 | 53 | 80 | 255 | 1549 | |
| 1977 | NYK | 31 | 1021 | 202 | 0.45 | 109 | 0.83 | 77 | 203 | 280 | 50 | 14 | 29 | 72 | 513 | |
| 1978 | NYK | 67 | 1765 | 412 | 0.48 | 96 | 0.71 | 141 | 301 | 442 | 126 | 37 | 72 | 140 | 188 | 920 |
| 1979 | NOJ | 34 | 1338 | 346 | 0.50 | 124 | 0.85 | 106 | 221 | 327 | 71 | 30 | 53 | 113 | 128 | 816 |
| 1979 | NYK | 34 | 1023 | 249 | 0.49 | 107 | 0.73 | 66 | 140 | 206 | 56 | 10 | 29 | 87 | 108 | 605 |
| 1980 | LAL | 76 | 1544 | 288 | 0.49 | 159 | 0.77 | 132 | 214 | 346 | 93 | 35 | 57 | 134 | 197 | 736 |
| 1982 | WSB | 76 | 2086 | 395 | 0.48 | 219 | 0.84 | 144 | 278 | 422 | 64 | 45 | 68 | 175 | 249 | 1009 |
| 1983 | WSB | 38 | 775 | 125 | 0.40 | 63 | 0.72 | 77 | 106 | 183 | 30 | 12 | 27 | 67 | 94 | 313 |
Selected Spencer Haywood film and TV show credits: