| First Name | Shawn |
| Middle Name | Paul |
| Last Name | Bradley |
| Full Name at Birth | Shawn Paul Bradley |
| Age | 39 |
| Date of Birth | March 22, 1972 |
| Birthplace | Landstuhl, Germany |
| Height | 7' 6" (229 cm) |
| Weight (lb) | 235 |
| Build | Athletic |
| Eye Color | Blue |
| Hair Color | Blonde |
| Star Sign | Aries |
| Religion | Christian |
| Ethnicity | White |
| Nationality | German |
| High School | Emery County in Castle Dale, Utah |
| University | Brigham Young University |
| Occupation Category | Basketball |
| Position | Center |
| NBA Debut | 05 November 1993 |
| Draft | Philadelphia 76ers, 1st round (2nd pick, 2nd overall), 1993 NBA Draft |
Shawn Paul Bradley (born March 22, 1972) is a retired American and German (dual citizen) basketball player who played center for the Philadelphia 76ers, the New Jersey Nets and the Dallas Mavericks in the National Basketball Association. Though born in Landstuhl, West Germany, Bradley grew up in Castle Dale, Utah. He was famous for his giant stature - he stood 7 feet, 6 inches tall - and for his much-hyped but somewhat disappointing career in the NBA.
| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | PHI | 49 | 1385 | 201 | 0.41 | 102 | 0.61 | 98 | 208 | 306 | 98 | 45 | 147 | 148 | 170 | 504 |
| 1995 | PHI | 82 | 2365 | 315 | 0.46 | 148 | 0.64 | 243 | 416 | 659 | 53 | 54 | 274 | 142 | 338 | 778 |
| 1996 | NJN | 67 | 1995 | 344 | 0.44 | 150 | 0.68 | 187 | 345 | 532 | 55 | 41 | 250 | 148 | 244 | 839 |
| 1996 | PHI | 12 | 334 | 43 | 0.44 | 19 | 0.76 | 34 | 72 | 106 | 8 | 8 | 38 | 31 | 42 | 105 |
| 1997 | DAL | 33 | 1060 | 207 | 0.46 | 68 | 0.64 | 103 | 183 | 286 | 32 | 17 | 88 | 70 | 115 | 482 |
| 1997 | NJN | 40 | 1228 | 199 | 0.44 | 81 | 0.66 | 118 | 207 | 325 | 20 | 23 | 160 | 64 | 122 | 479 |
| 1998 | DAL | 64 | 1822 | 300 | 0.42 | 130 | 0.72 | 164 | 354 | 518 | 60 | 51 | 214 | 96 | 214 | 731 |
| 1999 | DAL | 49 | 1294 | 167 | 0.48 | 86 | 0.75 | 130 | 262 | 392 | 40 | 35 | 159 | 56 | 153 | 420 |
| 2000 | DAL | 77 | 1901 | 266 | 0.48 | 114 | 0.77 | 160 | 337 | 497 | 60 | 71 | 190 | 74 | 260 | 647 |
| 2001 | DAL | 82 | 2001 | 219 | 0.49 | 140 | 0.79 | 160 | 448 | 608 | 38 | 36 | 228 | 88 | 256 | 579 |
| 2002 | DAL | 53 | 757 | 78 | 0.48 | 59 | 0.92 | 53 | 123 | 176 | 20 | 28 | 64 | 25 | 128 | 215 |
| 2003 | DAL | 81 | 1731 | 201 | 0.54 | 141 | 0.81 | 151 | 325 | 476 | 54 | 65 | 170 | 67 | 242 | 543 |
| 2004 | DAL | 66 | 773 | 89 | 0.47 | 41 | 0.84 | 72 | 101 | 173 | 20 | 33 | 74 | 17 | 130 | 219 |
| 2005 | DAL | 77 | 885 | 84 | 0.45 | 43 | 0.68 | 70 | 144 | 214 | 15 | 25 | 63 | 33 | 153 | 211 |
Selected Shawn Bradley film and TV show credits: