| First Name | Shaquille |
| Middle Name | Rashaun |
| Last Name | O'Neal |
| Full Name at Birth | Shaquille Rashaun O'Neal |
| Other Names | Shaq-FuShaq |
| Age | 39 |
| Date of Birth | March 6, 1972 |
| Birthplace | Newark, New Jersey |
| Height | 7' 1" (216 cm) |
| Weight (lb) | 325 |
| Build | Large |
| Eye Color | Black |
| Hair Color | Bald |
| Star Sign | Pisces |
| Religion | Muslim |
| Ethnicity | Black |
| Nationality | American |
| High School | Cole in San Antonio, Texas |
| University | Louisiana State University |
| Occupation Category | Basketball |
| Position | Center |
| NBA Debut | 06 November 1992 |
| Draft | Orlando Magic, 1st round (1st pick, 1st overall), 1992 NBA Draft |
| Claim to Fame | Shaq Attack |
| Music Genre | Rap |
| Music Style | Club/Dance, Pop-Rap, Electronic |
| Music Mood | Party/Celebratory, Carefree, Playful |
| Instrument | Vocals |
Shaquille Rashaun O'Neal (born March 6, 1972), nicknamed "Shaq" , is an American professional basketball player for the NBA's Boston Celtics. Standing 7 ft 1 in (2.16 m) tall and weighing 325 pounds (147 kg), he is one of the heaviest players ever to play in the NBA. Throughout his 18-year career, O'Neal has used his size and strength to overpower opponents for points and rebounds. After the retirement of Lindsey Hunter on March 5, 2010, O'Neal became the oldest active player in the NBA.
| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | ORL | 81 | 3071 | 733 | 0.56 | 427 | 0.59 | 342 | 780 | 1122 | 152 | 60 | 286 | 307 | 321 | 1893 |
| 1994 | ORL | 81 | 3224 | 953 | 0.60 | 471 | 0.55 | 384 | 688 | 1072 | 195 | 76 | 231 | 222 | 281 | 2377 |
| 1995 | ORL | 79 | 2923 | 930 | 0.58 | 455 | 0.53 | 328 | 573 | 901 | 214 | 73 | 192 | 204 | 258 | 2315 |
| 1996 | ORL | 54 | 1946 | 592 | 0.57 | 249 | 0.49 | 182 | 414 | 596 | 155 | 34 | 115 | 155 | 193 | 1434 |
| 1997 | LAL | 51 | 1941 | 552 | 0.56 | 232 | 0.48 | 195 | 445 | 640 | 159 | 46 | 147 | 146 | 180 | 1336 |
| 1998 | LAL | 60 | 2175 | 670 | 0.58 | 359 | 0.53 | 208 | 473 | 681 | 142 | 39 | 144 | 175 | 193 | 1699 |
| 1999 | LAL | 49 | 1705 | 510 | 0.58 | 269 | 0.54 | 187 | 338 | 525 | 114 | 36 | 82 | 122 | 155 | 1289 |
| 2000 | LAL | 79 | 3163 | 956 | 0.57 | 432 | 0.52 | 336 | 742 | 1078 | 299 | 36 | 239 | 223 | 255 | 2344 |
| 2001 | LAL | 74 | 2924 | 813 | 0.57 | 499 | 0.51 | 291 | 649 | 940 | 277 | 47 | 204 | 218 | 256 | 2125 |
| 2002 | LAL | 67 | 2422 | 712 | 0.58 | 398 | 0.56 | 235 | 480 | 715 | 200 | 41 | 137 | 171 | 199 | 1822 |
| 2003 | LAL | 67 | 2535 | 695 | 0.57 | 451 | 0.62 | 259 | 483 | 742 | 206 | 38 | 159 | 196 | 229 | 1841 |
| 2004 | LAL | 67 | 2464 | 554 | 0.58 | 331 | 0.49 | 246 | 523 | 769 | 196 | 34 | 166 | 195 | 225 | 1439 |
| 2005 | MIA | 73 | 2492 | 658 | 0.60 | 353 | 0.46 | 253 | 507 | 760 | 200 | 36 | 171 | 203 | 262 | 1669 |
| 2006 | MIA | 59 | 1806 | 480 | 0.60 | 221 | 0.47 | 172 | 369 | 541 | 113 | 23 | 104 | 168 | 230 | 1181 |
| 2007 | MIA | 40 | 1135 | 283 | 0.59 | 124 | 0.42 | 97 | 200 | 297 | 79 | 8 | 55 | 95 | 139 | 690 |
| 2008 | MIA | 33 | 945 | 191 | 0.58 | 88 | 0.49 | 99 | 159 | 258 | 45 | 19 | 54 | 98 | 134 | 470 |
| 2008 | PHO | 28 | 803 | 140 | 0.61 | 82 | 0.51 | 67 | 229 | 296 | 48 | 13 | 34 | 83 | 94 | 362 |
| 2009 | PHO | 75 | 2252 | 512 | 0.61 | 309 | 0.60 | 187 | 446 | 633 | 126 | 49 | 108 | 168 | 253 | 1333 |
| 2010 | CLE | 53 | 1240 | 262 | 0.57 | 112 | 0.50 | 93 | 262 | 355 | 80 | 15 | 62 | 105 | 169 | 636 |
| 2011 | BOS | 37 | 752 | 134 | 0.67 | 73 | 0.56 | 48 | 130 | 178 | 26 | 16 | 42 | 56 | 120 | 341 |
Selected Shaquille O'Neal film and TV show credits: