| First Name | Robert |
| Middle Name | Lee |
| Last Name | Parish |
| Full Name at Birth | Robert Lee Parish |
| Other Names | Chief |
| Age | 58 |
| Date of Birth | August 30, 1953 |
| Birthplace | Shreveport, Louisiana |
| Height | 7' (213 cm) |
| Weight (lb) | 230 |
| Build | Athletic |
| Hair Color | Black |
| Star Sign | Virgo |
| Ethnicity | Black |
| Nationality | American |
| High School | Woodlawn in Shreveport, Louisiana |
| University | Centenary College of Louisiana |
| Occupation Category | Basketball |
| Position | Center |
| NBA Debut | 22 October 1976 |
| Draft | Golden State Warriors, 1st round (8th pick, 8th overall), 1976 NBA Draft |
| Hall of Fame | Inducted as Player in 2003 |
| Claim to Fame | Basketball Great |
Robert Lee Parish (born August 30, 1953 in Shreveport, Louisiana) is a retired American basketball center. He was known for his strong defense and jump shooting, and was elected to the Basketball Hall of Fame in 2003. In 1996, Parish was also named as one of the 50 Greatest Players in NBA History. His nickname was "The Chief", after the fictitious Chief Bromden, a silent, giant Native American character in the film One Flew Over the Cuckoo's Nest. According to Parish, former Celtics forward Cedric Maxwell gave Parish this nickname because of his stoic nature.
| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | GSW | 77 | 1384 | 288 | 0.50 | 121 | 0.71 | 201 | 342 | 543 | 74 | 55 | 94 | 224 | 697 | |
| 1978 | GSW | 82 | 1969 | 430 | 0.47 | 165 | 0.63 | 211 | 469 | 680 | 95 | 79 | 123 | 201 | 291 | 1025 |
| 1979 | GSW | 76 | 2411 | 554 | 0.50 | 196 | 0.70 | 265 | 651 | 916 | 115 | 100 | 217 | 233 | 303 | 1304 |
| 1980 | GSW | 72 | 2119 | 510 | 0.51 | 203 | 0.72 | 247 | 536 | 783 | 122 | 58 | 115 | 225 | 248 | 1223 |
| 1981 | BOS | 82 | 2298 | 635 | 0.55 | 282 | 0.71 | 245 | 532 | 777 | 144 | 81 | 214 | 191 | 310 | 1552 |
| 1982 | BOS | 80 | 2534 | 669 | 0.54 | 252 | 0.71 | 288 | 578 | 866 | 140 | 68 | 192 | 221 | 267 | 1590 |
| 1983 | BOS | 78 | 2459 | 619 | 0.55 | 271 | 0.70 | 260 | 567 | 827 | 141 | 79 | 148 | 185 | 222 | 1509 |
| 1984 | BOS | 80 | 2867 | 623 | 0.55 | 274 | 0.75 | 243 | 614 | 857 | 139 | 55 | 116 | 184 | 266 | 1520 |
| 1985 | BOS | 79 | 2850 | 551 | 0.54 | 292 | 0.74 | 263 | 577 | 840 | 125 | 56 | 101 | 186 | 223 | 1394 |
| 1986 | BOS | 81 | 2567 | 530 | 0.55 | 245 | 0.73 | 246 | 524 | 770 | 145 | 65 | 116 | 187 | 215 | 1305 |
| 1987 | BOS | 80 | 2995 | 588 | 0.56 | 227 | 0.74 | 254 | 597 | 851 | 173 | 64 | 144 | 191 | 266 | 1403 |
| 1988 | BOS | 74 | 2312 | 442 | 0.59 | 177 | 0.73 | 173 | 455 | 628 | 115 | 55 | 84 | 154 | 198 | 1061 |
| 1989 | BOS | 80 | 2840 | 596 | 0.57 | 294 | 0.72 | 342 | 654 | 996 | 175 | 79 | 116 | 200 | 209 | 1486 |
| 1990 | BOS | 79 | 2396 | 505 | 0.58 | 233 | 0.75 | 259 | 537 | 796 | 103 | 38 | 69 | 169 | 189 | 1243 |
| 1991 | BOS | 81 | 2441 | 485 | 0.60 | 237 | 0.77 | 271 | 585 | 856 | 66 | 66 | 103 | 153 | 197 | 1207 |
| 1992 | BOS | 79 | 2285 | 468 | 0.54 | 179 | 0.77 | 219 | 486 | 705 | 70 | 68 | 97 | 131 | 172 | 1115 |
| 1993 | BOS | 79 | 2146 | 416 | 0.54 | 162 | 0.69 | 246 | 494 | 740 | 61 | 57 | 107 | 120 | 201 | 994 |
| 1994 | BOS | 74 | 1987 | 356 | 0.49 | 154 | 0.74 | 141 | 401 | 542 | 82 | 42 | 96 | 108 | 190 | 866 |
| 1995 | CHH | 81 | 1352 | 159 | 0.43 | 71 | 0.70 | 93 | 257 | 350 | 44 | 27 | 36 | 66 | 132 | 389 |
| 1996 | CHH | 74 | 1086 | 120 | 0.50 | 50 | 0.70 | 89 | 214 | 303 | 29 | 21 | 54 | 50 | 80 | 290 |
| 1997 | CHI | 43 | 406 | 70 | 0.49 | 21 | 0.68 | 42 | 47 | 89 | 22 | 6 | 19 | 28 | 40 | 161 |
Selected Robert Parish film and TV show credits: