Rafael Palmeiro



First NameRafael
Last NamePalmeiro
Full Name at BirthRafael Palmeiro
Maternal Family NameCorrales
Age47
Date of BirthSeptember 24, 1964
BirthplaceHavana, Cuba
Height6' (183 cm)
Weight (lb)180
Star SignLibra
NationalityCuban
High SchoolJackson (Miami, FL)
UniversityMississippi State University
OccupationFormer Major League Baseball Player
Occupation CategoryBaseball
PositionFirst Baseman, Leftfielder
BatsLeft
ThrowsLeft
MLB Debut08 September 1986
Last MLB Game30 August 2005
DraftDrafted by the Chicago Cubs in the 1st round (22nd pick) of the 1985 amateur draft.

Rafael Palmeiro Corrales (born September 24, 1964 in Havana, Cuba) is a former Major League Baseball first baseman and left fielder. Palmeiro was an All-American at Mississippi State University before being drafted by the Chicago Cubs in 1985. He played for 20 years for the Cubs (1986–1988), Texas Rangers (1989–1993, 1999–2003), and the Baltimore Orioles (1994–1998, 2004–2005). He was named to the MLB All-Star Team four times, and won the Gold Glove three times. He is a member of the exclusive 500 home run club and the 3,000 hit club and is only the fourth player in history to be a member of both.


Lucy Rank
#80,491
to be the LucyWho "Star of the Day"



Baseball Batting Stats

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1986 CHC 22 73 9 18 4 0 3 12 1 4 6 0.247 0.295 0.425
1987 CHC 84 221 32 61 15 1 14 30 2 20 26 0.276 0.336 0.543
1988 CHC 152 580 75 178 41 5 8 53 12 38 34 0.307 0.349 0.436
1989 TEX 156 559 76 154 23 4 8 64 4 63 48 0.275 0.354 0.374
1990 TEX 154 598 72 191 35 6 14 89 3 40 59 0.319 0.361 0.468
1991 TEX 159 631 115 203 49 3 26 88 4 68 72 0.322 0.389 0.532
1992 TEX 159 608 84 163 27 4 22 85 2 72 83 0.268 0.352 0.434
1993 TEX 160 597 124 176 40 2 37 105 22 73 85 0.295 0.371 0.554
1994 BAL 111 436 82 139 32 0 23 76 7 54 63 0.319 0.392 0.550
1995 BAL 143 554 89 172 30 2 39 104 3 62 65 0.310 0.380 0.583
1996 BAL 162 626 110 181 40 2 39 142 8 95 96 0.289 0.381 0.546
1997 BAL 158 614 95 156 24 2 38 110 5 67 109 0.254 0.329 0.485
1998 BAL 162 619 98 183 36 1 43 121 11 79 91 0.296 0.379 0.565
1999 TEX 158 565 96 183 30 1 47 148 2 97 69 0.324 0.420 0.630
2000 TEX 158 565 102 163 29 3 39 120 2 103 77 0.288 0.397 0.558
2001 TEX 160 600 98 164 33 0 47 123 1 101 90 0.273 0.381 0.563
2002 TEX 155 546 99 149 34 0 43 105 2 104 94 0.273 0.391 0.571
2003 TEX 154 561 92 146 21 2 38 112 2 84 77 0.260 0.359 0.508
2004 BAL 154 550 68 142 29 0 23 88 2 86 61 0.258 0.359 0.436
2005 BAL 110 369 47 98 13 0 18 60 2 43 43 0.266 0.339 0.447

Baseball Fielding Stats

Year Team G GS Inn PO A E DP Fld%
1986 CHC 20 18 150.2 37 3 4 2 0.909
1987 CHC 62 47 432 180 9 1 16 0.995
1988 CHC 150 146 1289 319 11 5 2 0.985
1989 TEX 148 143 1246.1 1167 119 12 106 0.991
1990 TEX 146 145 1254.2 1215 91 7 123 0.995
1991 TEX 157 152 1366 1305 96 12 119 0.992
1992 TEX 156 154 1382.2 1251 143 7 131 0.995
1993 TEX 160 158 1395.1 1388 147 5 133 0.997
1994 BAL 111 110 976.2 959 66 4 87 0.996
1995 BAL 142 142 1238 1181 119 4 120 0.997
1996 BAL 159 159 1418.2 1383 119 8 157 0.995
1997 BAL 155 151 1356 1304 112 10 124 0.993
1998 BAL 159 158 1378.1 1435 124 9 127 0.994
1999 TEX 28 28 246.1 261 13 1 23 0.996
2000 TEX 108 107 919 820 56 4 86 0.995
2001 TEX 113 113 996.1 906 83 8 112 0.992
2002 TEX 97 95 836.1 739 84 5 83 0.994
2003 TEX 55 55 462.2 445 49 2 53 0.996
2004 BAL 130 128 1137.2 1090 95 8 114 0.993
2005 BAL 93 82 748.1 747 58 4 68 0.995

Filmography

Selected Rafael Palmeiro film and TV show credits:


Acting Credits

1994
Cameo appearance






Navigation Boxes
500 home run club
Rafael Palmeiro
3,000 hit club
Rafael Palmeiro
American League Designated hitter Silver Slugger Award
Rafael Palmeiro
American League First Baseman Gold Glove Award
Rafael Palmeiro
American League First Baseman Silver Slugger Award
Rafael Palmeiro
Edgar Martínez Award
Rafael Palmeiro