Mariano Rivera

  • Mariano Rivera
  • Mariano Rivera
  • Mariano Rivera
  • Mariano Rivera
  • Mariano Rivera

Mariano Rivera (born November 29, 1969) is a Panamanian baseball pitcher who has played 18 seasons in Major League Baseball (MLB) for the New York Yankees. Nicknamed "Mo", Rivera has served as a relief pitcher for most of his career, and since 1997, he has been the Yankees' closer. A 12-time All-Star and five-time World Series champion, he is MLB's all-time leader in saves (608) and games finished (892). His accolades include five American League (AL) Rolaids Relief Man Awards and three Delivery Man of the Year Awards.

Mariano Rivera
39,510
Photo Credit: deleted_account

Popularity


How popular is Mariano Rivera on the internet? The chart below shows the popularity trend over time.

Photos

View All »
View images of Mariano Rivera in our photo gallery.
  • Mariano Rivera
  • Mariano Rivera
  • Mariano Rivera
  • Mariano Rivera
  • Mariano Rivera

Filmography

View All »
Selected Mariano Rivera film and TV show credits.

Acting Credits

2010
Closers
Guest

Self

2013
-

2009
-

2009
New York Yankees Victory Parade (TV Movie)
-

2009
Prime 9 (TV Show)
-

2008
-

2006
-

2005
-

2004
-

2002
-

2002
Yankeeography (TV Show)
-

2001
2001 World Series (TV Movie)
-

2001
-

2000
-

1999
-

1997
-

1990
-

1988
The NBA on TNT (TV Show)
-

Quotes

View All »
List of Mariano Rivera quotes.

I didn't want to give him anything for him to get a blooper. I wouldn't be able to sleep tonight.


I didn't want to give in, ... I didn't want him to get a little blooper or something. I wouldn't have been able to sleep tonight.


I could have thrown 100 pitches today and it wouldn't have mattered.


Magazine Covers

View All »
Magazine issues featuring Mariano Rivera on the cover.
  • Mariano Rivera - Sports Illustrated Magazine Cover [United States] (5 October 2009)
  • Sports Illustrated Magazine [United States] (18 May 1998)

Dating History

View All »
List of Mariano Rivera relationships, in date order.

Pitching Stats

View All »
Major League pitching statistics for Mariano Rivera.
Year Team W-L ERA G GS CG SHO SV IP H R ER BB SO
1995 NYY 5-3 5.51 19 10 0 0 0 67 71 43 41 30 51
1996 NYY 8-3 2.09 61 0 0 0 5 107 73 25 25 34 130
1997 NYY 6-4 1.88 66 0 0 0 43 71 65 17 15 20 68
1998 NYY 3-0 1.91 54 0 0 0 36 61 48 13 13 17 36
1999 NYY 4-3 1.83 66 0 0 0 45 69 43 15 14 18 52
2000 NYY 7-4 2.85 66 0 0 0 36 75 58 26 24 25 58
2001 NYY 4-6 2.34 71 0 0 0 50 80 61 24 21 12 83
2002 NYY 1-4 2.74 45 0 0 0 28 46 35 16 14 11 41
2003 NYY 5-2 1.66 64 0 0 0 40 70 61 15 13 10 63
2004 NYY 4-2 1.94 74 0 0 0 53 78 65 17 17 20 66
2005 NYY 7-4 1.38 71 0 0 0 43 78 50 18 12 18 80
2006 NYY 5-5 1.80 63 0 0 0 34 75 61 16 15 11 55
2007 NYY 3-4 3.15 67 0 0 0 30 71 68 25 25 12 74
2008 NYY 6-5 1.40 64 0 0 0 39 70 41 11 11 6 77
2009 NYY 3-3 1.76 66 0 0 0 44 66 48 14 13 12 72
2010 NYY 3-3 1.80 61 0 0 0 33 60 39 14 12 11 45
2011 NYY 1-2 1.91 64 0 0 0 44 61 47 13 13 8 60
2012 NYY 1-1 2.16 9 0 0 0 5 8 6 2 2 2 8
2013 NYY 0-0 1.47 19 0 0 0 17 18 14 3 3 2 14
Career 76-58 - 1070 10 0 0 625 - 954 327 303 279 1133

Fielding Stats

View All »
Major League fielding statistics for Mariano Rivera.
Year Team G GS Inn PO A E DP Fld%
1995 NYY 19 10 67 2 14 0 1 1.000
1996 NYY 61 0 107 4 13 0 0 1.000
1997 NYY 66 0 71 11 9 0 0 1.000
1998 NYY 54 0 61 3 14 0 1 1.000
1999 NYY 66 0 69 12 10 0 2 1.000
2000 NYY 66 0 75 8 15 0 0 1.000
2001 NYY 71 0 80 17 15 1 0 0.970
2002 NYY 45 0 46 3 6 2 1 0.818
2003 NYY 64 0 70 4 15 2 0 0.905
2004 NYY 74 0 78 9 31 1 1 0.976
2005 NYY 71 0 78 7 22 0 1 1.000
2006 NYY 63 0 75 7 18 0 1 1.000
2007 NYY 67 0 71 6 10 0 1 1.000
2008 NYY 64 0 70 6 8 0 1 1.000
2009 NYY 66 0 66 2 16 0 1 1.000
2010 NYY 61 0 60 2 16 0 0 1.000
2011 NYY 64 0 61 1 12 0 1 1.000
2012 NYY 9 0 8 1 2 0 0 1.000
2013 NYY 19 0 18 2 0 0 0 1.000
Career 1070 10 - 107 246 6 12 -

Batting Stats

View All »
Major League batting statistics for Mariano Rivera.
Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1995 NYY 0 0 0 0 0 0 0 0 0 0 0 - - -
1996 NYY 0 0 0 0 0 0 0 0 0 0 0 - - -
1997 NYY 2 0 0 0 0 0 0 0 0 0 0 - - -
1998 NYY 3 0 0 0 0 0 0 0 0 0 0 - - -
1999 NYY 5 0 0 0 0 0 0 0 0 0 0 - - -
2000 NYY 5 0 0 0 0 0 0 0 0 0 0 - - -
2001 NYY 5 0 0 0 0 0 0 0 0 0 0 - - -
2002 NYY 0 0 0 0 0 0 0 0 0 0 0 - - -
2003 NYY 5 0 0 0 0 0 0 0 0 0 0 - - -
2004 NYY 2 0 0 0 0 0 0 0 0 0 0 - - -
2005 NYY 5 0 0 0 0 0 0 0 0 0 0 - - -
2006 NYY 10 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
2007 NYY 5 0 0 0 0 0 0 0 0 0 0 - - -
2008 NYY 1 0 0 0 0 0 0 0 0 0 0 - - -
2009 NYY 6 1 0 0 0 0 0 1 0 1 0 0.000 0.500 0.000
2010 NYY 4 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2011 NYY 9 0 0 0 0 0 0 0 0 0 0 - - -
2012 NYY 9 0 0 0 0 0 0 0 0 0 0 - - -
2013 NYY 19 0 0 0 0 0 0 0 0 0 0 - - -
Career 95 3 0 0 0 0 0 1 0 1 1 - - -




Our Website Community
Whos Dated Who
  • Celebrity dating gossip
  • Celebrity couples
  • Celebrity babies
Lucy Who
  • Celebrity profiles
  • Filmographies and TV show credits
  • Magazine covers
  • Quotes and trivia
  • Discographies and lyrics
Fan Pix
  • Entertainment pictures
  • Films and television shows
  • Bands and solo artists
  • Famous people
All Star Pics
  • Celebrity photos
  • Movie stills and posters
  • TV show images
  • Bands and musicians
  • Partner with Wallpaper