Nomar Garciaparra



First NameAnthony
Middle NameNomar
Last NameGarciaparra
Full Name at BirthAnthony Nomar Garciaparra
Other NamesNomah
Age38
Date of BirthJuly 23, 1973
BirthplaceWhittier, CA
Height6' (183 cm)
Weight (lb)165
BuildBodybuilder
Eye ColorBrown - Dark
Hair ColorBlack
Star SignCancer
ReligionRoman Catholic
EthnicityHispanic
NationalityAmerican
High SchoolSt. John Bosco (Bellflower, CA)
UniversityGeorgia Institute of Technology
OccupationFormer Major League Baseball Player
Occupation CategoryBaseball
PositionShortstop, First Baseman, Third Baseman
BatsRight
ThrowsRight
MLB Debut31 August 1996
DraftDrafted by the Boston Red Sox in the 1st round (12th pick) of the 1994 amateur draft.
Claim to FameBoston Red Sox shortstop

Anthony Nomar Garciaparra (born July 23, 1973, in Whittier, California) is a former Major League Baseball player. After playing a decade as an All-Star shortstop for the Boston Red Sox, he played third base, first base, and designated hitter for the Oakland Athletics, first base and third base for the Los Angeles Dodgers, and shortstop and third base for the Chicago Cubs. He is one of 13 players in Major League history to hit two grand slams during a single game, and the only player to achieve the feat at home.


Lucy Rank
#24,625
to be the LucyWho "Star of the Day"



Baseball Batting Stats

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1996 BOS 24 87 11 21 2 3 4 16 5 4 14 0.241 0.272 0.471
1997 BOS 153 684 122 209 44 11 30 98 22 35 92 0.306 0.342 0.534
1998 BOS 143 604 111 195 37 8 35 122 12 33 62 0.323 0.362 0.584
1999 BOS 135 532 103 190 42 4 27 104 14 51 39 0.357 0.418 0.603
2000 BOS 140 529 104 197 51 3 21 96 5 61 50 0.372 0.434 0.599
2001 BOS 21 83 13 24 3 0 4 8 0 7 9 0.289 0.352 0.470
2002 BOS 156 635 101 197 56 5 24 120 5 41 63 0.310 0.352 0.528
2003 BOS 156 658 120 198 37 13 28 105 19 39 61 0.301 0.345 0.524
2004 BOS 38 156 24 50 7 3 5 21 2 8 16 0.321 0.367 0.500
2004 CHC 43 165 28 49 14 0 4 20 2 16 14 0.297 0.364 0.455
2005 CHC 62 230 28 65 12 0 9 30 0 12 24 0.283 0.320 0.452
2006 LAD 122 469 82 142 31 2 20 93 3 42 30 0.303 0.367 0.505
2007 LAD 121 431 39 122 17 0 7 59 3 31 41 0.283 0.328 0.371
2008 LAD 55 163 24 43 9 0 8 28 1 15 11 0.264 0.326 0.466
2009 OAK 65 160 17 45 8 0 3 16 2 8 28 0.281 0.314 0.388

Baseball Fielding Stats

Year Team G GS Inn PO A E DP Fld%
1996 BOS 23 21 192.2 37 51 1 11 0.989
1997 BOS 153 152 1344.1 249 450 21 113 0.971
1998 BOS 143 143 1255.1 228 402 25 68 0.962
1999 BOS 134 133 1171.2 232 357 17 72 0.972
2000 BOS 137 136 1185 201 402 18 65 0.971
2001 BOS 21 21 184 34 56 3 13 0.968
2002 BOS 154 153 1341 220 467 25 92 0.965
2003 BOS 156 155 1364.2 216 456 20 83 0.971
2004 BOS 37 37 311.1 52 81 6 17 0.957
2004 CHC 42 41 364.2 69 94 3 17 0.982
2005 CHC 60 59 501.2 61 116 12 17 0.937
2006 LAD 118 117 1017 1059 61 4 113 0.996
2007 LAD 111 107 925.2 588 91 10 55 0.985
2008 LAD 48 44 349.2 80 114 6 16 0.970
2009 OAK 21 17 133.1 96 13 0 13 1.000

Filmography

Selected Nomar Garciaparra film and TV show credits:


Producer Credits






Related Lists

Navigation Boxes
American League Rookie of the Year Award
Nomar Garciaparra
Boston Red Sox
Fever Pitch (2005)
Nomar Garciaparra
The Town (2010)
American League Shortstop Silver Slugger Award
Nomar Garciaparra
TSN National League Comeback Player of the Year Award
Nomar Garciaparra
National League Comeback Player of the Year Award
Nomar Garciaparra