Mike Piazza



First NameMichael
Middle NameJoseph
Last NamePiazza
Full Name at BirthMichael Joseph Piazza
Age43
Date of BirthSeptember 4, 1968
BirthplaceNorristown, PA
Height6' 3" (190 cm)
Weight (lb)200
Star SignVirgo
NationalityAmerican
High SchoolPhoenixville (Phoenixville, PA)
OccupationFormer Major League Baseball Player
Occupation CategoryBaseball
PositionCatcher, First Baseman
BatsRight
ThrowsRight
MLB Debut01 September 1992
Last MLB Game30 September 2007
DraftDrafted by the Los Angeles Dodgers in the 62nd round of the 1988 amateur draft.

Michael Joseph Piazza (or ); born September 4, 1968, in Norristown, Pennsylvania) is an Italian American former Major League Baseball catcher. He played in his career with the Los Angeles Dodgers, Florida Marlins, New York Mets, San Diego Padres and the Oakland Athletics.


Lucy Rank
#14,583
to be the LucyWho "Star of the Day"



Baseball Batting Stats

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1992 LAD 21 69 5 16 3 0 1 7 0 4 12 0.232 0.284 0.319
1993 LAD 149 547 81 174 24 2 35 112 3 46 86 0.318 0.370 0.561
1994 LAD 107 405 64 129 18 0 24 92 1 33 65 0.319 0.370 0.541
1995 LAD 112 434 82 150 17 0 32 93 1 39 80 0.346 0.400 0.606
1996 LAD 148 547 87 184 16 0 36 105 0 81 93 0.336 0.422 0.563
1997 LAD 152 556 104 201 32 1 40 124 5 69 77 0.362 0.431 0.638
1998 FLA 5 18 1 5 0 1 0 5 0 0 0 0.278 0.263 0.389
1998 LAD 37 149 20 42 5 0 9 30 0 11 27 0.282 0.329 0.497
1998 NYM 109 394 67 137 33 0 23 76 1 47 53 0.348 0.417 0.607
1999 NYM 141 534 100 162 25 0 40 124 2 51 70 0.303 0.361 0.575
2000 NYM 136 482 90 156 26 0 38 113 4 58 69 0.324 0.398 0.614
2001 NYM 141 503 81 151 29 0 36 94 0 67 87 0.300 0.384 0.573
2002 NYM 135 478 69 134 23 2 33 98 0 57 82 0.280 0.359 0.544
2003 NYM 68 234 37 67 13 0 11 34 0 35 40 0.286 0.377 0.483
2004 NYM 129 455 47 121 21 0 20 54 0 68 78 0.266 0.362 0.444
2005 NYM 113 398 41 100 23 0 19 62 0 41 67 0.251 0.326 0.452
2006 SDP 126 399 39 113 19 1 22 68 0 34 66 0.283 0.342 0.501
2007 OAK 83 309 33 85 17 1 8 44 0 18 61 0.275 0.313 0.414

Baseball Fielding Stats

Year Team G GS Inn PO A E DP Fld%
1992 LAD 16 16 139.1 94 7 1 1 0.990
1993 LAD 146 141 1244.1 901 99 11 11 0.989
1994 LAD 104 99 860.2 640 38 10 7 0.985
1995 LAD 112 110 941 805 52 9 8 0.990
1996 LAD 147 144 1255.2 1055 70 9 6 0.992
1997 LAD 140 139 1200 1045 74 16 10 0.986
1998 FLA 4 4 35 27 3 1 1 0.968
1998 LAD 37 37 309.2 277 25 2 1 0.993
1998 NYM 100 99 845.1 680 57 8 5 0.989
1999 NYM 137 135 1156.2 953 47 11 5 0.989
2000 NYM 124 124 1027.2 862 38 3 10 0.997
2001 NYM 131 128 1085.1 919 58 9 5 0.991
2002 NYM 121 119 1007.2 811 46 12 3 0.986
2003 NYM 65 64 533.1 349 31 7 7 0.982
2004 NYM 115 115 905.2 758 50 13 45 0.984
2005 NYM 101 100 809.1 618 39 2 5 0.997
2006 SDP 99 99 718 553 34 8 3 0.987
2007 OAK 71 -





Related Lists

Navigation Boxes
New York Mets
Mike Piazza
National League Rookie of the Year Award
Mike Piazza
Major League Baseball All-Star Game MVP Award
Mike Piazza
National League Catcher Silver Slugger Award
Mike Piazza
Italy 2006 World Baseball Classic roster
Mike Piazza
Italy 2009 World Baseball Classic roster
Mike Piazza