| First Name | Mike |
| Last Name | Huckabee |
| Full Name at Birth | Michael Dale Huckabee |
| Age | 56 |
| Date of Birth | August 11, 1955 |
| Birthplace | Hope, Arkansas |
| Build | Average |
| Eye Color | Brown - Dark |
| Hair Color | Brown - Dark |
| Star Sign | Leo |
| Religion | Baptist |
| Ethnicity | White |
| Nationality | American |
| High School | Hope High School, Hope, AR |
| University | Ouachita Baptist University, Arkadelphia, ARSouthwestern Baptist Theological Seminary |
| Occupation Category | Politician |
| Claim to Fame | Governor of Arkansas, 2008 GOP US Presidential candidate |
Michael Dale "Mike" Huckabee (born August 24, 1955) was the 44th Governor of Arkansas, serving from 1996 to 2007. He was a candidate in the 2008 United States Republican presidential primaries, finishing second in delegate count and third in both popular vote and number of states won (behind both John McCain and Mitt Romney). He won the Iowa Republican caucuses. Huckabee exited the race as McCain became the presumptive Republican nominee after winning the delegate winner-take-all states of Florida, California, and New York State.
Selected Mike Huckabee film and TV show credits: