| First Name | Michael |
| Middle Name | Jeffrey |
| Last Name | Jordan |
| Full Name at Birth | Michael Jeffrey Jordan |
| Other Names | Air JordanMJ#23M.J. |
| Age | 48 |
| Date of Birth | February 17, 1963 |
| Birthplace | Brooklyn, New York |
| Height | 6' 6" (198 cm) |
| Weight (lb) | 195 |
| Build | Athletic |
| Eye Color | Brown - Dark |
| Hair Color | Bald |
| Star Sign | Aquarius |
| Religion | Roman Catholic |
| Ethnicity | Black |
| Nationality | American |
| High School | Emsley A. Laney in Wilmington, North Carolina |
| University | University of North Carolina |
| Occupation Category | Basketball |
| Position | Guard, Forward |
| NBA Debut | 26 October 1984 |
| Draft | Chicago Bulls, 1st round (3rd pick, 3rd overall), 1984 NBA Draft |
| Hall of Fame | Inducted as Player in 2009 |
| Claim to Fame | Led Chicago Bulls to 6 NBA Championship wins |
| Brand Endorsements | NikeCoca ColaHanesBall Park FranksRayovacMc Donald`sGatoradeChevroletMCI |
| Father | James R Jordan, Sr |
| Mother | Deloris Peoples |
| Brother(s) | Larry JordanJames R Jordan, Jr |
| Sister(s) | DelorisRoslyn |
Michael Jeffrey Jordan (born February 17, 1963) is a former American professional basketball player, active businessman, and majority owner of the Charlotte Bobcats. His biography on the National Basketball Association (NBA) website states, "By acclamation, Michael Jordan is the greatest basketball player of all time." Jordan was one of the most effectively marketed athletes of his generation and was instrumental in popularizing the NBA around the world in the 1980s and 1990s.
| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | CHI | 82 | 3144 | 837 | 0.52 | 630 | 0.85 | 167 | 367 | 534 | 481 | 196 | 69 | 291 | 285 | 2313 |
| 1986 | CHI | 18 | 451 | 150 | 0.46 | 105 | 0.84 | 23 | 41 | 64 | 53 | 37 | 21 | 45 | 46 | 408 |
| 1987 | CHI | 82 | 3281 | 1098 | 0.48 | 833 | 0.86 | 166 | 264 | 430 | 377 | 236 | 125 | 272 | 237 | 3041 |
| 1988 | CHI | 82 | 3311 | 1069 | 0.54 | 723 | 0.84 | 139 | 310 | 449 | 485 | 259 | 131 | 252 | 270 | 2868 |
| 1989 | CHI | 81 | 3255 | 966 | 0.54 | 674 | 0.85 | 149 | 503 | 652 | 650 | 234 | 65 | 290 | 247 | 2633 |
| 1990 | CHI | 82 | 3197 | 1034 | 0.53 | 593 | 0.85 | 143 | 422 | 565 | 519 | 227 | 54 | 247 | 241 | 2753 |
| 1991 | CHI | 82 | 3034 | 990 | 0.54 | 571 | 0.85 | 118 | 374 | 492 | 453 | 223 | 83 | 202 | 229 | 2580 |
| 1992 | CHI | 80 | 3102 | 943 | 0.52 | 491 | 0.83 | 91 | 420 | 511 | 489 | 182 | 75 | 200 | 201 | 2404 |
| 1993 | CHI | 78 | 3067 | 992 | 0.50 | 476 | 0.84 | 135 | 387 | 522 | 428 | 221 | 61 | 207 | 188 | 2541 |
| 1995 | CHI | 17 | 668 | 166 | 0.41 | 109 | 0.80 | 25 | 92 | 117 | 90 | 30 | 13 | 35 | 47 | 457 |
| 1996 | CHI | 82 | 3090 | 916 | 0.50 | 548 | 0.83 | 148 | 395 | 543 | 352 | 180 | 42 | 197 | 195 | 2491 |
| 1997 | CHI | 82 | 3106 | 920 | 0.49 | 480 | 0.83 | 113 | 369 | 482 | 352 | 140 | 44 | 166 | 156 | 2431 |
| 1998 | CHI | 82 | 3181 | 881 | 0.47 | 565 | 0.78 | 130 | 345 | 475 | 283 | 141 | 45 | 185 | 151 | 2357 |
| 2002 | WAS | 60 | 2092 | 551 | 0.42 | 263 | 0.79 | 50 | 289 | 339 | 310 | 85 | 26 | 162 | 119 | 1375 |
| 2003 | WAS | 82 | 3031 | 679 | 0.45 | 266 | 0.82 | 71 | 426 | 497 | 311 | 123 | 39 | 173 | 171 | 1640 |
Selected Michael Jordan film and TV show credits: