| First Name | Mark |
| Middle Name | A. |
| Last Name | Jackson |
| Full Name at Birth | Mark A. Jackson |
| Other Names | Action |
| Age | 46 |
| Date of Birth | April 1, 1965 |
| Birthplace | Brooklyn, New York |
| Height | 6' 1" (185 cm) |
| Weight (lb) | 180 |
| Star Sign | Aries |
| Nationality | American |
| High School | Bishop Loughlin Memorial in Brooklyn, New York |
| University | St. John's University |
| Occupation Category | Basketball |
| Position | Guard |
| NBA Debut | 06 November 1987 |
| Draft | New York Knickerbockers, 1st round (18th pick, 18th overall), 1987 NBA Draft |
Mark A. Jackson (born April 1, 1965 in Brooklyn, New York) is a retired American professional basketball player who played point guard for the New York Knicks, Indiana Pacers, Los Angeles Clippers, Denver Nuggets, Toronto Raptors, Utah Jazz, and Houston Rockets in the NBA in a career spanning from 1987 to 2004. Although rumored to be a candidate to fill the New York Knicks head coaching vacancy, Jackson was not offered the job. Jackson currently works as a commentator for ESPN and ABC alongside his former coach Jeff Van Gundy and play-by-play man Mike Breen. He was previously an NBA analyst for The YES Network's New Jersey Nets games.
| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | NYK | 82 | 3249 | 438 | 0.43 | 206 | 0.77 | 120 | 276 | 396 | 868 | 205 | 6 | 258 | 244 | 1114 |
| 1989 | NYK | 72 | 2477 | 479 | 0.47 | 180 | 0.70 | 106 | 235 | 341 | 619 | 139 | 7 | 226 | 163 | 1219 |
| 1990 | NYK | 82 | 2428 | 327 | 0.44 | 120 | 0.73 | 106 | 212 | 318 | 604 | 109 | 4 | 211 | 121 | 809 |
| 1991 | NYK | 72 | 1595 | 250 | 0.49 | 117 | 0.73 | 62 | 135 | 197 | 452 | 60 | 9 | 135 | 81 | 630 |
| 1992 | NYK | 81 | 2461 | 367 | 0.49 | 171 | 0.77 | 95 | 210 | 305 | 694 | 112 | 13 | 211 | 153 | 916 |
| 1993 | LAC | 82 | 3117 | 459 | 0.49 | 241 | 0.80 | 129 | 259 | 388 | 724 | 136 | 12 | 220 | 158 | 1181 |
| 1994 | LAC | 79 | 2711 | 331 | 0.45 | 167 | 0.79 | 107 | 241 | 348 | 678 | 120 | 6 | 232 | 115 | 865 |
| 1995 | IND | 82 | 2402 | 239 | 0.42 | 119 | 0.78 | 73 | 233 | 306 | 616 | 105 | 16 | 210 | 148 | 624 |
| 1996 | IND | 81 | 2643 | 296 | 0.47 | 150 | 0.79 | 66 | 241 | 307 | 635 | 100 | 5 | 201 | 153 | 806 |
| 1997 | DEN | 52 | 2001 | 192 | 0.43 | 109 | 0.80 | 71 | 200 | 271 | 641 | 51 | 9 | 172 | 104 | 541 |
| 1997 | IND | 30 | 1053 | 97 | 0.43 | 59 | 0.77 | 20 | 104 | 124 | 294 | 46 | 3 | 102 | 57 | 271 |
| 1998 | IND | 82 | 2413 | 249 | 0.42 | 137 | 0.76 | 67 | 255 | 322 | 713 | 84 | 2 | 174 | 132 | 678 |
| 1999 | IND | 49 | 1382 | 138 | 0.42 | 65 | 0.82 | 33 | 151 | 184 | 386 | 42 | 3 | 99 | 58 | 373 |
| 2000 | IND | 81 | 2190 | 246 | 0.43 | 79 | 0.81 | 63 | 233 | 296 | 650 | 76 | 10 | 174 | 111 | 660 |
| 2001 | NYK | 29 | 786 | 74 | 0.41 | 9 | 0.53 | 21 | 99 | 120 | 163 | 21 | 0 | 58 | 56 | 170 |
| 2001 | TOR | 54 | 1802 | 170 | 0.42 | 64 | 0.84 | 42 | 143 | 185 | 498 | 63 | 7 | 117 | 83 | 461 |
| 2002 | NYK | 82 | 2367 | 260 | 0.44 | 87 | 0.79 | 56 | 253 | 309 | 605 | 74 | 1 | 150 | 162 | 686 |
| 2003 | UTA | 82 | 1467 | 147 | 0.40 | 61 | 0.76 | 34 | 142 | 176 | 375 | 48 | 3 | 152 | 90 | 382 |
| 2004 | HOU | 42 | 577 | 34 | 0.34 | 28 | 0.72 | 10 | 60 | 70 | 119 | 17 | 1 | 53 | 41 | 103 |
Selected Mark Jackson film and TV show credits: