Mark Grace



First NameMark
Middle NameEugene
Last NameGrace
Full Name at BirthMark Eugene Grace
Other NamesAmazing
Age47
Date of BirthJune 28, 1964
BirthplaceWinston-Salem, NC
Height6' 2" (188 cm)
Weight (lb)190
Star SignCancer
NationalityAmerican
High SchoolTustin (Tustin, CA)
UniversitySan Diego State University
OccupationFormer Major League Baseball Player
Occupation CategoryBaseball
PositionFirst Baseman
BatsLeft
ThrowsLeft
MLB Debut02 May 1988
Last MLB Game28 September 2003
DraftDrafted by the Chicago Cubs in the 24th round of the 1985 amateur draft.
Official Websitemarkgrace.com

Mark Eugene Grace (born June 28, 1964 in Winston-Salem, North Carolina) is a former Major League Baseball player for 16 seasons with the Chicago Cubs and Arizona Diamondbacks. His defensive position was first base. He batted left-handed and wore jersey number 17.


Lucy Rank
#11,759
to be the LucyWho "Star of the Day"



Baseball Batting Stats

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1988 CHC 134 486 65 144 23 4 7 57 3 60 43 0.296 0.371 0.403
1989 CHC 142 510 74 160 28 3 13 79 14 80 42 0.314 0.405 0.457
1990 CHC 157 589 72 182 32 1 9 82 15 59 54 0.309 0.372 0.413
1991 CHC 160 619 87 169 28 5 8 58 3 70 53 0.273 0.346 0.373
1992 CHC 158 603 72 185 37 5 9 79 6 72 36 0.307 0.380 0.430
1993 CHC 155 594 86 193 39 4 14 98 8 71 32 0.325 0.393 0.475
1994 CHC 106 403 55 120 23 3 6 44 0 48 41 0.298 0.370 0.414
1995 CHC 143 552 97 180 51 3 16 92 6 65 46 0.326 0.395 0.516
1996 CHC 142 547 88 181 39 1 9 75 2 62 41 0.331 0.396 0.455
1997 CHC 151 555 87 177 32 5 13 78 2 88 45 0.319 0.409 0.465
1998 CHC 158 595 92 184 39 3 17 89 4 93 56 0.309 0.401 0.471
1999 CHC 161 593 107 183 44 5 16 91 3 83 44 0.309 0.390 0.481
2000 CHC 143 510 75 143 41 1 11 82 1 95 28 0.280 0.394 0.429
2001 ARI 145 476 66 142 31 2 15 78 1 67 36 0.298 0.386 0.466
2002 ARI 124 298 43 75 19 0 7 48 2 46 30 0.252 0.351 0.386
2003 ARI 66 135 13 27 5 0 3 16 0 16 15 0.200 0.279 0.304

Baseball Fielding Stats

Year Team G GS Inn PO A E DP Fld%
1988 CHC 133 126 1132.2 1182 87 17 91 0.987
1989 CHC 142 137 1239.1 1230 126 6 93 0.996
1990 CHC 153 146 1315.1 1324 180 12 116 0.992
1991 CHC 160 155 1404.1 1520 167 8 106 0.995
1992 CHC 157 157 1414 1580 141 4 119 0.998
1993 CHC 154 153 1350.1 1456 112 5 134 0.997
1994 CHC 103 100 905.2 925 78 7 91 0.993
1995 CHC 143 142 1268 1211 114 7 93 0.995
1996 CHC 141 139 1218 1259 107 4 120 0.997
1997 CHC 148 147 1291 1202 120 6 93 0.995
1998 CHC 156 154 1390.1 1279 122 8 82 0.994
1999 CHC 160 157 1379.2 1335 93 8 115 0.994
2000 CHC 140 136 1216.1 1098 103 4 99 0.997
2001 ARI 135 127 1111 995 62 5 99 0.995
2002 ARI 99 70 683 649 34 7 58 0.990
2003 ARI 39 28 268 258 19 2 24 0.993

Baseball Pitching Stats

Year Team W L ERA G GS CG SHO SV IP H R ER BB SO
2002 ARI 0 0 9.00 1 0 0 0 0 1.0 1 1 1 0 0

Filmography

Selected Mark Grace film and TV show credits:


Acting Credits

1990
Mark Grace






Navigation Boxes
National League First Baseman Gold Glove Award
Mark Grace
Arizona Diamondbacks 2001 World Series Champions
Mark Grace
Major League Baseball on Fox
Mark Grace
MLB on FOX (1996)