| First Name | Earvin |
| Last Name | Johnson |
| Full Name at Birth | Earvin Johnson Jr. |
| Other Names | Magic |
| Age | 52 |
| Date of Birth | August 14, 1959 |
| Birthplace | Lansing, Michigan |
| Height | 6' 8" (203 cm) |
| Weight (lb) | 215 |
| Build | Large |
| Eye Color | Brown - Dark |
| Hair Color | Black |
| Star Sign | Leo |
| Ethnicity | Black |
| Nationality | American |
| High School | Everett in Lansing, Michigan |
| University | Michigan State University |
| Occupation Category | Basketball |
| Position | Guard, Forward |
| NBA Debut | 12 October 1979 |
| Draft | Los Angeles Lakers, 1st round (1st pick, 1st overall), 1979 NBA Draft |
| Hall of Fame | Inducted as Player in 2002 |
| Claim to Fame | Basketball player for Los Angelas Lakers |
Earvin "Magic" Johnson Jr. (born August 14, 1959) is a retired American professional basketball player who played point guard for the Los Angeles Lakers of the National Basketball Association (NBA). After winning championships in high school and college, Johnson was selected first overall in the 1979 NBA Draft by the Lakers. He won a championship and an NBA Finals Most Valuable Player Award in his rookie season, and won four more championships with the Lakers during the 1980s. Johnson retired abruptly in 1991 after announcing that he had contracted the HIV virus, but returned to play in the 1992 All-Star Game, winning the All-Star MVP Award. After protests from his fellow players, he retired again for four years, but returned in 1996, at age 37, to play 32 games for the Lakers before retiring for the third and final time.
| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | LAL | 77 | 2795 | 503 | 0.53 | 374 | 0.81 | 166 | 430 | 596 | 563 | 187 | 41 | 305 | 218 | 1387 |
| 1981 | LAL | 37 | 1371 | 312 | 0.53 | 171 | 0.76 | 101 | 219 | 320 | 317 | 127 | 27 | 143 | 100 | 798 |
| 1982 | LAL | 78 | 2991 | 556 | 0.54 | 329 | 0.76 | 252 | 499 | 751 | 743 | 208 | 34 | 286 | 223 | 1447 |
| 1983 | LAL | 79 | 2907 | 511 | 0.55 | 304 | 0.80 | 214 | 469 | 683 | 829 | 176 | 47 | 301 | 200 | 1326 |
| 1984 | LAL | 67 | 2567 | 441 | 0.57 | 290 | 0.81 | 99 | 392 | 491 | 875 | 150 | 49 | 306 | 169 | 1178 |
| 1985 | LAL | 77 | 2781 | 504 | 0.56 | 391 | 0.84 | 90 | 386 | 476 | 968 | 113 | 25 | 305 | 155 | 1406 |
| 1986 | LAL | 72 | 2578 | 483 | 0.53 | 378 | 0.87 | 85 | 341 | 426 | 907 | 113 | 16 | 273 | 133 | 1354 |
| 1987 | LAL | 80 | 2904 | 683 | 0.52 | 535 | 0.85 | 122 | 382 | 504 | 977 | 138 | 36 | 300 | 168 | 1909 |
| 1988 | LAL | 72 | 2637 | 490 | 0.49 | 417 | 0.85 | 88 | 361 | 449 | 858 | 114 | 13 | 269 | 147 | 1408 |
| 1989 | LAL | 77 | 2886 | 579 | 0.51 | 513 | 0.91 | 111 | 496 | 607 | 988 | 138 | 22 | 312 | 172 | 1730 |
| 1990 | LAL | 79 | 2937 | 546 | 0.48 | 567 | 0.89 | 128 | 394 | 522 | 907 | 132 | 34 | 289 | 167 | 1765 |
| 1991 | LAL | 79 | 2933 | 466 | 0.48 | 519 | 0.91 | 105 | 446 | 551 | 989 | 102 | 17 | 314 | 150 | 1531 |
| 1996 | LAL | 32 | 958 | 137 | 0.47 | 172 | 0.86 | 40 | 143 | 183 | 220 | 26 | 13 | 103 | 48 | 468 |
Selected Magic Johnson film and TV show credits: