Leo Durocher



First NameLeo
Middle NameErnest
Last NameDurocher
Full Name at BirthLeo Ernest Durocher
Other NamesLeo The Lip
Age86 (age at death)
Date of BirthJuly 27, 1905
BirthplaceWest Springfield, MA
Date of DeathOctober 7, 1991
Location of DeathPalm Springs, CA
BuriedForest Lawn-Hollywood Hills, Los Angeles, CA
Height5' 10" (178 cm)
Weight (lb)160
BuildAthletic
Star SignLeo
EthnicityWhite
NationalityAmerican
OccupationFormer Major League Baseball Player
Occupation CategoryBaseball
PositionShortstop, Second Baseman
BatsRight
ThrowsRight
MLB Debut02 October 1925
Last MLB Game18 April 1945
Hall of FameInducted into the Hall of Fame by Veteran's Committee as Manager in 1994.
Claim to FameLeo the Lip

Leo Ernest Durocher (July 27, 1905 – October 7, 1991), nicknamed Leo the Lip, was an American infielder and manager in Major League Baseball. Upon his retirement, he ranked fifth all-time among managers with 2,009 career victories, second only to John McGraw in National League history. Durocher still ranks tenth in career wins by a manager. A controversial and outspoken character, Durocher's career was dogged by clashes with authority, umpires (his 95 career ejections as a manager trailed only McGraw when he retired, and still rank fourth on the all-time list), and the press.


Lucy Rank
#43,707
to be the LucyWho "Star of the Day"



Baseball Batting Stats

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1925 NYY 2 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1928 NYY 102 296 46 80 8 6 0 31 1 22 52 0.270 0.327 0.338
1929 NYY 106 341 53 84 4 5 0 32 3 34 33 0.246 0.320 0.287
1930 CIN 119 354 31 86 15 3 3 32 0 20 45 0.243 0.287 0.328
1931 CIN 121 361 26 82 11 5 1 29 0 18 32 0.227 0.264 0.294
1932 CIN 143 457 43 99 22 5 1 33 3 36 40 0.217 0.275 0.293
1933 CIN 16 51 6 11 1 0 1 3 0 4 5 0.216 0.273 0.294
1933 STL 123 395 45 102 18 4 2 41 3 26 32 0.258 0.306 0.339
1934 STL 146 500 62 130 26 5 3 70 2 33 40 0.260 0.308 0.350
1935 STL 143 513 62 136 23 5 8 78 4 29 46 0.265 0.304 0.376
1936 STL 136 510 57 146 22 3 1 58 3 29 47 0.286 0.327 0.347
1937 STL 135 477 46 97 11 3 1 47 6 38 36 0.203 0.262 0.245
1938 BRO 141 479 41 105 18 5 1 56 3 47 30 0.219 0.293 0.284
1939 BRO 116 390 42 108 21 6 1 34 2 27 24 0.277 0.325 0.369
1940 BRO 62 160 10 37 9 1 1 14 1 12 13 0.231 0.285 0.319
1941 BRO 18 42 2 12 1 0 0 6 0 1 3 0.286 0.302 0.310
1943 BRO 6 18 1 4 0 0 0 1 0 1 2 0.222 0.263 0.222
1945 BRO 2 5 1 1 0 0 0 2 0 0 0 0.200 0.200 0.200

Baseball Fielding Stats

Year Team G GS Inn PO A E DP Fld%
1928 NYY 102 158 274 25 42 0.945
1929 NYY 106 229 327 23 66 0.960
1930 CIN 119 240 380 24 82 0.963
1931 CIN 121 212 344 20 86 0.965
1932 CIN 143 283 429 30 76 0.960
1933 CIN 16 37 64 5 10 0.953
1933 STL 123 238 358 24 64 0.961
1934 STL 146 320 407 33 86 0.957
1935 STL 143 313 420 28 81 0.963
1936 STL 136 300 392 21 80 0.971
1937 STL 135 279 381 28 72 0.959
1938 BRO 141 287 399 24 90 0.966
1939 BRO 116 228 324 25 73 0.957
1940 BRO 62 108 138 11 24 0.957
1941 BRO 18 17 28 4 3 0.918
1943 BRO 6 23 11 0 5 1.000
1945 BRO 2 3 4 0 1 1.000

Filmography

Selected Leo Durocher film and TV show credits:


Acting Credits

1991
Himself

1987
New York Yankees (The Movie)
Himself

1974
King of the Hill
Himself

1961
Himself

1959
Phillies Jackpot Bowling
Host

1951
Guest 

1950
Himself - Mystery Guest

1943
Himself - Brooklyn Dodgers Manager






Navigation Boxes
Major League Baseball on NBC
Leo Durocher
Los Angeles Dodgers 1963 World Series Champions
Leo Durocher
Major League Baseball on ABC
Leo Durocher
Chicago Cubs managers
Leo Durocher
New York Giants 1954 World Series Champions
Leo Durocher
Baseball Hall of Fame Class of 1994
Leo Durocher
New York/San Francisco Giants managers
Leo Durocher
New York Yankees 1928 World Series Champions
Leo Durocher
Brooklyn/Los Angeles Dodgers managers
Leo Durocher
Managers inducted into the National Baseball Hall of Fame
Leo Durocher
St. Louis Cardinals 1934 World Series Champions
Leo Durocher
Houston Astros managers
Leo Durocher
Saitama Seibu Lions Managers
Leo Durocher