| First Name | LeBron |
| Last Name | James |
| Full Name at Birth | LeBron Raymone James |
| Other Names | LBJKing |
| Age | 27 |
| Date of Birth | December 30, 1984 |
| Birthplace | Akron, Ohio |
| Height | 6' 8" (203 cm) |
| Weight (lb) | 240 |
| Build | Athletic |
| Eye Color | Brown - Dark |
| Hair Color | Black |
| Star Sign | Capricorn |
| Religion | Roman Catholic |
| Ethnicity | Black |
| Nationality | American |
| High School | St. Vincent-St. Mary High School, Akron, OHSaint Vincent-Saint Mary in Akron, Ohio |
| University | N/A |
| Occupation | Basketball Player |
| Occupation Category | Basketball |
| Position | Forward |
| NBA Debut | 29 October 2003 |
| Draft | Cleveland Cavaliers, 1st round (1st pick, 1st overall), 2003 NBA Draft |
| Claim to Fame | NBA Rookie of the Year Award (2004) |
LeBron Raymone James (pronounced born December 30, 1984) is an American professional basketball player for the Miami Heat of the National Basketball Association (NBA). Nicknamed "King James", he was a three-time "Mr. Basketball" of Ohio in high school, and was highly promoted in the national media as a future NBA superstar while a sophomore at St. Vincent – St. Mary High School. He was selected with the number one pick in the 2003 NBA Draft by the Cleveland Cavaliers and signed a shoe contract with Nike before his professional debut. Listed as a small forward, James has set numerous youngest player records since joining the league. He was named the NBA Rookie of the Year in 2003–04, NBA Most Valuable Player in 2008–09 and 2009–10, and has been both All-NBA selection and an All-Star every season since 2005. In 2010, a much-publicized free agency process ended with James signing with the Miami Heat. He became the third reigning NBA MVP to change teams and the first since Moses Malone in 1982.
| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | 79 | 3122 | 622 | 0.42 | 347 | 0.75 | 99 | 333 | 432 | 465 | 130 | 58 | 273 | 149 | 1654 |
| 2005 | CLE | 80 | 3388 | 795 | 0.47 | 477 | 0.75 | 111 | 477 | 588 | 577 | 177 | 52 | 262 | 146 | 2175 |
| 2006 | CLE | 79 | 3361 | 875 | 0.48 | 601 | 0.74 | 75 | 481 | 556 | 521 | 123 | 66 | 260 | 181 | 2478 |
| 2007 | CLE | 78 | 3190 | 772 | 0.48 | 489 | 0.70 | 83 | 443 | 526 | 470 | 125 | 55 | 250 | 171 | 2132 |
| 2008 | CLE | 75 | 3027 | 794 | 0.48 | 549 | 0.71 | 133 | 459 | 592 | 539 | 138 | 81 | 255 | 165 | 2250 |
| 2009 | CLE | 81 | 3054 | 789 | 0.49 | 594 | 0.78 | 106 | 507 | 613 | 587 | 137 | 93 | 241 | 139 | 2304 |
| 2010 | CLE | 76 | 2966 | 768 | 0.50 | 593 | 0.77 | 71 | 483 | 554 | 651 | 125 | 77 | 261 | 119 | 2258 |
| 2011 | MIA | 79 | 3063 | 758 | 0.51 | 503 | 0.76 | 80 | 510 | 590 | 554 | 124 | 50 | 284 | 163 | 2111 |
Selected LeBron James film and TV show credits: