| First Name | Larry |
| Middle Name | Darnell |
| Last Name | Fitzgerald |
| Full Name at Birth | Larry Darnell Fizgerald |
| Age | 28 |
| Date of Birth | August 8, 1983 |
| Birthplace | Minneapolis, Minnesota |
| Height | 6' 3" (190 cm) |
| Build | Athletic |
| Eye Color | Brown - Dark |
| Hair Color | Black |
| Star Sign | Leo |
| Ethnicity | Black |
| Nationality | American |
| High School | Academy of Holy AngelsMinnehaha Academy |
| University | University Of Pittsburgh |
| Occupation Category | Sports Star |
| Claim to Fame | Helping Arizona Cardinals Go To Super Bowl 43 |
Larry Darnell Fitzgerald, Jr. (born August 31, 1983, in Minneapolis, Minnesota), is an American football wide receiver for the Arizona Cardinals of the National Football League, and currently ranks fourth all-time in league history in receiving yards per game for a career (76.0 yds/game), behind Andre Johnson, Torry Holt, and Marvin Harrison. He was drafted third overall in the 2004 NFL Draft by the Cardinals. He played college football at Pittsburgh.