| First Name | Kobe |
| Middle Name | Bean |
| Last Name | Bryant |
| Full Name at Birth | Kobe Bean Bryant |
| Other Names | Black Mamba |
| Age | 33 |
| Date of Birth | August 23, 1978 |
| Birthplace | Philadelphia, Pennsylvania |
| Height | 6' 6" (198 cm) |
| Weight (lb) | 200 |
| Build | Athletic |
| Eye Color | Brown - Dark |
| Hair Color | Black |
| Star Sign | Leo |
| Ethnicity | Black |
| Nationality | American |
| High School | Lower Merion in Ardmore, Pennsylvania |
| Occupation | Basketball Player |
| Occupation Category | Basketball |
| Position | Guard |
| NBA Debut | 03 November 1996 |
| Draft | Charlotte Hornets, 1st round (13th pick, 13th overall), 1996 NBA Draft |
| Claim to Fame | Los Angeles Lakers star |
| Official Website | nba.com |
Kobe Bean Bryant (born August 23, 1978) is an American professional basketball player who plays shooting guard for the Los Angeles Lakers of the National Basketball Association (NBA). Bryant enjoyed a successful high school basketball career at Lower Merion High School, where he was recognized as the top high school basketball player in the country. He decided to declare his eligibility for the NBA Draft upon graduation, and was selected with the 13th overall pick in the 1996 NBA Draft by the Charlotte Hornets, then traded to the Los Angeles Lakers. As a rookie, Bryant earned himself a reputation as a high-flyer and a fan favorite by winning the 1997 Slam Dunk Contest.
| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | LAL | 71 | 1103 | 176 | 0.42 | 136 | 0.82 | 47 | 85 | 132 | 91 | 49 | 23 | 112 | 102 | 539 |
| 1998 | LAL | 79 | 2056 | 391 | 0.43 | 363 | 0.79 | 79 | 163 | 242 | 199 | 74 | 40 | 157 | 180 | 1220 |
| 1999 | LAL | 50 | 1896 | 362 | 0.47 | 245 | 0.84 | 53 | 211 | 264 | 190 | 72 | 50 | 157 | 153 | 996 |
| 2000 | LAL | 66 | 2524 | 554 | 0.47 | 331 | 0.82 | 108 | 308 | 416 | 323 | 106 | 62 | 182 | 220 | 1485 |
| 2001 | LAL | 68 | 2783 | 701 | 0.46 | 475 | 0.85 | 104 | 295 | 399 | 338 | 114 | 43 | 220 | 222 | 1938 |
| 2002 | LAL | 80 | 3063 | 749 | 0.47 | 488 | 0.83 | 112 | 329 | 441 | 438 | 118 | 35 | 223 | 228 | 2019 |
| 2003 | LAL | 82 | 3401 | 868 | 0.45 | 601 | 0.84 | 106 | 458 | 564 | 481 | 181 | 67 | 288 | 218 | 2461 |
| 2004 | LAL | 65 | 2447 | 516 | 0.44 | 454 | 0.85 | 103 | 256 | 359 | 330 | 112 | 28 | 171 | 176 | 1557 |
| 2005 | LAL | 66 | 2689 | 573 | 0.43 | 542 | 0.82 | 95 | 297 | 392 | 398 | 86 | 53 | 270 | 174 | 1819 |
| 2006 | LAL | 80 | 3277 | 978 | 0.45 | 696 | 0.85 | 71 | 354 | 425 | 360 | 147 | 30 | 250 | 233 | 2832 |
| 2007 | LAL | 77 | 3140 | 813 | 0.46 | 667 | 0.87 | 75 | 364 | 439 | 413 | 111 | 36 | 255 | 205 | 2430 |
| 2008 | LAL | 82 | 3192 | 775 | 0.46 | 623 | 0.84 | 94 | 423 | 517 | 441 | 151 | 40 | 257 | 227 | 2323 |
| 2009 | LAL | 82 | 2960 | 800 | 0.47 | 483 | 0.86 | 90 | 339 | 429 | 399 | 120 | 37 | 210 | 189 | 2201 |
| 2010 | LAL | 73 | 2835 | 716 | 0.46 | 439 | 0.81 | 78 | 313 | 391 | 365 | 113 | 20 | 233 | 187 | 1970 |
| 2011 | LAL | 82 | 2779 | 740 | 0.45 | 483 | 0.83 | 83 | 336 | 419 | 388 | 99 | 12 | 243 | 172 | 2078 |
Selected Kobe Bryant film and TV show credits: