| First Name | Kerry |
| Middle Name | Lee |
| Last Name | Wood |
| Full Name at Birth | Kerry Lee Wood |
| Age | 34 |
| Date of Birth | June 16, 1977 |
| Birthplace | Irving, TX |
| Height | 6' 5" (196 cm) |
| Weight (lb) | 210 |
| Build | Athletic |
| Star Sign | Gemini |
| Ethnicity | White |
| Nationality | American |
| High School | Grand Prairie (Grand Prairie, TX)Grand Prairie (Grand Prairie, TX) |
| Occupation | Major League Baseball Player |
| Occupation Category | Baseball |
| Position | Pitcher |
| Bats | Right |
| Throws | Right |
| MLB Debut | 12 April 1998 |
| Draft | Drafted by the Chicago Cubs in the 1st round (4th pick) of the 1995 amateur draft. |
| Claim to Fame | Led NL in strikeouts in 2003 |
Kerry Lee Wood (born June 16, 1977) is a National Major League Baseball relief pitcher for the Chicago Cubs. Wood recorded over 200 strikeouts in four out of his first five seasons, with a high of 266 in 2003.
| Year | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | CHC | 13 | 6 | 3.40 | 26 | 26 | 1 | 1 | 0 | 166.2 | 117 | 69 | 63 | 85 | 233 |
| 2000 | CHC | 8 | 7 | 4.80 | 23 | 23 | 1 | 0 | 0 | 137.0 | 112 | 77 | 73 | 87 | 132 |
| 2001 | CHC | 12 | 6 | 3.36 | 28 | 28 | 1 | 1 | 0 | 174.1 | 127 | 70 | 65 | 92 | 217 |
| 2002 | CHC | 12 | 11 | 3.66 | 33 | 33 | 4 | 1 | 0 | 213.2 | 169 | 92 | 87 | 97 | 217 |
| 2003 | CHC | 14 | 11 | 3.20 | 32 | 32 | 4 | 2 | 0 | 211.0 | 152 | 77 | 75 | 100 | 266 |
| 2004 | CHC | 8 | 9 | 3.72 | 22 | 22 | 0 | 0 | 0 | 140.1 | 127 | 62 | 58 | 51 | 144 |
| 2005 | CHC | 3 | 4 | 4.23 | 21 | 10 | 0 | 0 | 0 | 66.0 | 52 | 32 | 31 | 26 | 77 |
| 2006 | CHC | 1 | 2 | 4.12 | 4 | 4 | 0 | 0 | 0 | 19.2 | 19 | 13 | 9 | 8 | 13 |
| 2007 | CHC | 1 | 1 | 3.33 | 22 | 0 | 0 | 0 | 0 | 24.1 | 18 | 9 | 9 | 13 | 24 |
| 2008 | CHC | 5 | 4 | 3.26 | 65 | 0 | 0 | 0 | 34 | 66.1 | 54 | 24 | 24 | 18 | 84 |
| 2009 | CLE | 3 | 3 | 4.25 | 58 | 0 | 0 | 0 | 20 | 55.0 | 48 | 26 | 26 | 28 | 63 |
| 2010 | CLE | 1 | 4 | 6.30 | 23 | 0 | 0 | 0 | 8 | 20.0 | 21 | 15 | 14 | 11 | 18 |
| 2010 | NYY | 2 | 0 | 0.69 | 24 | 0 | 0 | 0 | 0 | 26.0 | 14 | 2 | 2 | 18 | 31 |
| 2011 | CHC | 3 | 5 | 3.35 | 55 | 0 | 0 | 0 | 1 | 51.0 | 45 | 23 | 19 | 21 | 57 |
| Year | Team | G | GS | Inn | PO | A | E | DP | Fld% |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | CHC | 26 | 26 | 166.2 | 4 | 9 | 0 | 1 | 1.000 |
| 2000 | CHC | 23 | 23 | 137 | 8 | 14 | 2 | 1 | 0.917 |
| 2001 | CHC | 28 | 28 | 174.1 | 11 | 22 | 1 | 1 | 0.971 |
| 2002 | CHC | 33 | 33 | 213.2 | 14 | 20 | 0 | 3 | 1.000 |
| 2003 | CHC | 32 | 32 | 211 | 18 | 18 | 1 | 3 | 0.973 |
| 2004 | CHC | 22 | 22 | 140.1 | 4 | 13 | 1 | 2 | 0.944 |
| 2005 | CHC | 21 | 10 | 66 | 3 | 3 | 2 | 0 | 0.750 |
| 2006 | CHC | 4 | 4 | 19.2 | 1 | 1 | 1 | 0 | 0.667 |
| 2007 | CHC | 22 | 0 | 24.1 | 0 | 0 | 0 | 0 | - |
| 2008 | CHC | 65 | 0 | 66.1 | 4 | 3 | 0 | 0 | 1.000 |
| 2009 | CLE | 58 | 0 | 55 | 1 | 7 | 0 | 0 | 1.000 |
| 2010 | CLE | 23 | 0 | 20 | 0 | 3 | 0 | 0 | 1.000 |
| 2010 | NYY | 24 | 0 | 26 | 3 | 3 | 0 | 0 | 1.000 |
| 2011 | CHC | 55 | 0 | 51 | 1 | 6 | 1 | 2 | 0.875 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | CHC | 24 | 54 | 3 | 7 | 0 | 0 | 2 | 8 | 0 | 1 | 16 | 0.130 | 0.145 | 0.241 |
| 2000 | CHC | 23 | 40 | 6 | 10 | 0 | 0 | 1 | 4 | 0 | 2 | 10 | 0.250 | 0.286 | 0.325 |
| 2001 | CHC | 28 | 48 | 3 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 15 | 0.188 | 0.204 | 0.208 |
| 2002 | CHC | 32 | 72 | 5 | 12 | 0 | 0 | 1 | 5 | 0 | 3 | 28 | 0.167 | 0.200 | 0.208 |
| 2003 | CHC | 30 | 61 | 4 | 10 | 1 | 0 | 2 | 6 | 0 | 1 | 26 | 0.164 | 0.177 | 0.279 |
| 2004 | CHC | 22 | 45 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 2 | 11 | 0.133 | 0.167 | 0.222 |
| 2005 | CHC | 21 | 18 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 0.111 | 0.158 | 0.222 |
| 2006 | CHC | 4 | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.667 |
| 2007 | CHC | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 2008 | CHC | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2009 | CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2010 | CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2011 | CHC | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Selected Kerry Wood film and TV show credits: