Kenny Lofton



First NameKenneth
Last NameLofton
Full Name at BirthKenneth Lofton
Age44
Date of BirthMay 31, 1967
BirthplaceEast Chicago, IN
Height6' (183 cm)
Weight (lb)180
BuildAthletic
Hair ColorBrown - Dark
Star SignGemini
EthnicityBlack
NationalityAmerican
High SchoolWashington (East Chicago, IN)
UniversityUniversity of Arizona
OccupationFormer Major League Baseball Player
Occupation CategoryBaseball
PositionCenterfielder
BatsLeft
ThrowsLeft
MLB Debut14 September 1991
Last MLB Game29 September 2007
DraftDrafted by the Houston Astros in the 17th round of the 1988 amateur draft.

Kenneth Lofton (born May 31, 1967 in East Chicago, Indiana) is a former Major League Baseball outfielder known for his great speed on the base paths as well as in the field, award-winning defensive play (four Gold Glove awards), timely hitting, and playful spirit. He batted and threw left-handed. During his career he played for the Houston Astros, Cleveland Indians (10 seasons), Atlanta Braves, Chicago White Sox, San Francisco Giants, Pittsburgh Pirates, Chicago Cubs, New York Yankees, Philadelphia Phillies, Los Angeles Dodgers, and Texas Rangers.


Lucy Rank
#33,155
to be the LucyWho "Star of the Day"



Baseball Batting Stats

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1991 HOU 20 74 9 15 1 0 0 0 2 5 19 0.203 0.253 0.216
1992 CLE 148 576 96 164 15 8 5 42 66 68 54 0.285 0.362 0.365
1993 CLE 148 569 116 185 28 8 1 42 70 81 83 0.325 0.408 0.408
1994 CLE 112 459 105 160 32 9 12 57 60 52 56 0.349 0.412 0.536
1995 CLE 118 481 93 149 22 13 7 53 54 40 49 0.310 0.362 0.453
1996 CLE 154 662 132 210 35 4 14 67 75 61 82 0.317 0.372 0.446
1997 ATL 122 493 90 164 20 6 5 48 27 64 83 0.333 0.409 0.428
1998 CLE 154 600 101 169 31 6 12 64 54 87 80 0.282 0.371 0.413
1999 CLE 120 465 110 140 28 6 7 39 25 79 84 0.301 0.405 0.432
2000 CLE 137 543 107 151 23 5 15 73 30 79 72 0.278 0.369 0.422
2001 CLE 133 517 91 135 21 4 14 66 16 47 69 0.261 0.322 0.398
2002 CHW 93 352 68 91 20 6 8 42 22 49 51 0.259 0.348 0.418
2002 SFG 46 180 30 48 10 3 3 9 7 23 22 0.267 0.353 0.406
2003 CHC 56 208 39 68 13 4 3 20 12 18 22 0.327 0.381 0.471
2003 PIT 84 339 58 94 19 4 9 26 18 28 29 0.277 0.333 0.437
2004 NYY 83 276 51 76 10 7 3 18 7 31 27 0.275 0.346 0.395
2005 PHI 110 367 67 123 15 5 2 36 22 32 41 0.335 0.392 0.420
2006 LAD 129 469 79 141 15 12 3 41 32 45 42 0.301 0.360 0.403
2007 CLE 52 173 24 49 9 3 0 15 2 17 23 0.283 0.344 0.370
2007 TEX 84 317 62 96 16 3 7 23 21 39 28 0.303 0.380 0.438

Baseball Fielding Stats

Year Team G GS Inn PO A E DP Fld%
1991 HOU 20 18 151.1 41 1 1 0 0.977
1992 CLE 143 140 1256.1 420 14 8 3 0.982
1993 CLE 147 143 1245 402 11 9 3 0.979
1994 CLE 112 111 974.2 274 13 2 3 0.993
1995 CLE 114 113 974 244 11 8 3 0.970
1996 CLE 153 153 1334 375 13 10 3 0.975
1997 ATL 122 121 1047.1 289 5 5 1 0.983
1998 CLE 154 150 1321.2 340 18 8 4 0.978
1999 CLE 119 115 991.1 255 11 3 3 0.989
2000 CLE 135 133 1152 348 4 4 1 0.989
2001 CLE 131 124 1076.2 310 3 6 0 0.981
2002 CHW 92 86 744.1 230 3 0 0 1.000
2002 SFG 44 44 372.1 116 3 0 0 1.000
2003 CHC 55 52 456 111 3 3 0 0.974
2003 PIT 82 81 714 203 5 0 2 1.000
2004 NYY 74 67 591.1 180 4 2 4 0.989
2005 PHI 97 88 741 201 7 4 1 0.981
2006 LAD 120 114 961 241 4 3 0 0.988
2007 CLE 51 45 408.2 84 3 0 1 1.000
2007 TEX 80 79 669.1 186 5 3 3 0.985





Related Lists