| First Name | Julia |
| Middle Name | Fiona |
| Last Name | Roberts |
| Full Name at Birth | Julia Fiona Roberts |
| Other Names | Jules |
| Age | 44 |
| Date of Birth | October 28, 1967 |
| Birthplace | Atlanta, GA |
| Height | 6' (183 cm) |
| Build | Athletic |
| Eye Color | Brown - Light |
| Hair Color | Red |
| Star Sign | Scorpio |
| Religion | Agnostic |
| Ethnicity | White |
| Nationality | American |
| High School | Campbell High School, Smyrna, GA (1985) |
| University | Georgia State University |
| Occupation | Actress |
| Occupation Category | Actress |
| Claim to Fame | Pretty Woman |
| Measurements (inches) | 34B-23-34 |
| Official Website | aboutjulia.comjuliaroberts.chjuliarobertsweb.comjuliarobertsfan.com |
| Father | Walter RobertsMichael Motes (step father)Eileen Sellars (step father) |
| Mother | Betty Lou Roberts |
| Brother(s) | Eric Roberts |
| Sister(s) | Lisa Roberts GillanNancy Motes |
| Friends | Paige Sampson, Bruce Willis |
| Pets | Satchmo (Dog)Diego (Dog) |
Julia Fiona Roberts (born October 28, 1967) is an American actress. She became a Hollywood star after headlining the 1990's romantic comedy Pretty Woman, which grossed $464 million worldwide. After receiving Academy Award nominations for Steel Magnolias in 1990 and Pretty Woman in 1991, she won the Academy Award for Best Actress in 2001 for her performance in Erin Brockovich. Her films My Best Friend's Wedding, Mystic Pizza, Notting Hill, Runaway Bride, Valentine's Day, The Pelican Brief, Ocean's Eleven and Twelve have collectively brought box office receipts of over $2.4 billion, making her one of the most successful actors in terms of box office receipts.
Selected Julia Roberts film and TV show credits: