| First Name | Johnny |
| Last Name | Mathis |
| Full Name at Birth | John Royce Mathis |
| Age | 76 |
| Date of Birth | September 30, 1935 |
| Birthplace | Gilmer, TX |
| Height | 5' 7½" (171 cm) |
| Build | Average |
| Eye Color | Brown - Dark |
| Hair Color | Black |
| Star Sign | Libra |
| Ethnicity | Black |
| Nationality | American |
| High School | George Washington High School, CA |
| University | San Francisco State College, CA (1954) |
| Occupation Category | Vocalist |
| Claim to Fame | Recordings "Chances Are" and "Misty" |
| Music Genre | Vocal |
| Music Style | Pop/Rock, Early Pop/Rock, Vocal Pop, Soul, Show Tunes, Cast Recordings, Stage & Screen, Traditional Pop, Pop-Soul, R&B, Standards, Smooth Soul, AM Pop |
| Music Mood | Soothing, Intimate, Gentle, Sweet, Sentimental, Romantic, Innocent, Earnest, Amiable/Good-Natured, Poignant, Reflective, Lush, Smooth, Elegant, Stylish, Confident |
| Instrument | Vocals |
| Official Website | johnnymathis.com |
| Friends | Frank Sinatra |
John Royce "Johnny" Mathis (born September 30, 1935) is an American singer of popular music. Mathis concentrated on romantic jazz and pop standards for the adult contemporary audience through the 1980s. Starting his career with singles of standards, he became more popular as an album artist, with several dozen of his albums achieving gold or platinum status, and 73 making the Billboard charts. According to Guinness Book of World Records writer and historian Paul Gambacini, Johnny Mathis has sold 350 Million records worldwide.
Selected Johnny Mathis film and TV show credits: