| First Name | John |
| Middle Name | Levell |
| Last Name | Starks |
| Full Name at Birth | John Levell Starks |
| Age | 46 |
| Date of Birth | August 10, 1965 |
| Birthplace | Tulsa, Oklahoma |
| Height | 6' 3" (190 cm) |
| Weight (lb) | 180 |
| Build | Athletic |
| Hair Color | Brown - Dark |
| Star Sign | Leo |
| Ethnicity | Black |
| Nationality | American |
| High School | Tulsa Central in Tulsa, Oklahoma |
| University | Oklahoma State University |
| Occupation | Basketball Player, Actor |
| Occupation Category | Basketball |
| Position | Guard |
| NBA Debut | 08 November 1988 |
| Claim to Fame | Eddie (1996) |
John Levell Starks (born August 10, 1965) is a former American professional basketball player who gained fame while playing at shooting guard for the New York Knicks of the National Basketball Association in the 1990s. Starks was listed at 6'5" (1.96 m) and 190 pounds (86 kg) during his NBA playing career.
| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | GSW | 36 | 316 | 51 | 0.41 | 34 | 0.65 | 15 | 26 | 41 | 27 | 23 | 3 | 39 | 36 | 146 |
| 1991 | NYK | 61 | 1173 | 180 | 0.44 | 79 | 0.75 | 30 | 101 | 131 | 204 | 59 | 17 | 74 | 137 | 466 |
| 1992 | NYK | 82 | 2118 | 405 | 0.45 | 235 | 0.78 | 45 | 146 | 191 | 276 | 103 | 18 | 150 | 231 | 1139 |
| 1993 | NYK | 80 | 2477 | 513 | 0.43 | 263 | 0.80 | 54 | 150 | 204 | 404 | 91 | 12 | 173 | 234 | 1397 |
| 1994 | NYK | 59 | 2057 | 410 | 0.42 | 187 | 0.75 | 37 | 148 | 185 | 348 | 95 | 6 | 184 | 191 | 1120 |
| 1995 | NYK | 80 | 2725 | 419 | 0.40 | 168 | 0.74 | 34 | 185 | 219 | 411 | 92 | 4 | 160 | 257 | 1223 |
| 1996 | NYK | 81 | 2491 | 375 | 0.44 | 131 | 0.75 | 31 | 206 | 237 | 315 | 103 | 11 | 156 | 226 | 1024 |
| 1997 | NYK | 77 | 2042 | 369 | 0.43 | 173 | 0.77 | 36 | 169 | 205 | 217 | 90 | 11 | 158 | 196 | 1061 |
| 1998 | NYK | 82 | 2188 | 372 | 0.39 | 185 | 0.79 | 48 | 182 | 230 | 219 | 78 | 5 | 143 | 205 | 1059 |
| 1999 | GSW | 50 | 1686 | 269 | 0.37 | 74 | 0.74 | 33 | 130 | 163 | 235 | 69 | 5 | 83 | 135 | 690 |
| 2000 | CHI | 4 | 82 | 11 | 0.32 | 5 | 1.00 | 0 | 10 | 10 | 11 | 5 | 1 | 3 | 9 | 30 |
| 2000 | GSW | 33 | 1108 | 192 | 0.38 | 45 | 0.83 | 10 | 81 | 91 | 170 | 37 | 3 | 64 | 93 | 485 |
| 2001 | UTA | 75 | 2122 | 273 | 0.40 | 89 | 0.80 | 29 | 125 | 154 | 178 | 73 | 10 | 94 | 217 | 699 |
| 2002 | UTA | 66 | 929 | 114 | 0.37 | 33 | 0.81 | 15 | 53 | 68 | 70 | 33 | 0 | 52 | 126 | 290 |
Selected John Starks film and TV show credits: