John Smoltz



First NameJohn
Middle NameAndrew
Last NameSmoltz
Full Name at BirthJohn Andrew Smoltz
Other NamesSmoltzie
Age44
Date of BirthMay 15, 1967
BirthplaceDetroit, MI
Height6' 3" (190 cm)
Weight (lb)210
BuildAverage
Eye ColorBrown - Dark
Hair ColorBrown - Dark
Star SignTaurus
EthnicityWhite
NationalityAmerican
High SchoolWaverly (Lansing, MI)
OccupationFormer Major League Baseball Player
Occupation CategoryBaseball
PositionPitcher
BatsRight
ThrowsRight
MLB Debut23 July 1988
DraftDrafted by the Detroit Tigers in the 22nd round of the 1985 amateur draft.

Johnathan Andrew "John" Smoltz (born May 15, 1967) is a former Major League Baseball pitcher. He is best known for his prolific career of more than two decades with the Atlanta Braves, in which he garnered eight All-Star selections and received the Cy Young Award in 1996. Though predominantly known as a starting pitcher, Smoltz was converted to a reliever in 2001, following his recovery from Tommy John surgery, and spent four years as the team's closer before returning to a starting role. In 2002 he became only the second pitcher in history to have had both a 20-win season and a 50-save season (the other being Hall of Famer Dennis Eckersley). He is the only pitcher in major league history to top both 200 wins and 150 saves. He became the 16th member of the 3,000 strikeout club on April 22, 2008 when he fanned Felipe Lopez of the Washington Nationals in the third inning in Atlanta.


Lucy Rank
#21,349
to be the LucyWho "Star of the Day"



Baseball Pitching Stats

Year Team W L ERA G GS CG SHO SV IP H R ER BB SO
1988 ATL 2 7 5.48 12 12 0 0 0 64.0 74 40 39 33 37
1989 ATL 12 11 2.94 29 29 5 0 0 208.0 160 79 68 72 168
1990 ATL 14 11 3.85 34 34 6 2 0 231.1 206 109 99 90 170
1991 ATL 14 13 3.80 36 36 5 0 0 229.2 206 101 97 77 148
1992 ATL 15 12 2.85 35 35 9 3 0 246.2 206 90 78 80 215
1993 ATL 15 11 3.62 35 35 3 1 0 243.2 208 104 98 100 208
1994 ATL 6 10 4.14 21 21 1 0 0 134.2 120 69 62 48 113
1995 ATL 12 7 3.18 29 29 2 1 0 192.2 166 76 68 72 193
1996 ATL 24 8 2.94 35 35 6 2 0 253.2 199 93 83 55 276
1997 ATL 15 12 3.02 35 35 7 2 0 256.0 234 97 86 63 241
1998 ATL 17 3 2.90 26 26 2 2 0 167.2 145 58 54 44 173
1999 ATL 11 8 3.19 29 29 1 1 0 186.1 168 70 66 40 156
2001 ATL 3 3 3.36 36 5 0 0 10 59.0 53 24 22 10 57
2002 ATL 3 2 3.25 75 0 0 0 55 80.1 59 30 29 24 85
2003 ATL 0 2 1.12 62 0 0 0 45 64.1 48 9 8 8 73
2004 ATL 0 1 2.76 73 0 0 0 44 81.2 75 25 25 13 85
2005 ATL 14 7 3.06 33 33 3 1 0 229.2 210 83 78 53 169
2006 ATL 16 9 3.49 35 35 3 1 0 232.0 221 93 90 55 211
2007 ATL 14 8 3.11 32 32 0 0 0 205.2 196 78 71 47 197
2008 ATL 3 2 2.57 6 5 0 0 0 28.0 25 8 8 8 36
2009 BOS 2 5 8.33 8 8 0 0 0 40.0 59 37 37 9 33
2009 STL 1 3 4.26 7 7 0 0 0 38.0 36 18 18 9 40

Baseball Fielding Stats

Year Team G GS Inn PO A E DP Fld%
1988 ATL 12 12 64 4 6 0 1 1.000
1989 ATL 29 29 208 23 32 7 2 0.887
1990 ATL 34 34 231.1 26 27 3 4 0.946
1991 ATL 36 36 229.2 15 34 1 1 0.980
1992 ATL 35 35 246.2 23 26 1 3 0.980
1993 ATL 35 35 243.2 29 23 0 1 1.000
1994 ATL 21 21 134.2 10 18 1 1 0.966
1995 ATL 29 29 192.2 12 18 2 0 0.938
1996 ATL 35 35 253.2 27 27 1 2 0.982
1997 ATL 35 35 256 29 31 2 2 0.968
1998 ATL 26 26 167.2 12 20 0 2 1.000
1999 ATL 29 29 186.1 9 30 1 3 0.975
2001 ATL 36 5 59 8 7 1 0 0.938
2002 ATL 75 0 80.1 11 11 0 0 1.000
2003 ATL 62 0 64.1 4 6 0 1 1.000
2004 ATL 73 0 81.2 9 9 0 0 1.000
2005 ATL 33 33 229.2 22 31 0 4 1.000
2006 ATL 35 35 232 20 33 2 1 0.964
2007 ATL 32 32 205.2 19 29 3 1 0.941
2008 ATL 6 5 28 2 3 3 0 0.625
2009 BOS 8 8 40 4 7 0 1 1.000
2009 STL 7 7 38 2 5 0 0 1.000

Baseball Batting Stats

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1988 ATL 12 17 1 2 1 0 0 0 0 1 8 0.118 0.167 0.176
1989 ATL 33 62 6 7 1 1 1 6 0 6 23 0.113 0.191 0.210
1990 ATL 38 74 7 12 2 0 0 4 1 6 32 0.162 0.225 0.189
1991 ATL 38 65 7 7 3 0 0 3 0 5 28 0.108 0.171 0.154
1992 ATL 36 75 7 12 0 0 1 4 0 6 32 0.160 0.222 0.200
1993 ATL 35 71 2 13 1 0 0 4 1 9 24 0.183 0.275 0.197
1994 ATL 21 37 6 6 1 0 1 1 0 4 14 0.162 0.244 0.270
1995 ATL 29 56 5 6 0 0 0 1 0 7 25 0.107 0.206 0.107
1996 ATL 35 78 3 17 3 0 1 12 0 3 26 0.218 0.253 0.295
1997 ATL 35 79 10 18 3 0 0 4 1 9 22 0.228 0.307 0.266
1998 ATL 25 51 4 10 1 0 0 5 0 8 16 0.196 0.317 0.216
1999 ATL 29 62 11 17 4 0 1 7 0 5 28 0.274 0.338 0.387
2001 ATL 35 7 0 0 0 0 0 0 0 1 3 0.000 0.125 0.000
2002 ATL 72 2 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
2003 ATL 58 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2004 ATL 69 2 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000
2005 ATL 32 68 1 10 2 1 0 3 0 3 26 0.147 0.183 0.206
2006 ATL 33 64 5 8 3 0 0 4 0 4 27 0.125 0.176 0.172
2007 ATL 30 54 1 5 1 0 0 2 0 1 19 0.093 0.109 0.111
2008 ATL 6 8 0 0 0 0 0 1 0 0 2 0.000 0.000 0.000
2009 BOS 1 2 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000
2009 STL 7 13 1 1 0 0 0 0 0 1 5 0.077 0.143 0.077





Navigation Boxes
Roberto Clemente Award
John Smoltz
Lou Gehrig Memorial Award
John Smoltz
MLB Network
John Smoltz
National League Cy Young Award
John Smoltz
National League Pitcher Silver Slugger Award
John Smoltz
This Year in Baseball Starting Pitcher of the Year Award
John Smoltz
3,000 strikeout club
John Smoltz
Atlanta Braves 1995 World Series Champions
John Smoltz
National League Championship Series MVP Award
John Smoltz
Branch Rickey Award
John Smoltz
Marvin Miller Man of the Year Award
John Smoltz
Major League Baseball on TBS
Born Free (2010)
John Smoltz
Lost Highway (2007)
National League Rolaids Relief Man Award
John Smoltz