James Landrith
| First Name | James |
| Middle Name | Arthur |
| Last Name | Landrith |
| Full Name at Birth | James A. Landrith, Jr. |
| Age | 41 |
| Date of Birth | September 16, 1970 |
| Birthplace | Peoria, Illinois |
| Height | 5' 9" (175 cm) |
| Build | Average |
| Eye Color | Blue |
| Hair Color | Brown - Light |
| Star Sign | Virgo |
| Religion | Agnostic |
| Ethnicity | Multiracial |
| Nationality | American |
| High School | Deer Creek-Mackinaw High School |
| University | American Military UniversityIllinois Central CollegeMarine Corps Institute |
| Occupation Category | Activist |
| Claim to Fame | Bob Jones University Scandal; Multiracial Advocacy |
| Official Website | jameslandrith.commultiracial.comdemocraticfreedom.orgfff.org |
to be the LucyWho "Star of the Day"
Related Lists
No links found
Navigation Boxes
No links found