Jalen Rose



First NameJalen
Last NameRose
Full Name at BirthJalen Rose
Age39
Date of BirthJanuary 30, 1973
BirthplaceDetroit, Michigan
Height6' 8" (203 cm)
Weight (lb)210
Star SignAquarius
NationalityAmerican
High SchoolSouthwestern in Detroit, Michigan
UniversityUniversity of Michigan
Occupation CategoryBasketball
PositionGuard
NBA Debut04 November 1994
DraftDenver Nuggets, 1st round (13th pick, 13th overall), 1994 NBA Draft

Jalen Anthony Rose (born January 30, 1973) is a retired American professional basketball player, who currently works as a sports analyst for the sports television network ESPN. In college, he was a member of the University of Michigan Wolverines' "Fab Five" (along with Chris Webber, Juwan Howard, Jimmy King and Ray Jackson) that reached the 1992 and 1993 NCAA Men's Division I Basketball Championship games as both Freshmen and Sophomores. Rose's biological father Jimmy Walker was a former #1 overall pick who started in the backcourt alongside Jerry West in an NBA All-Star game at one point in his career. Walker died in July 2007 of lung cancer. Although they eventually spoke several times over the phone, Rose never met his father in person.


Lucy Rank
#23,901
to be the LucyWho "Star of the Day"



Basketball Stats

Year Team G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
1995 DEN 81 1798 227 0.45 173 0.74 57 160 217 389 65 22 160 206 663
1996 DEN 80 2134 290 0.48 191 0.69 46 214 260 495 53 39 234 229 803
1997 IND 66 1188 172 0.46 117 0.75 27 94 121 155 57 18 107 136 482
1998 IND 82 1706 290 0.48 166 0.73 28 167 195 155 56 14 132 171 771
1999 IND 49 1238 200 0.40 125 0.79 34 120 154 93 50 15 72 128 542
2000 IND 80 2978 563 0.47 254 0.83 42 345 387 320 84 49 188 234 1457
2001 IND 72 2943 567 0.46 285 0.83 37 322 359 435 65 43 211 230 1478
2002 CHI 30 1216 276 0.47 125 0.84 14 110 124 158 33 16 96 103 714
2002 IND 53 1937 387 0.44 156 0.84 29 220 249 197 45 29 105 148 982
2003 CHI 82 3351 642 0.41 399 0.85 68 283 351 395 72 23 285 271 1816
2004 CHI 16 529 75 0.38 39 0.77 7 57 64 56 12 4 37 45 212
2004 TOR 50 1968 308 0.41 148 0.82 27 175 202 273 39 18 171 139 810
2005 TOR 81 2710 527 0.46 333 0.85 44 232 276 209 63 10 180 190 1495
2006 NYK 26 747 110 0.46 82 0.81 13 69 82 68 10 3 50 55 330
2006 TOR 46 1236 180 0.40 166 0.77 15 114 129 113 20 10 65 101 557
2007 PHO 29 246 38 0.44 11 0.92 3 20 23 16 5 2 9 22 108

Filmography

Selected Jalen Rose film and TV show credits:


Acting Credits

2010
Himself

2003

2002
Customer

1994
Himself

1979
Himself






Navigation Boxes
NCAA Division I men's basketball University of Michigan Wolverines Fab Five
Jalen Rose
NBA Most Improved Player Award
Jalen Rose
1994 NBA Draft
Jalen Rose
1994 NCAA Men's Basketball Consensus All-Americans
Jalen Rose