George Brett



First NameGeorge
Middle NameHoward
Last NameBrett
Full Name at BirthGeorge Howard Brett
Other NamesMullet
Age58
Date of BirthMay 15, 1953
BirthplaceGlen Dale, WV
Height6' (183 cm)
Weight (lb)185
BuildAverage
Hair ColorSalt and Pepper
Star SignTaurus
EthnicityWhite
NationalityAmerican
High SchoolEl Segundo (El Segundo, CA)
OccupationFormer Major League Baseball Player
Occupation CategoryBaseball
PositionThird Baseman, First Baseman
BatsLeft
ThrowsRight
MLB Debut02 August 1973
Last MLB Game03 October 1993
DraftDrafted by the Kansas City Royals in the 2nd round of the 1971 amateur draft.
Hall of FameInducted into the Hall of Fame by BBWAA as Player in 1999 (488/497 ballots).

George Howard Brett (born May 15, 1953 in Glen Dale, West Virginia), nicknamed "Mullet", is a former Major League Baseball third baseman, designated hitter, and first baseman. He played his entire 21-year baseball career for the Kansas City Royals. Brett's 3,154 career hits are the most by any third baseman in major league history, and 15th all-time. Brett is one of four players in MLB history to accumulate 3,000 hits, 300 home runs, and a career .300 batting average with the others being Hank Aaron, Willie Mays, and Stan Musial. He was inducted into the Baseball Hall of Fame in 1999.


Lucy Rank
#18,088
to be the LucyWho "Star of the Day"



Baseball Batting Stats

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1973 KCR 13 40 2 5 2 0 0 0 0 0 5 0.125 0.125 0.175
1974 KCR 133 457 49 129 21 5 2 47 8 21 38 0.282 0.313 0.363
1975 KCR 159 634 84 195 35 13 11 89 13 46 49 0.308 0.353 0.456
1976 KCR 159 645 94 215 34 14 7 67 21 49 36 0.333 0.377 0.462
1977 KCR 139 564 105 176 32 13 22 88 14 55 24 0.312 0.373 0.532
1978 KCR 128 510 79 150 45 8 9 62 23 39 35 0.294 0.342 0.467
1979 KCR 154 645 119 212 42 20 23 107 17 51 36 0.329 0.376 0.563
1980 KCR 117 449 87 175 33 9 24 118 15 58 22 0.390 0.454 0.664
1981 KCR 89 347 42 109 27 7 6 43 14 27 23 0.314 0.361 0.484
1982 KCR 144 552 101 166 32 9 21 82 6 71 51 0.301 0.378 0.505
1983 KCR 123 464 90 144 38 2 25 93 0 57 39 0.310 0.385 0.563
1984 KCR 104 377 42 107 21 3 13 69 0 38 37 0.284 0.344 0.459
1985 KCR 155 550 108 184 38 5 30 112 9 103 49 0.335 0.436 0.585
1986 KCR 124 441 70 128 28 4 16 73 1 80 45 0.290 0.401 0.481
1987 KCR 115 427 71 124 18 2 22 78 6 72 47 0.290 0.388 0.496
1988 KCR 157 589 90 180 42 3 24 103 14 82 51 0.306 0.389 0.509
1989 KCR 124 457 67 129 26 3 12 80 14 59 47 0.282 0.362 0.431
1990 KCR 142 544 82 179 45 7 14 87 9 56 63 0.329 0.387 0.515
1991 KCR 131 505 77 129 40 2 10 61 2 58 75 0.255 0.327 0.402
1992 KCR 152 592 55 169 35 5 7 61 8 35 69 0.285 0.330 0.397
1993 KCR 145 560 69 149 31 3 19 75 7 39 67 0.266 0.312 0.434

Baseball Fielding Stats

Year Team G GS Inn PO A E DP Fld%
1973 KCR 13 9 96 9 28 1 2 0.974
1974 KCR 133 128 1137.2 102 279 21 16 0.948
1975 KCR 159 159 1425.1 132 356 26 27 0.949
1976 KCR 159 159 1427.1 146 350 26 23 0.950
1977 KCR 135 134 1185 115 325 21 33 0.954
1978 KCR 128 128 1104.1 104 289 16 25 0.961
1979 KCR 153 153 1338.1 176 378 31 34 0.947
1980 KCR 113 113 1002.2 107 256 17 29 0.955
1981 KCR 88 87 758.1 74 170 14 7 0.946
1982 KCR 144 143 1249 131 295 17 23 0.962
1983 KCR 122 121 1023.2 208 192 25 34 0.941
1984 KCR 101 101 789.1 59 201 14 18 0.949
1985 KCR 152 152 1339.2 107 339 15 33 0.967
1986 KCR 115 115 992 97 218 16 17 0.952
1987 KCR 94 94 809.2 805 69 9 72 0.990
1988 KCR 124 124 1076 1126 70 10 105 0.992
1989 KCR 105 105 906.1 898 80 2 71 0.998
1990 KCR 110 109 947.1 880 67 7 89 0.993
1991 KCR 10 10 84 87 5 1 6 0.989
1992 KCR 18 18 159 139 17 3 10 0.981
1993 KCR 140 -

Filmography

Selected George Brett film and TV show credits:


Acting Credits

1981
Player






Navigation Boxes
Lou Gehrig Memorial Award
George Brett
3,000 hit club
George Brett
American League Championship Series MVP Award
George Brett
American League MVP Award
George Brett
Kansas City Royals
George Brett
Hutch Award
George Brett
American League Third Baseman Silver Slugger Award
George Brett
Sporting News Sportsman/Pro Athlete of the Year
George Brett
Third basemen inducted into the National Baseball Hall of Fame
George Brett
American League First Baseman Silver Slugger Award
George Brett
Baseball Hall of Fame Class of 1999
George Brett
Kansas City Royals 1985 World Series Champions
George Brett
American League Third Baseman Gold Glove Award
George Brett
Kansas City Royals retired numbers
George Brett