Frank Thomas



First NameFrank
Middle NameEdward
Last NameThomas
Full Name at BirthFrank Edward Thomas
Other NamesBig Hurt
The Big Hurt
Age43
Date of BirthMay 27, 1968
BirthplaceColumbus, GA
Height6' 5" (196 cm)
Weight (lb)240
Star SignGemini
NationalityAmerican
High SchoolColumbus (Columbus, GA)
UniversityAuburn University
OccupationFormer Major League Baseball Player
Occupation CategoryBaseball
PositionDesignated Hitter, First Baseman
BatsRight
ThrowsRight
MLB Debut02 August 1990
Last MLB Game29 August 2008
DraftDrafted by the Chicago White Sox in the 1st round (7th pick) of the 1989 amateur draft.

Frank Edward Thomas, Jr. (born May 27, 1968), nicknamed "The Big Hurt", is a former Major League Baseball designated hitter and first baseman.


Lucy Rank
#32,844
to be the LucyWho "Star of the Day"



Baseball Batting Stats

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1990 CHW 60 191 39 63 11 3 7 31 0 44 54 0.330 0.454 0.529
1991 CHW 158 559 104 178 31 2 32 109 1 138 112 0.318 0.453 0.553
1992 CHW 160 573 108 185 46 2 24 115 6 122 88 0.323 0.439 0.536
1993 CHW 153 549 106 174 36 0 41 128 4 112 54 0.317 0.426 0.607
1994 CHW 113 399 106 141 34 1 38 101 2 109 61 0.353 0.487 0.729
1995 CHW 145 493 102 152 27 0 40 111 3 136 74 0.308 0.454 0.606
1996 CHW 141 527 110 184 26 0 40 134 1 109 70 0.349 0.459 0.626
1997 CHW 146 530 110 184 35 0 35 125 1 109 69 0.347 0.456 0.611
1998 CHW 160 585 109 155 35 2 29 109 7 110 93 0.265 0.381 0.480
1999 CHW 135 486 74 148 36 0 15 77 3 87 66 0.305 0.414 0.471
2000 CHW 159 582 115 191 44 0 43 143 1 112 94 0.328 0.436 0.625
2001 CHW 20 68 8 15 3 0 4 10 0 10 12 0.221 0.316 0.441
2002 CHW 148 523 77 132 29 1 28 92 3 88 115 0.252 0.361 0.472
2003 CHW 153 546 87 146 35 0 42 105 0 100 115 0.267 0.390 0.562
2004 CHW 74 240 53 65 16 0 18 49 0 64 57 0.271 0.434 0.563
2005 CHW 34 105 19 23 3 0 12 26 0 16 31 0.219 0.315 0.590
2006 OAK 137 466 77 126 11 0 39 114 0 81 81 0.270 0.381 0.545
2007 TOR 155 531 63 147 30 0 26 95 0 81 94 0.277 0.377 0.480
2008 OAK 55 186 20 49 6 1 5 19 0 28 44 0.263 0.364 0.387
2008 TOR 16 60 7 10 1 0 3 11 0 11 13 0.167 0.306 0.333

Baseball Fielding Stats

Year Team G GS Inn PO A E DP Fld%
1990 CHW 51 51 420.1 428 26 5 53 0.989
1991 CHW 56 56 476.2 459 27 2 43 0.996
1992 CHW 158 157 1406 1428 92 13 112 0.992
1993 CHW 150 149 1300.2 1222 83 15 128 0.989
1994 CHW 99 99 867 735 45 7 74 0.991
1995 CHW 90 89 772.1 738 34 7 67 0.991
1996 CHW 139 139 1232 1098 85 9 111 0.992
1997 CHW 97 97 822.2 739 49 11 70 0.986
1998 CHW 14 14 114 116 6 2 12 0.984
1999 CHW 50 50 421.1 385 18 4 40 0.990
2000 CHW 30 30 258.1 267 15 1 38 0.996
2001 CHW 3 3 19.2 20 1 1 2 0.955
2002 CHW 4 4 31 38 4 2 5 0.955
2003 CHW 27 27 209 206 9 1 19 0.995
2004 CHW 4 4 32.1 31 3 0 2 1.000
2005 CHW 28 -
2006 OAK 135 -
2007 TOR 147 -
2008 OAK 53 -
2008 TOR 16 -

Filmography

Selected Frank Thomas film and TV show credits:


Acting Credits

1992
Rookie






Navigation Boxes
Home Run Derby champions
Frank Thomas
500 home run club
Frank Thomas
Baseball America Minor League Player of the Year Award
Frank Thomas
American League MVP Award
Frank Thomas
TSN American League Comeback Player of the Year Award
Frank Thomas
American League Designated hitter Silver Slugger Award
Frank Thomas
Chicago White Sox first-round draft picks
Frank Thomas
American League First Baseman Silver Slugger Award
Frank Thomas
Chicago White Sox Retired Numbers
Frank Thomas
Chicago White Sox
Frank Thomas