| First Name | Duncan |
| Last Name | James |
| Full Name at Birth | Duncan Matthew James Inglis |
| Other Names | Dunk |
| Age | 33 |
| Date of Birth | April 7, 1978 |
| Birthplace | Salisbury, England, UK |
| Height | 5' 11" (180 cm) |
| Build | Slim |
| Eye Color | Blue |
| Hair Color | Brown - Light |
| Star Sign | Aries |
| Religion | Christian |
| Ethnicity | White |
| Nationality | English |
| High School | Dumpton SchoolMilldown School in Blandford ForumCorfe Hills School in Corfe Mullen |
| Occupation Category | Singer |
| Claim to Fame | Blue |
| Music Genre | Pop |
| Official Website | duncan-james.netduncanjames-bg.hit.bg |
| Father | Simon |
| Mother | Fiona Inglis |
| Friends | Maria Filipov, Geri Halliwell, Tara Palmer Tompkinson |
| Pets | Gordon (Dog - Yorkshire terrier)Poppy (Dog - Yorkshire terrier) |
| Favorite Movies | The Fifth Element |
| Favorite TV Shows | Friends |
| Favorite Bands | Marvin Gaye |
| Favorite Songs | What's Goin' On (Marvey Gray) |
| Favorite Books | The Catcher In The Rye (Salinger) |
| Favorite Foods | Sea FoodBlackberry JuiceBulgarian Flat SausageHamburgersChocolate ShakeChocolatePork |
| Favorite Colors | Red |
| Favorite Accessories | Mercedes ClkHis Childhood Teddy Bear (Duncan has this Teddy Bear since the day he was born) |
This article is about the British artist, Duncan James, who is not to be confused with an Australian artist of the same name who is notable for a single titled 'Speed of Life'.
Selected Duncan James film and TV show credits: