| First Name | Jacques |
| Middle Name | Dominique |
| Last Name | Wilkins |
| Full Name at Birth | Jacques Dominique Wilkins |
| Other Names | DominiqueNiqueThe Human Highlight Film |
| Age | 52 |
| Date of Birth | January 12, 1960 |
| Birthplace | Paris, France |
| Height | 6' 7" (201 cm) |
| Weight (lb) | 200 |
| Star Sign | Capricorn |
| Nationality | French |
| High School | Washington in Washington, North Carolina |
| University | University of Georgia |
| Occupation Category | Basketball |
| Position | Forward, Guard |
| NBA Debut | 29 October 1982 |
| Draft | Utah Jazz, 1st round (3rd pick, 3rd overall), 1982 NBA Draft |
| Hall of Fame | Inducted as Player in 2006 |
Jacques Dominique Wilkins (born January 12, 1960) is a retired American professional basketball player who primarily played for the Atlanta Hawks of the NBA. Wilkins was a nine-time NBA All-Star, and one of the best dunkers in NBA history, earning the nickname "The Human Highlight Film." In 2006, Wilkins was inducted into the Naismith Memorial Basketball Hall of Fame.
| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | ATL | 82 | 2697 | 601 | 0.49 | 230 | 0.68 | 226 | 252 | 478 | 129 | 84 | 63 | 180 | 210 | 1434 |
| 1984 | ATL | 81 | 2961 | 684 | 0.48 | 382 | 0.77 | 254 | 328 | 582 | 126 | 117 | 87 | 215 | 197 | 1750 |
| 1985 | ATL | 81 | 3023 | 853 | 0.45 | 486 | 0.81 | 226 | 331 | 557 | 200 | 135 | 54 | 225 | 170 | 2217 |
| 1986 | ATL | 78 | 3049 | 888 | 0.47 | 577 | 0.82 | 261 | 357 | 618 | 206 | 138 | 49 | 251 | 170 | 2366 |
| 1987 | ATL | 79 | 2969 | 828 | 0.46 | 607 | 0.82 | 210 | 284 | 494 | 261 | 117 | 51 | 215 | 149 | 2294 |
| 1988 | ATL | 78 | 2948 | 909 | 0.46 | 541 | 0.83 | 211 | 291 | 502 | 224 | 103 | 47 | 218 | 162 | 2397 |
| 1989 | ATL | 80 | 2997 | 814 | 0.46 | 442 | 0.84 | 256 | 297 | 553 | 211 | 117 | 52 | 181 | 138 | 2099 |
| 1990 | ATL | 80 | 2888 | 810 | 0.48 | 459 | 0.81 | 217 | 304 | 521 | 200 | 126 | 47 | 174 | 141 | 2138 |
| 1991 | ATL | 81 | 3078 | 770 | 0.47 | 476 | 0.83 | 261 | 471 | 732 | 265 | 123 | 65 | 201 | 156 | 2101 |
| 1992 | ATL | 42 | 1601 | 424 | 0.46 | 294 | 0.84 | 103 | 192 | 295 | 158 | 52 | 24 | 122 | 77 | 1179 |
| 1993 | ATL | 71 | 2647 | 741 | 0.47 | 519 | 0.83 | 187 | 295 | 482 | 227 | 70 | 27 | 184 | 116 | 2121 |
| 1994 | ATL | 49 | 1687 | 430 | 0.43 | 275 | 0.85 | 119 | 186 | 305 | 114 | 63 | 22 | 120 | 87 | 1196 |
| 1994 | LAC | 25 | 948 | 268 | 0.45 | 167 | 0.84 | 63 | 113 | 176 | 55 | 29 | 8 | 52 | 39 | 727 |
| 1995 | BOS | 77 | 2423 | 496 | 0.42 | 266 | 0.78 | 157 | 244 | 401 | 166 | 61 | 14 | 173 | 130 | 1370 |
| 1997 | SAS | 63 | 1945 | 397 | 0.42 | 281 | 0.80 | 169 | 233 | 402 | 119 | 39 | 31 | 135 | 100 | 1145 |
| 1999 | ORL | 27 | 252 | 50 | 0.38 | 29 | 0.69 | 30 | 41 | 71 | 16 | 4 | 1 | 23 | 19 | 134 |
Selected Dominique Wilkins film and TV show credits: