| First Name | Dennis |
| Middle Name | Keith |
| Last Name | Rodman |
| Full Name at Birth | Dennis Keith Rodman |
| Other Names | Worm |
| Age | 50 |
| Date of Birth | May 13, 1961 |
| Birthplace | Trenton, New Jersey |
| Height | 6' 7" (201 cm) |
| Weight (lb) | 210 |
| Build | Athletic |
| Hair Color | Black |
| Star Sign | Taurus |
| Ethnicity | Black |
| Nationality | American |
| High School | South Oak Cliff in Dallas, Texas |
| University | Southeastern Oklahoma State University |
| Occupation Category | Basketball |
| Position | Forward |
| NBA Debut | 31 October 1986 |
| Draft | Detroit Pistons, 2nd round (3rd pick, 27th overall), 1986 NBA Draft |
| Hall of Fame | Inducted as Player in 2011 |
| Claim to Fame | Chicago Bulls forward |
Dennis Keith Rodman (born May 13, 1961) is a retired American professional basketball player of the National Basketball Association's (NBA) Detroit Pistons, San Antonio Spurs, Chicago Bulls, Los Angeles Lakers and Dallas Mavericks. Born in Trenton, New Jersey, he was nicknamed "Dennis the Menace" and "The Worm" and was known for his fierce defensive and rebounding abilities. Playing small forward in his early years before becoming a power forward, Rodman earned NBA All-Defensive First Team honors seven times and was voted NBA Defensive Player of the Year twice. He also led the NBA in rebounds per game for a record seven consecutive years and won five NBA championships (1989, 1990, 1996, 1997, 1998). His biography at NBA.com states that he is "arguably the best rebounding forward in NBA history". On April 1, 2011, the Pistons retired Rodman's #10 jersey that he wore throughout his tenure with the team.
| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | DET | 77 | 1155 | 213 | 0.55 | 74 | 0.59 | 163 | 169 | 332 | 56 | 38 | 48 | 93 | 166 | 500 |
| 1988 | DET | 82 | 2147 | 398 | 0.56 | 152 | 0.54 | 318 | 397 | 715 | 110 | 75 | 45 | 156 | 273 | 953 |
| 1989 | DET | 82 | 2208 | 316 | 0.60 | 97 | 0.63 | 327 | 445 | 772 | 99 | 55 | 76 | 126 | 292 | 735 |
| 1990 | DET | 82 | 2377 | 288 | 0.58 | 142 | 0.65 | 336 | 456 | 792 | 72 | 52 | 60 | 90 | 276 | 719 |
| 1991 | DET | 82 | 2747 | 276 | 0.49 | 111 | 0.63 | 361 | 665 | 1026 | 85 | 65 | 55 | 94 | 281 | 669 |
| 1992 | DET | 82 | 3301 | 342 | 0.54 | 84 | 0.60 | 523 | 1007 | 1530 | 191 | 68 | 70 | 140 | 248 | 800 |
| 1993 | DET | 62 | 2410 | 183 | 0.43 | 87 | 0.53 | 367 | 765 | 1132 | 102 | 48 | 45 | 103 | 201 | 468 |
| 1994 | SAS | 79 | 2989 | 156 | 0.53 | 53 | 0.52 | 453 | 914 | 1367 | 184 | 52 | 32 | 138 | 229 | 370 |
| 1995 | SAS | 49 | 1568 | 137 | 0.57 | 75 | 0.68 | 274 | 549 | 823 | 97 | 31 | 23 | 98 | 159 | 349 |
| 1996 | CHI | 64 | 2088 | 146 | 0.48 | 56 | 0.53 | 356 | 596 | 952 | 160 | 36 | 27 | 138 | 196 | 351 |
| 1997 | CHI | 55 | 1947 | 128 | 0.45 | 50 | 0.57 | 320 | 563 | 883 | 170 | 32 | 19 | 111 | 172 | 311 |
| 1998 | CHI | 80 | 2856 | 155 | 0.43 | 61 | 0.55 | 421 | 780 | 1201 | 230 | 47 | 18 | 147 | 238 | 375 |
| 1999 | LAL | 23 | 657 | 16 | 0.35 | 17 | 0.44 | 62 | 196 | 258 | 30 | 10 | 12 | 31 | 71 | 49 |
| 2000 | DAL | 12 | 389 | 12 | 0.39 | 10 | 0.71 | 48 | 123 | 171 | 14 | 2 | 1 | 19 | 41 | 34 |
Selected Dennis Rodman film and TV show credits: