Dennis Johnson



First NameDennis
Middle NameWayne
Last NameJohnson
Full Name at BirthDennis Wayne Johnson
Other NamesD.J.
Age52 (age at death)
Date of BirthSeptember 18, 1954
BirthplaceSan Pedro, California
Date of DeathFebruary 22, 2007
Cause of DeathHeart Attack
Height6' 4" (193 cm)
Weight (lb)185
BuildAthletic
Hair ColorBrown - Dark
Star SignVirgo
EthnicityBlack
NationalityAmerican
High SchoolDominguez in Compton, California
UniversityPepperdine University
Occupation CategoryBasketball
PositionGuard
NBA Debut24 October 1976
DraftSeattle SuperSonics, 2nd round (12th pick, 29th overall), 1976 NBA Draft
Hall of FameInducted as Player in 2010
Claim to FameThe Boston Celtics

Dennis Wayne Johnson (September 18, 1954 – February 22, 2007) nicknamed "DJ", was an American professional basketball player for the National Basketball Association's (NBA) Seattle SuperSonics, Phoenix Suns and Boston Celtics and coach of the Los Angeles Clippers. He was an alumnus of Dominguez High School, Los Angeles Harbor College and Pepperdine University.


Lucy Rank
#31,466
to be the LucyWho "Star of the Day"



Basketball Stats

Year Team G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
1977 SEA 81 1667 285 0.50 179 0.62 161 141 302 123 123 57 221 749
1978 SEA 81 2209 367 0.42 297 0.73 152 142 294 230 118 51 164 213 1031
1979 SEA 80 2717 482 0.43 306 0.78 146 228 374 280 100 97 191 209 1270
1980 SEA 81 2937 574 0.42 380 0.78 173 241 414 332 144 82 227 267 1540
1981 PHO 79 2615 532 0.44 411 0.82 160 203 363 291 136 61 208 244 1486
1982 PHO 80 2937 577 0.47 399 0.81 142 268 410 369 105 55 233 253 1561
1983 PHO 77 2551 398 0.46 292 0.79 92 243 335 388 97 39 204 204 1093
1984 BOS 80 2665 384 0.44 281 0.85 87 193 280 338 93 57 172 251 1053
1985 BOS 80 2976 493 0.46 261 0.85 91 226 317 543 96 39 212 224 1254
1986 BOS 78 2732 482 0.46 243 0.82 69 199 268 456 110 35 173 206 1213
1987 BOS 79 2933 423 0.44 209 0.83 45 216 261 594 87 38 177 201 1062
1988 BOS 77 2670 352 0.44 255 0.86 62 178 240 598 93 29 195 204 971
1989 BOS 72 2309 277 0.43 160 0.82 31 159 190 472 94 21 175 211 721
1990 BOS 75 2036 206 0.43 118 0.84 48 153 201 485 81 14 117 179 531





Related Lists

Navigation Boxes
Naismith Memorial Basketball Hall of Fame
Boston Celtics 1983–84 NBA Champions
Dennis Johnson
Boston Celtics 1985–86 NBA Champions
Dennis Johnson
Boston Celtics
Dennis Johnson
Bill Russell NBA Finals Most Valuable Player Award
Dennis Johnson
Basketball Hall of Fame Class of 2010
Dennis Johnson
Phoenix Suns
Dennis Johnson
1976 NBA Draft
Dennis Johnson
Seattle SuperSonics
Dennis Johnson
Los Angeles Clippers
Dennis Johnson