Dennis Eckersley



First NameDennis
Middle NameLee
Last NameEckersley
Full Name at BirthDennis Lee Eckersley
Other NamesThe Eck
Eck
Age57
Date of BirthOctober 3, 1954
BirthplaceOakland, CA
Height6' 2" (188 cm)
Weight (lb)190
BuildAthletic
Hair ColorBrown - Light
Star SignLibra
ReligionChristian
EthnicityWhite
NationalityAmerican
High SchoolWashington (Fremont, CA)
OccupationFormer Major League Baseball Player
Occupation CategoryBaseball
PositionPitcher
BatsRight
ThrowsRight
MLB Debut12 April 1975
Last MLB Game26 September 1998
DraftDrafted by the Cleveland Indians in the 3rd round of the 1972 amateur draft.
Hall of FameInducted into the Hall of Fame by BBWAA as Player in 2004 (421/506 ballots).
Claim to FameRed Sox, Oakland A`s

Dennis Lee Eckersley (born October 3, 1954 in Oakland, California), nicknamed "Eck", is a former American Major League Baseball pitcher. Eckersley had success as a starter, but gained his greatest fame as a closer, becoming the first of only two pitchers in Major League history to have both a 20-win season and a 50-save season in a career (the other being John Smoltz).


Lucy Rank
#23,359
to be the LucyWho "Star of the Day"



Baseball Pitching Stats

Year Team W L ERA G GS CG SHO SV IP H R ER BB SO
1975 CLE 13 7 2.60 34 24 6 2 2 186.2 147 61 54 90 152
1976 CLE 13 12 3.43 36 30 9 3 1 199.1 155 82 76 78 200
1977 CLE 14 13 3.53 33 33 12 3 0 247.1 214 100 97 54 191
1978 BOS 20 8 2.99 35 35 16 3 0 268.1 258 99 89 71 162
1979 BOS 17 10 2.99 33 33 17 2 0 246.2 234 89 82 59 150
1980 BOS 12 14 4.28 30 30 8 0 0 197.2 188 101 94 44 121
1981 BOS 9 8 4.27 23 23 8 2 0 154.0 160 82 73 35 79
1982 BOS 13 13 3.73 33 33 11 3 0 224.1 228 101 93 43 127
1983 BOS 9 13 5.61 28 28 2 0 0 176.1 223 119 110 39 77
1984 BOS 4 4 5.01 9 9 2 0 0 64.2 71 38 36 13 33
1984 CHC 10 8 3.03 24 24 2 0 0 160.1 152 59 54 36 81
1985 CHC 11 7 3.08 25 25 6 2 0 169.1 145 61 58 19 117
1986 CHC 6 11 4.57 33 32 1 0 0 201.0 226 109 102 43 137
1987 OAK 6 8 3.03 54 2 0 0 16 115.2 99 41 39 17 113
1988 OAK 4 2 2.35 60 0 0 0 45 72.2 52 20 19 11 70
1989 OAK 4 0 1.56 51 0 0 0 33 57.2 32 10 10 3 55
1990 OAK 4 2 0.61 63 0 0 0 48 73.1 41 9 5 4 73
1991 OAK 5 4 2.96 67 0 0 0 43 76.0 60 26 25 9 87
1992 OAK 7 1 1.91 69 0 0 0 51 80.0 62 17 17 11 93
1993 OAK 2 4 4.16 64 0 0 0 36 67.0 67 32 31 13 80
1994 OAK 5 4 4.26 45 0 0 0 19 44.1 49 26 21 13 47
1995 OAK 4 6 4.83 52 0 0 0 29 50.1 53 29 27 11 40
1996 STL 0 6 3.30 63 0 0 0 30 60.0 65 26 22 6 49
1997 STL 1 5 3.91 57 0 0 0 36 53.0 49 24 23 8 45
1998 BOS 4 1 4.76 50 0 0 0 1 39.2 46 21 21 8 22

Baseball Fielding Stats

Year Team G GS Inn PO A E DP Fld%
1975 CLE 34 24 186.2 7 12 1 0 0.950
1976 CLE 36 30 199.1 9 20 1 1 0.967
1977 CLE 33 33 247.1 6 22 2 1 0.933
1978 BOS 35 35 268.1 19 29 0 1 1.000
1979 BOS 33 33 246.2 12 42 6 3 0.900
1980 BOS 30 30 197.2 10 24 3 0 0.919
1981 BOS 23 23 154 12 19 1 1 0.969
1982 BOS 33 33 224.1 21 21 1 2 0.977
1983 BOS 28 28 176.1 19 18 1 0 0.974
1984 BOS 9 9 64.2 11 11 1 2 0.957
1984 CHC 24 24 160.1 16 27 4 1 0.915
1985 CHC 25 25 169.1 10 26 3 1 0.923
1986 CHC 33 32 201 16 28 3 3 0.936
1987 OAK 54 2 115.2 4 13 1 0 0.944
1988 OAK 60 0 72.2 7 3 0 0 1.000
1989 OAK 51 0 57.2 4 4 0 1 1.000
1990 OAK 63 0 73.1 3 1 0 0 1.000
1991 OAK 67 0 76 6 9 0 0 1.000
1992 OAK 69 0 80 3 10 0 1 1.000
1993 OAK 64 0 67 0 5 0 0 1.000
1994 OAK 45 0 44.1 2 1 0 0 1.000
1995 OAK 52 0 50.1 3 5 1 2 0.889
1996 STL 63 0 60 3 6 1 0 0.900
1997 STL 57 0 53 3 5 0 0 1.000
1998 BOS 50 0 39.2 2 4 1 0 0.857

Baseball Batting Stats

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1975 CLE 0 0 0 0 0 0 0 0 0 0 0 - - -
1976 CLE 0 0 0 0 0 0 0 0 0 0 0 - - -
1977 CLE 1 0 0 0 0 0 0 0 0 0 0 - - -
1978 BOS 0 0 0 0 0 0 0 0 0 0 0 - - -
1979 BOS 0 0 0 0 0 0 0 0 0 0 0 - - -
1980 BOS 0 0 0 0 0 0 0 0 0 0 0 - - -
1981 BOS 0 0 0 0 0 0 0 0 0 0 0 - - -
1982 BOS 0 0 0 0 0 0 0 0 0 0 0 - - -
1983 BOS 0 0 0 0 0 0 0 0 0 0 0 - - -
1984 BOS 0 0 0 0 0 0 0 0 0 0 0 - - -
1984 CHC 24 55 1 6 0 0 0 1 0 1 25 0.109 0.125 0.109
1985 CHC 26 56 1 7 0 0 1 1 0 7 25 0.125 0.222 0.179
1986 CHC 33 69 7 11 3 0 2 10 0 1 34 0.159 0.169 0.290
1987 OAK 1 0 0 0 0 0 0 0 0 0 0 - - -
1988 OAK 0 0 0 0 0 0 0 0 0 0 0 - - -
1989 OAK 1 0 0 0 0 0 0 0 0 0 0 - - -
1990 OAK 2 0 0 0 0 0 0 0 0 0 0 - - -
1991 OAK 3 0 0 0 0 0 0 0 0 0 0 - - -
1992 OAK 0 0 0 0 0 0 0 0 0 0 0 - - -
1993 OAK 2 0 0 0 0 0 0 0 0 0 0 - - -
1994 OAK 4 0 0 0 0 0 0 0 0 0 0 - - -
1995 OAK 4 0 0 0 0 0 0 0 0 0 0 - - -
1996 STL 63 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1997 STL 54 0 0 0 0 0 0 0 0 0 0 - - -
1998 BOS 0 0 0 0 0 0 0 0 0 0 0 - - -

Filmography

Selected Dennis Eckersley film and TV show credits:


Acting Credits

2005
Dennis Eckersley






Navigation Boxes
Boston Red Sox Opening Day starting pitchers
Dennis Eckersley
American League Championship Series MVP Award
Dennis Eckersley
American League Cy Young Award
Dennis Eckersley
American League MVP Award
Dennis Eckersley
Oakland Athletics
Dennis Eckersley
Moneyball (2011)
Pitchers inducted into the National Baseball Hall of Fame
Dennis Eckersley
Major League Baseball | MLB All-Time Team
Dennis Eckersley
Oakland Athletics retired numbers
Dennis Eckersley
Major League Baseball All-Time Team
Dennis Eckersley
Oakland Athletics 1989 World Series Champions
Dennis Eckersley
Baseball Hall of Fame Class of 2004
Dennis Eckersley
Major League Baseball on TBS
Born Free (2010)
Dennis Eckersley
Lost Highway (2007)
American League Rolaids Relief Man Award
Dennis Eckersley
300 saves club
Dennis Eckersley
Cleveland Indians Opening Day starting pitchers
Dennis Eckersley