| First Name | David |
| Middle Name | Lee |
| Last Name | Wells |
| Full Name at Birth | David Lee Wells |
| Other Names | Boomer |
| Age | 48 |
| Date of Birth | May 20, 1963 |
| Birthplace | Torrance, CA |
| Height | 6' 3" (190 cm) |
| Weight (lb) | 187 |
| Star Sign | Taurus |
| Nationality | American |
| High School | Point Loma (San Diego, CA) |
| Occupation | Former Major League Baseball Player |
| Occupation Category | Baseball |
| Position | Pitcher |
| Bats | Left |
| Throws | Left |
| MLB Debut | 30 June 1987 |
| Last MLB Game | 28 September 2007 |
| Draft | Drafted by the Toronto Blue Jays in the 2nd round of the 1982 amateur draft. |
David Lee Wells (born May 20, 1963 in Torrance, California), nicknamed "Boomer", is a former Major League Baseball pitcher. Wells was considered to be one of the game's better left-handed pitchers, especially during his years with the New York Yankees and the Toronto Blue Jays. He pitched the fifteenth perfect game in baseball history. He is tied only with Kenny Lofton for appearing in the post-season with six different teams. Wells is currently a broadcaster on MLB on TBS.
| Year | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | TOR | 4 | 3 | 3.99 | 18 | 2 | 0 | 0 | 1 | 29.1 | 37 | 14 | 13 | 12 | 32 |
| 1988 | TOR | 3 | 5 | 4.62 | 41 | 0 | 0 | 0 | 4 | 64.1 | 65 | 36 | 33 | 31 | 56 |
| 1989 | TOR | 7 | 4 | 2.40 | 54 | 0 | 0 | 0 | 2 | 86.1 | 66 | 25 | 23 | 28 | 78 |
| 1990 | TOR | 11 | 6 | 3.14 | 43 | 25 | 0 | 0 | 3 | 189.0 | 165 | 72 | 66 | 45 | 115 |
| 1991 | TOR | 15 | 10 | 3.72 | 40 | 28 | 2 | 0 | 1 | 198.1 | 188 | 88 | 82 | 49 | 106 |
| 1992 | TOR | 7 | 9 | 5.40 | 41 | 14 | 0 | 0 | 2 | 120.0 | 138 | 84 | 72 | 36 | 62 |
| 1993 | DET | 11 | 9 | 4.19 | 32 | 30 | 0 | 0 | 0 | 187.0 | 183 | 93 | 87 | 42 | 139 |
| 1994 | DET | 5 | 7 | 3.96 | 16 | 16 | 5 | 1 | 0 | 111.1 | 113 | 54 | 49 | 24 | 71 |
| 1995 | CIN | 6 | 5 | 3.59 | 11 | 11 | 3 | 0 | 0 | 72.2 | 74 | 34 | 29 | 16 | 50 |
| 1995 | DET | 10 | 3 | 3.04 | 18 | 18 | 3 | 0 | 0 | 130.1 | 120 | 54 | 44 | 37 | 83 |
| 1996 | BAL | 11 | 14 | 5.14 | 34 | 34 | 3 | 0 | 0 | 224.1 | 247 | 132 | 128 | 51 | 130 |
| 1997 | NYY | 16 | 10 | 4.21 | 32 | 32 | 5 | 2 | 0 | 218.0 | 239 | 109 | 102 | 45 | 156 |
| 1998 | NYY | 18 | 4 | 3.49 | 30 | 30 | 8 | 5 | 0 | 214.1 | 195 | 86 | 83 | 29 | 163 |
| 1999 | TOR | 17 | 10 | 4.82 | 34 | 34 | 7 | 1 | 0 | 231.2 | 246 | 132 | 124 | 62 | 169 |
| 2000 | TOR | 20 | 8 | 4.11 | 35 | 35 | 9 | 1 | 0 | 229.2 | 266 | 115 | 105 | 31 | 166 |
| 2001 | CHW | 5 | 7 | 4.47 | 16 | 16 | 1 | 0 | 0 | 100.2 | 120 | 55 | 50 | 21 | 59 |
| 2002 | NYY | 19 | 7 | 3.75 | 31 | 31 | 2 | 1 | 0 | 206.1 | 210 | 100 | 86 | 45 | 137 |
| 2003 | NYY | 15 | 7 | 4.14 | 31 | 30 | 4 | 1 | 0 | 213.0 | 242 | 101 | 98 | 20 | 101 |
| 2004 | SDP | 12 | 8 | 3.73 | 31 | 31 | 0 | 0 | 0 | 195.2 | 203 | 85 | 81 | 20 | 101 |
| 2005 | BOS | 15 | 7 | 4.45 | 30 | 30 | 2 | 0 | 0 | 184.0 | 220 | 95 | 91 | 21 | 107 |
| 2006 | BOS | 2 | 3 | 4.98 | 8 | 8 | 0 | 0 | 0 | 47.0 | 64 | 30 | 26 | 8 | 24 |
| 2006 | SDP | 1 | 2 | 3.49 | 5 | 5 | 0 | 0 | 0 | 28.1 | 33 | 11 | 11 | 4 | 14 |
| 2007 | LAD | 4 | 1 | 5.12 | 7 | 7 | 0 | 0 | 0 | 38.2 | 45 | 23 | 22 | 9 | 19 |
| 2007 | SDP | 5 | 8 | 5.54 | 22 | 22 | 0 | 0 | 0 | 118.2 | 156 | 74 | 73 | 33 | 63 |
| Year | Team | G | GS | Inn | PO | A | E | DP | Fld% |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | TOR | 18 | 2 | 29.1 | 2 | 4 | 0 | 1 | 1.000 |
| 1988 | TOR | 41 | 0 | 64.1 | 5 | 5 | 0 | 1 | 1.000 |
| 1989 | TOR | 54 | 0 | 86.1 | 9 | 11 | 1 | 0 | 0.952 |
| 1990 | TOR | 43 | 25 | 189 | 7 | 32 | 0 | 1 | 1.000 |
| 1991 | TOR | 40 | 28 | 198.1 | 5 | 35 | 2 | 1 | 0.952 |
| 1992 | TOR | 41 | 14 | 120 | 9 | 14 | 1 | 1 | 0.958 |
| 1993 | DET | 32 | 30 | 187 | 10 | 22 | 1 | 0 | 0.970 |
| 1994 | DET | 16 | 16 | 111.1 | 5 | 12 | 0 | 0 | 1.000 |
| 1995 | CIN | 11 | 11 | 72.2 | 4 | 6 | 0 | 1 | 1.000 |
| 1995 | DET | 18 | 18 | 130.1 | 11 | 16 | 2 | 1 | 0.931 |
| 1996 | BAL | 34 | 34 | 224.1 | 15 | 39 | 1 | 4 | 0.982 |
| 1997 | NYY | 32 | 32 | 218 | 8 | 29 | 4 | 2 | 0.902 |
| 1998 | NYY | 30 | 30 | 214.1 | 8 | 27 | 3 | 1 | 0.921 |
| 1999 | TOR | 34 | 34 | 231.2 | 7 | 30 | 0 | 2 | 1.000 |
| 2000 | TOR | 35 | 35 | 229.2 | 8 | 18 | 3 | 1 | 0.897 |
| 2001 | CHW | 16 | 16 | 100.2 | 4 | 10 | 4 | 1 | 0.778 |
| 2002 | NYY | 31 | 31 | 206.1 | 6 | 24 | 1 | 2 | 0.968 |
| 2003 | NYY | 31 | 30 | 213 | 7 | 32 | 0 | 2 | 1.000 |
| 2004 | SDP | 31 | 31 | 195.2 | 7 | 38 | 1 | 1 | 0.978 |
| 2005 | BOS | 30 | 30 | 184 | 3 | 19 | 3 | 2 | 0.880 |
| 2006 | BOS | 8 | 8 | 47 | 1 | 4 | 0 | 0 | 1.000 |
| 2006 | SDP | 5 | 5 | 28.1 | 1 | 2 | 0 | 0 | 1.000 |
| 2007 | LAD | 7 | 7 | 38.2 | 2 | 3 | 2 | 0 | 0.714 |
| 2007 | SDP | 22 | 22 | 118.2 | 5 | 19 | 1 | 0 | 0.960 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1988 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1989 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1990 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1991 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1992 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1993 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1994 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1995 | CIN | 11 | 28 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.143 | 0.143 | 0.143 |
| 1995 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1996 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1997 | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1998 | NYY | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| 1999 | TOR | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2000 | TOR | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.167 | 0.167 | 0.167 |
| 2001 | CHW | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 2002 | NYY | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
| 2003 | NYY | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.333 |
| 2004 | SDP | 29 | 57 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 24 | 0.105 | 0.164 | 0.105 |
| 2005 | BOS | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.143 | 0.143 | 0.143 |
| 2006 | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2006 | SDP | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 |
| 2007 | LAD | 7 | 15 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0.267 | 0.267 | 0.333 |
| 2007 | SDP | 22 | 38 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.105 | 0.105 | 0.105 |
Selected David Wells film and TV show credits: