David Justice



First NameDavid
Middle NameChristopher
Last NameJustice
Full Name at BirthDavid Christopher Justice
Age45
Date of BirthApril 14, 1966
BirthplaceCincinnati, OH
Height6' 3" (190 cm)
Weight (lb)195
Star SignAries
EthnicityBlack
NationalityAmerican
High SchoolLatin (Covington, KY)
UniversityThomas More College
OccupationFormer Major League Baseball Player
Occupation CategoryBaseball
PositionRightfielder, First Baseman
BatsLeft
ThrowsLeft
MLB Debut24 May 1989
Last MLB Game29 September 2002
DraftDrafted by the Atlanta Braves in the 4th round of the 1985 amateur draft.
Claim to FameAtlanta Braves outfielder

David Christopher Justice (born April 14, 1966) is a former outfielder and designated hitter in Major League Baseball who played for the Atlanta Braves (1989–96), Cleveland Indians (1997–2000), New York Yankees (2000–01), and Oakland Athletics (2002).


Lucy Rank
#6,795
to be the LucyWho "Star of the Day"



Baseball Batting Stats

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1989 ATL 16 51 7 12 3 0 1 3 2 3 9 0.235 0.291 0.353
1990 ATL 127 439 76 124 23 2 28 78 11 64 92 0.282 0.373 0.535
1991 ATL 109 396 67 109 25 1 21 87 8 65 81 0.275 0.377 0.503
1992 ATL 144 484 78 124 19 5 21 72 2 79 85 0.256 0.359 0.446
1993 ATL 157 585 90 158 15 4 40 120 3 78 90 0.270 0.357 0.515
1994 ATL 104 352 61 110 16 2 19 59 2 69 45 0.313 0.427 0.531
1995 ATL 120 411 73 104 17 2 24 78 4 73 68 0.253 0.365 0.479
1996 ATL 40 140 23 45 9 0 6 25 1 21 22 0.321 0.409 0.514
1997 CLE 139 495 84 163 31 1 33 101 3 80 79 0.329 0.418 0.596
1998 CLE 146 540 94 151 39 2 21 88 9 76 98 0.280 0.363 0.476
1999 CLE 133 429 75 123 18 0 21 88 1 94 90 0.287 0.413 0.476
2000 CLE 68 249 46 66 14 1 21 58 1 38 49 0.265 0.361 0.582
2000 NYY 78 275 43 84 17 0 20 60 1 39 42 0.305 0.391 0.585
2001 NYY 111 381 58 92 16 1 18 51 1 54 83 0.241 0.333 0.430
2002 OAK 118 398 54 106 18 3 11 49 4 70 66 0.266 0.376 0.410

Baseball Fielding Stats

Year Team G GS Inn PO A E DP Fld%
1989 ATL 16 14 132.2 25 0 0 0 1.000
1990 ATL 126 117 1046.1 606 42 14 44 0.979
1991 ATL 106 106 957.1 205 9 7 0 0.968
1992 ATL 140 134 1198.1 313 8 8 2 0.976
1993 ATL 157 157 1394.1 327 9 5 2 0.985
1994 ATL 102 102 879 194 6 11 0 0.948
1995 ATL 120 120 1035.1 232 8 4 0 0.984
1996 ATL 40 40 347 88 3 0 1 1.000
1997 CLE 78 76 649.1 120 3 2 0 0.984
1998 CLE 21 20 167 37 0 0 0 1.000
1999 CLE 93 88 797.2 161 7 4 3 0.977
2000 CLE 47 46 402 84 2 2 1 0.977
2000 NYY 60 57 476 127 6 2 1 0.985
2001 NYY 25 22 189.1 49 4 1 1 0.981
2002 OAK 75 72 585.2 125 3 2 0 0.985





Navigation Boxes
National League Outfielder Silver Slugger Award
David Justice
New York Yankees 2000 World Series Champions
David Justice
National League Rookie of the Year Award
David Justice
American League Championship Series MVP Award
David Justice
American League Outfielder Silver Slugger Award
David Justice
TSN American League Comeback Player of the Year Award
David Justice
Atlanta Braves 1995 World Series Champions
David Justice
YES Network
David Justice