| First Name | Dave |
| Last Name | Gahan |
| Full Name at Birth | David Gahan |
| Age | 49 |
| Date of Birth | May 9, 1962 |
| Birthplace | Epping, Essex, England |
| Height | 5' 9¾" (177 cm) |
| Build | Slim |
| Eye Color | Brown - Dark |
| Hair Color | Brown - Dark |
| Distinctive Features | Had a malignant tumor removed from his bladder [May 29, 2009]. |
| Star Sign | Taurus |
| Ethnicity | White |
| Nationality | English |
| Occupation Category | Singer |
| Claim to Fame | Depeche Mode |
| Father | LenStepFather : Jack |
| Mother | Sylvia |
| Brother(s) | Peter (1966)Phil (1968) |
| Sister(s) | Sue (1960) |
| Associated People | Martin Gore |
Dave Gahan (born 9 May 1962) is an English singer-songwriter, best known as the baritone lead singer for the British electronic music band Depeche Mode since their debut in 1980. He is also an accomplished solo artist, releasing albums in 2003 (Paper Monsters) and 2007 (Hourglass). Despite his bandmate Martin Gore continuing to be the main Depeche Mode songwriter, Gahan has contributed a number of songs to the band's most recent albums, Playing the Angel (2005) and Sounds of the Universe (2009). Two of these songs were released as singles, including "Suffer Well" in 2006 and "Hole to Feed" in 2009.
Selected David Gahan film and TV show credits: