| First Name | Cuttino |
| Middle Name | Rashawn |
| Last Name | Mobley |
| Full Name at Birth | Cuttino Rashawn Mobley |
| Age | 36 |
| Date of Birth | September 1, 1975 |
| Birthplace | Philadelphia, Pennsylvania |
| Height | 6' 4" (193 cm) |
| Weight (lb) | 190 |
| Build | Athletic |
| Star Sign | Virgo |
| Nationality | American |
| High School | Maine Central Institute in Pittsfield, Pennsylvania |
| University | University of Rhode Island |
| Occupation Category | Basketball |
| Position | Guard |
| NBA Debut | 06 February 1999 |
| Draft | Houston Rockets, 2nd round (12th pick, 41st overall), 1998 NBA Draft |
| Claim to Fame | Guard for Los Angelas Clippers |
Cuttino Rashawn Mobley (born September 1, 1975 in Philadelphia, Pennsylvania) is a former American professional basketball player in the NBA who last played for the Los Angeles Clippers, but retired for medical reasons shortly after being traded to the New York Knicks during the 20082009 season.
| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | HOU | 49 | 1456 | 172 | 0.43 | 90 | 0.82 | 22 | 89 | 111 | 121 | 44 | 23 | 79 | 98 | 487 |
| 2000 | HOU | 81 | 2496 | 437 | 0.43 | 299 | 0.85 | 59 | 229 | 288 | 208 | 87 | 32 | 186 | 171 | 1277 |
| 2001 | HOU | 79 | 3002 | 527 | 0.43 | 394 | 0.83 | 83 | 314 | 397 | 195 | 84 | 26 | 165 | 169 | 1538 |
| 2002 | HOU | 74 | 3117 | 595 | 0.44 | 267 | 0.85 | 63 | 237 | 300 | 187 | 109 | 37 | 180 | 189 | 1606 |
| 2003 | HOU | 73 | 3044 | 463 | 0.43 | 242 | 0.86 | 70 | 233 | 303 | 208 | 95 | 36 | 166 | 185 | 1280 |
| 2004 | HOU | 80 | 3229 | 460 | 0.43 | 176 | 0.81 | 40 | 322 | 362 | 258 | 107 | 33 | 180 | 179 | 1260 |
| 2005 | ORL | 23 | 726 | 128 | 0.43 | 55 | 0.80 | 11 | 52 | 63 | 42 | 23 | 9 | 41 | 49 | 369 |
| 2005 | SAC | 43 | 1662 | 280 | 0.44 | 113 | 0.83 | 34 | 132 | 166 | 146 | 51 | 21 | 92 | 103 | 765 |
| 2006 | LAC | 79 | 2979 | 429 | 0.43 | 229 | 0.84 | 50 | 291 | 341 | 238 | 93 | 36 | 145 | 208 | 1170 |
| 2007 | LAC | 78 | 2841 | 388 | 0.44 | 200 | 0.84 | 52 | 215 | 267 | 198 | 92 | 24 | 145 | 186 | 1077 |
| 2008 | LAC | 77 | 2702 | 377 | 0.43 | 163 | 0.82 | 50 | 225 | 275 | 202 | 78 | 34 | 123 | 152 | 984 |
| 2009 | LAC | 11 | 365 | 63 | 0.43 | 13 | 0.72 | 9 | 20 | 29 | 12 | 15 | 2 | 18 | 21 | 151 |
Selected Cuttino Mobley film and TV show credits: