Curt Schilling



First NameCurtis
Middle NameMontague
Last NameSchilling
Full Name at BirthCurtis Montague Schilling
Age45
Date of BirthNovember 14, 1966
BirthplaceAnchorage, AK
Height6' 5" (196 cm)
Weight (lb)205
BuildAthletic
Hair ColorBlonde
Star SignScorpio
ReligionChristian
EthnicityWhite
NationalityAmerican
High SchoolShadow Mountain (Phoenix, AZ)
OccupationFormer Major League Baseball Player
Occupation CategoryBaseball
PositionPitcher
BatsRight
ThrowsRight
MLB Debut07 September 1988
Last MLB Game25 September 2007
DraftDrafted by the Boston Red Sox in the 2nd round of the 1986 amateur draft (January). Player signed May 30, 1986.
Claim to FameBaseball

Curtis Montague "Curt" Schilling (born November 14, 1966 in Anchorage, Alaska) is a former American Major League Baseball right-handed pitcher. He helped lead the Philadelphia Phillies to the World Series in 1993 and has won World Series championships in 2001 with the Arizona Diamondbacks and in 2004 and 2007 with the Boston Red Sox. Schilling retired with a career postseason record of 11–2. His .846 postseason winning percentage is a major-league record among pitchers with at least 10 decisions.


Lucy Rank
#37,655
to be the LucyWho "Star of the Day"



Baseball Pitching Stats

Year Team W L ERA G GS CG SHO SV IP H R ER BB SO
1988 BAL 0 3 9.82 4 4 0 0 0 14.2 22 19 16 10 4
1989 BAL 0 1 6.23 5 1 0 0 0 8.2 10 6 6 3 6
1990 BAL 1 2 2.54 35 0 0 0 3 46.0 38 13 13 19 32
1991 HOU 3 5 3.81 56 0 0 0 8 75.2 79 35 32 39 71
1992 PHI 14 11 2.35 42 26 10 4 2 226.1 165 67 59 59 147
1993 PHI 16 7 4.02 34 34 7 2 0 235.1 234 114 105 57 186
1994 PHI 2 8 4.48 13 13 1 0 0 82.1 87 42 41 28 58
1995 PHI 7 5 3.57 17 17 1 0 0 116.0 96 52 46 26 114
1996 PHI 9 10 3.19 26 26 8 2 0 183.1 149 69 65 50 182
1997 PHI 17 11 2.97 35 35 7 2 0 254.1 208 96 84 58 319
1998 PHI 15 14 3.25 35 35 15 2 0 268.2 236 101 97 61 300
1999 PHI 15 6 3.54 24 24 8 1 0 180.1 159 74 71 44 152
2000 ARI 5 6 3.69 13 13 4 1 0 97.2 94 41 40 13 72
2000 PHI 6 6 3.91 16 16 4 1 0 112.2 110 49 49 32 96
2001 ARI 22 6 2.98 35 35 6 1 0 256.2 237 86 85 39 293
2002 ARI 23 7 3.23 36 35 5 1 0 259.1 218 95 93 33 316
2003 ARI 8 9 2.95 24 24 3 2 0 168.0 144 58 55 32 194
2004 BOS 21 6 3.26 32 32 3 0 0 226.2 206 84 82 35 203
2005 BOS 8 8 5.69 32 11 0 0 9 93.1 121 59 59 22 87
2006 BOS 15 7 3.97 31 31 0 0 0 204.0 220 90 90 28 183
2007 BOS 9 8 3.87 24 24 1 1 0 151.0 165 68 65 23 101

Baseball Fielding Stats

Year Team G GS Inn PO A E DP Fld%
1988 BAL 4 4 14.2 0 0 1 0 0.000
1989 BAL 5 1 8.2 1 0 0 0 1.000
1990 BAL 35 0 46 1 4 0 0 1.000
1991 HOU 56 0 75.2 6 4 1 0 0.909
1992 PHI 42 26 226.1 14 21 3 1 0.921
1993 PHI 34 34 235.1 6 36 0 1 1.000
1994 PHI 13 13 82.1 2 11 1 0 0.929
1995 PHI 17 17 116 2 8 1 1 0.909
1996 PHI 26 26 183.1 10 8 1 0 0.947
1997 PHI 35 35 254.1 20 28 1 2 0.980
1998 PHI 35 35 268.2 18 33 2 3 0.962
1999 PHI 24 24 180.1 11 19 0 1 1.000
2000 ARI 13 13 97.2 5 11 0 0 1.000
2000 PHI 16 16 112.2 6 8 0 0 1.000
2001 ARI 35 35 256.2 15 21 1 4 0.973
2002 ARI 36 35 259.1 9 16 0 1 1.000
2003 ARI 24 24 168 8 13 5 1 0.808
2004 BOS 32 32 226.2 16 14 0 2 1.000
2005 BOS 32 11 93.1 7 7 2 1 0.875
2006 BOS 31 31 204 14 26 3 1 0.930
2007 BOS 24 24 151 12 9 0 0 1.000

Baseball Batting Stats

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1988 BAL 0 0 0 0 0 0 0 0 0 0 0 - - -
1989 BAL 0 0 0 0 0 0 0 0 0 0 0 - - -
1990 BAL 0 0 0 0 0 0 0 0 0 0 0 - - -
1991 HOU 56 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333
1992 PHI 42 64 3 10 1 0 0 3 0 1 22 0.156 0.169 0.172
1993 PHI 34 75 3 11 1 0 0 2 0 2 19 0.147 0.169 0.160
1994 PHI 13 28 0 3 0 0 0 1 0 1 10 0.107 0.138 0.107
1995 PHI 17 40 3 7 2 0 0 3 0 0 15 0.175 0.175 0.225
1996 PHI 28 63 1 11 1 0 0 4 0 1 24 0.175 0.188 0.190
1997 PHI 34 81 4 14 1 0 0 1 1 1 32 0.173 0.181 0.185
1998 PHI 33 76 3 10 2 0 0 3 0 3 26 0.132 0.165 0.158
1999 PHI 23 50 5 5 1 1 0 3 0 7 28 0.100 0.211 0.160
2000 ARI 13 31 2 8 2 0 0 3 0 0 11 0.258 0.258 0.323
2000 PHI 13 30 0 5 1 0 0 1 0 1 4 0.167 0.194 0.200
2001 ARI 34 83 4 11 1 0 0 1 0 1 28 0.133 0.143 0.145
2002 ARI 34 86 7 15 0 0 0 3 0 4 26 0.174 0.211 0.174
2003 ARI 24 52 4 3 0 0 0 0 0 3 21 0.058 0.109 0.058
2004 BOS 2 7 0 1 0 0 0 0 0 0 2 0.143 0.143 0.143
2005 BOS 0 0 0 0 0 0 0 0 0 0 0 - - -
2006 BOS 1 2 0 1 0 0 0 0 0 0 1 0.500 0.500 0.500
2007 BOS 1 2 0 1 0 0 0 0 0 0 1 0.500 0.500 0.500

Filmography

Selected Curt Schilling film and TV show credits:


Acting Credits

2001
War Stories with Oliver North
Himself

1996
Himself






Related Lists

Navigation Boxes
Roberto Clemente Award
Curt Schilling
Lou Gehrig Memorial Award
Curt Schilling
Boston Red Sox 2007 World Series Champions
Curt Schilling
Boston Red Sox Opening Day starting pitchers
Curt Schilling
World Series MVP Award
Curt Schilling
Babe Ruth Award
Curt Schilling
3,000 strikeout club
Curt Schilling
Sports Illustrated Sportsman of the Year
Curt Schilling
Arizona Diamondbacks 2001 World Series Champions
Curt Schilling
Hutch Award
Curt Schilling
Philadelphia Phillies
Curt Schilling
High Hopes (1959)
Sporting News Sportsman/Pro Athlete of the Year
Curt Schilling
Boston Red Sox 2004 World Series Champions
Curt Schilling
National League Championship Series MVP Award
Curt Schilling
Branch Rickey Award
Curt Schilling
Philadelphia Phillies Opening Day starting pitchers
Curt Schilling