| First Name | Colin |
| Last Name | Morgan |
| Age | 26 |
| Date of Birth | January 1, 1986 |
| Birthplace | Knockamel Park, Armagh, Northern Ireland |
| Height | 5' 11" (180 cm) |
| Build | Slim |
| Eye Color | Blue |
| Hair Color | Brown - Dark |
| Distinctive Features | Lactose IntolerantBlue eyesthick lipsHigh Cheek bones |
| Star Sign | Capricorn |
| Religion | Christian |
| Ethnicity | White |
| Nationality | Irish |
| University | Royal Scottish Academy of Music and Drama |
| Occupation Category | Actor |
| Claim to Fame | Merlin on BBC Merlin |
| Official Website | bbc.co.uk |
| Father | Bernard (Decorator and painter) |
| Mother | Bernie (Nurse) |
| Brother(s) | Neil Morgan(Funeral director,actor) |
| Favorite People | Terry Pratchett (Author)Tim Burton (Director)Sean Pean (Actor)Sam Mendes (director) |
| Favorite Movies | Hayao Miyazaki's Howl's Moving Castle [2004] |
| Favorite TV Shows | Dr WhoHeroesFringeTrue Blood |
| Favorite Bands | Bloc PartyDeath Cab For Cutie (all Time Favourite Band)StarsKings of Leon |
| Favorite Books | Anything By (Terry Pratchett)Anything By (Tim Burton)The Curious Incident Of The Dog In The Night-Time (Mark Haddon) [2003]The Life Of Pi (Yann Martel) [2003] |
| Favorite Places | Ireland(home) |
| Favorite Foods | Herbal TeaBiscuitsCerealsThai Food |
| Favorite Colors | Green |
Selected Colin Morgan film and TV show credits: