| First Name | Chris |
| Last Name | De Burgh |
| Full Name at Birth | Christopher John Davison |
| Age | 63 |
| Date of Birth | September 30, 1948 |
| Birthplace | Venado Tuerto, Argentina |
| Height | 5' 6" (168 cm) |
| Build | Large |
| Eye Color | Brown - Dark |
| Hair Color | Black |
| Star Sign | Libra |
| Ethnicity | White |
| Nationality | Irish |
| High School | Marlborough College |
| University | Trinity College |
| Occupation Category | Musician |
| Claim to Fame | Lady In Red, Flying |
| Music Genre | Rock, Pop/Rock |
| Music Style | Adult Contemporary, Soft Rock, Contemporary Pop/Rock, Euro-Rock, Art Rock |
| Music Mood | Gentle, Sentimental, Romantic, Laid-Back/Mellow, Melancholy, Sophisticated, Theatrical |
| Instrument | Guitar, Keyboards |
| Official Website | cdeb.com |
| Other Family Members | Hubie (son)Michael (son)Rosanna Diane Davison (daughter) (model) |
Chris de Burgh (born Christopher John Davison, 15 October 1948, Venado Tuerto, Santa Fe Province, Argentina) is a British/Irish singer-songwriter. He is most famous for his 1986 love song "The Lady in Red".
Selected Chris De Burgh film and TV show credits: