| First Name | Charlie |
| Last Name | Crist |
| Full Name at Birth | Charles Joseph Crist, Jr. |
| Age | 55 |
| Date of Birth | July 24, 1956 |
| Birthplace | Altoona, Pennsylvania |
| Build | Athletic |
| Hair Color | Grey |
| Star Sign | Leo |
| Religion | Methodist |
| Nationality | American |
| High School | St. Petersburg High School, St. Petersburg, Florida |
| University | Wake Forest UniversityFlorida State UniversityCumberland School of Law, Alabama |
| Occupation Category | Politician |
| Claim to Fame | Ambiguously... white... Governor of Florida |
Charles Joseph "Charlie" Crist, Jr. (pronounced born July 24, 1956) is an American politician who was the 44th Governor of Florida. Prior to his election as governor, Crist previously served as Florida State Senator, Education Commissioner, and Attorney General. He was elected governor in 2006 with 52.4 percent of the vote (against opponent Jim Davis), and took office the following year.