| First Name | Charles |
| Middle Name | Wade |
| Last Name | Barkley |
| Full Name at Birth | Charles Wade Barkley |
| Other Names | Sir CharlesThe Round Mound of ReboundChuck |
| Age | 48 |
| Date of Birth | February 20, 1963 |
| Birthplace | Leeds, Alabama |
| Height | 6' 6" (198 cm) |
| Weight (lb) | 252 |
| Build | Athletic |
| Eye Color | Brown - Dark |
| Hair Color | Bald |
| Star Sign | Pisces |
| Ethnicity | Black |
| Nationality | American |
| High School | Leeds in Leeds, Alabama |
| University | Auburn University |
| Occupation Category | Basketball |
| Position | Forward |
| NBA Debut | 26 October 1984 |
| Draft | Philadelphia 76ers, 1st round (5th pick, 5th overall), 1984 NBA Draft |
| Hall of Fame | Inducted as Player in 2006 |
Charles Wade Barkley (born February 20, 1963) is a former American professional basketball player. Nicknamed "Sir Charles" and "The Round Mound of Rebound", Barkley established himself as one of the National Basketball Association's (NBA's) most dominating power forwards. He was selected to the All-NBA First Team five times, the All-NBA Second Team five times, and once to the All-NBA Third Team. He earned eleven NBA All-Star Game appearances and was named the All-Star MVP in 1991. In 1993, he was voted the league's Most Valuable Player and during the NBA's 50th anniversary, named one of the 50 Greatest Players in NBA History. He competed in the 1992 and 1996 Olympic games and won two gold medals as a member of the United States' Dream Team. In 2006, Barkley was inducted into the Naismith Memorial Basketball Hall of Fame.
| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | PHI | 82 | 2347 | 427 | 0.55 | 293 | 0.73 | 266 | 437 | 703 | 155 | 95 | 80 | 209 | 301 | 1148 |
| 1986 | PHI | 80 | 2952 | 595 | 0.57 | 396 | 0.69 | 354 | 672 | 1026 | 312 | 173 | 125 | 350 | 333 | 1603 |
| 1987 | PHI | 68 | 2740 | 557 | 0.59 | 429 | 0.76 | 390 | 604 | 994 | 331 | 119 | 104 | 322 | 252 | 1564 |
| 1988 | PHI | 80 | 3170 | 753 | 0.59 | 714 | 0.75 | 385 | 566 | 951 | 254 | 100 | 103 | 304 | 278 | 2264 |
| 1989 | PHI | 79 | 3088 | 700 | 0.58 | 602 | 0.75 | 403 | 583 | 986 | 325 | 126 | 67 | 254 | 262 | 2037 |
| 1990 | PHI | 79 | 3085 | 706 | 0.60 | 557 | 0.75 | 361 | 548 | 909 | 307 | 148 | 50 | 243 | 250 | 1989 |
| 1991 | PHI | 67 | 2498 | 665 | 0.57 | 475 | 0.72 | 258 | 422 | 680 | 284 | 110 | 33 | 210 | 173 | 1849 |
| 1992 | PHI | 75 | 2881 | 622 | 0.55 | 454 | 0.70 | 271 | 559 | 830 | 308 | 136 | 44 | 235 | 196 | 1730 |
| 1993 | PHO | 76 | 2859 | 716 | 0.52 | 445 | 0.77 | 237 | 691 | 928 | 385 | 119 | 74 | 233 | 197 | 1944 |
| 1994 | PHO | 65 | 2298 | 518 | 0.50 | 318 | 0.70 | 198 | 529 | 727 | 296 | 101 | 37 | 206 | 160 | 1402 |
| 1995 | PHO | 68 | 2382 | 554 | 0.49 | 379 | 0.75 | 203 | 553 | 756 | 276 | 110 | 45 | 150 | 201 | 1561 |
| 1996 | PHO | 71 | 2632 | 580 | 0.50 | 440 | 0.78 | 243 | 578 | 821 | 262 | 114 | 56 | 218 | 208 | 1649 |
| 1997 | HOU | 53 | 2009 | 335 | 0.48 | 288 | 0.69 | 212 | 504 | 716 | 248 | 69 | 25 | 151 | 153 | 1016 |
| 1998 | HOU | 68 | 2243 | 361 | 0.49 | 296 | 0.75 | 241 | 553 | 794 | 217 | 71 | 28 | 147 | 187 | 1036 |
| 1999 | HOU | 42 | 1526 | 240 | 0.48 | 192 | 0.72 | 167 | 349 | 516 | 192 | 43 | 13 | 100 | 89 | 676 |
| 2000 | HOU | 20 | 620 | 106 | 0.48 | 71 | 0.65 | 71 | 138 | 209 | 63 | 14 | 4 | 44 | 48 | 289 |
Selected Charles Barkley film and TV show credits: